Adam Turgeson
Coon Rapids, MNIFPA rank #1,347IFPA rating 1723.0Matchplay rating 1709
Career best #217582 IFPA events all-time
| | |
|---|
| Tournament | 18,730 |
| Tournament | 6,700,000 |
| Tournament | 184,590 |
| Tournament | 888,888 |
| Tournament | 99,999,999 |
| Tournament | 18,707,080 |
| Tournament | 308,690 |
| Tournament | 136,790 |
| Tournament | 3,000 |
| Tournament | 453,300 |
| Tournament | 42,833,100 |
| Tournament | 49,470 |
| Tournament | 64,340 |
| Tournament | 74,000 |
| Tournament | 6,666,666 |
| Tournament | 111,480 |
| Tournament | 89,138,940 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.