Every pinball machine seen in tournament data. Click one for its high scores, best and worst players, game log, strategy playbook, and where to play it. Difficulty is 0-100: how often the better-ranked player loses here, plus game length; higher = wilder.
Abra Ca Dabra | Gottlieb | 1975 | 1 | 62 | 43 | 15m | 25 |
AC/DC | Stern | 2012 | 2 | 111 | 69 | 16m | 34 |
AC/DC (Premium) | Stern | 2012 | 1 | 12 | 3 | 15m | — |
Ali | Stern Electronics | 1980 | 1 | 60 | 141 | 10m | 28 |
Alien (Remake) | Pinball Brothers | 2021 | 1 | 3 | 1 | 22m | — |
Amazon Hunt | Gottlieb | 1983 | 1 | 82 | 93 | 11m | 33 |
Apollo | Williams | 1967 | 1 | 68 | 43 | 8m | 21 |
Asteroid Annie and the Aliens | Gottlieb | 1980 | 1 | 92 | 84 | 19m | 31 |
Attack From Mars | Chicago Gaming | 2017 | 5 | 295 | 579 | 18m | 33 |
Attack from Mars | Bally | 1995 | 1 | 6 | 4 | 53m | — |
Attack From Mars (Remake LE) | Chicago Gaming | 2017 | 0 | 0 | 0 | — | — |
Austin Powers | Stern | 2001 | 1 | 160 | 205 | 22m | 23 |
Avatar: The Battle for Pandora (LE) | Jersey Jack Pinball | 2024 | 1 | 56 | 21 | 22m | — |
Avengers: Infinity Quest | Stern | 2020 | 2 | 200 | 363 | 19m | 28 |
Aztec | Williams | 1976 | 1 | 45 | 38 | 11m | 35 |
Back to the Future | Data East | 1990 | 0 | 0 | 0 | — | — |
Bad Cats | Williams | 1989 | 1 | 116 | 110 | 15m | 37 |
Barry O's Barbecue Challenge (CE) | American Pinball | 2024 | 0 | 0 | 0 | — | — |
| Batman 66 (LE) | Stern | 2016 | 1 | 120 | 118 | 18m | 25 |
Batman: The Dark Knight | Stern | 2008 | 1 | 11 | 3 | 13m | — |
Batman: The Dark Knight | Stern | 2008 | 1 | 2 | 1 | — | — |
Baywatch | Sega | 1995 | 1 | 64 | 38 | 19m | 37 |
Beatles (Gold) | Stern | 2018 | 1 | 14 | 4 | 19m | — |
Beetlejuice | Spooky Pinball | 2025 | 1 | 81 | 44 | 26m | 32 |
Beetlejuice | Spooky Pinball | 2025 | 1 | 2 | 1 | 27m | — |
Big Bang Bar | Capcom | 1996 | 0 | 0 | 0 | — | — |
Big Buck Hunter Pro | Stern | 2010 | 1 | 122 | 160 | 14m | 33 |
Big Game | Stern Electronics | 1980 | 2 | 105 | 91 | 17m | 34 |
Big Guns | Williams | 1987 | 1 | 145 | 208 | 15m | 36 |
Big Guns | Williams | 1987 | 2 | 15 | 4 | 34m | — |
Black Jack | Bally | 1977 | 1 | 168 | 279 | 15m | 31 |
Black Knight | Williams | 1980 | 1 | 37 | 19 | 15m | — |
Black Knight 2000 | Williams | 1989 | 1 | 141 | 156 | 17m | 38 |
Black Knight: Sword of Rage | Stern | 2019 | 4 | 146 | 113 | 17m | 32 |
Blackout | Williams | 1980 | 1 | 89 | 82 | 16m | 30 |
Blackwater 100 | Bally | 1988 | 1 | 47 | 29 | 24m | 33 |
Bobby Orr's Power Play | Bally | 1977 | 1 | 118 | 288 | 11m | 39 |
Bobby Orr's Power Play | Bally | 1977 | 2 | 15 | 4 | 44m | — |
Bon Jovi | Barrels of Fun | 2026 | 1 | 12 | 3 | 32m | — |
Bon Jovi | Barrels of Fun | 2026 | 1 | 4 | 1 | 30m | — |
Bone Busters Inc. | Gottlieb | 1989 | 2 | 16 | 5 | 35m | — |
Bounty Hunter | Gottlieb | 1985 | 2 | 153 | 197 | 15m | 32 |
Bram Stoker's Dracula | Williams | 1993 | 3 | 127 | 86 | 15m | 28 |
Bram Stoker's Dracula | Williams | 1993 | 2 | 13 | 4 | 34m | — |
| Bride 2 | — | — | 1 | 6 | 2 | 18m | — |
Bride of Pinbot | Williams | 1991 | 3 | 250 | 575 | 14m | 32 |
Bronco | Gottlieb | 1977 | 2 | 183 | 337 | 12m | 33 |
Buccaneer | Gottlieb | 1976 | 1 | 115 | 226 | 10m | 39 |
Buck Rogers | Gottlieb | 1980 | 1 | 106 | 85 | 12m | 19 |
| C45 Institute of Laughter | — | — | 1 | 14 | 8 | 10m | — |
Cactus Canyon | Chicago Gaming | 2021 | 3 | 209 | 239 | 21m | 38 |
| Cactus Canyon (Lyman Upgrade) | Chicago Gaming | 2025 | 1 | 8 | 2 | 28m | — |
Cactus Canyon (Remake LE) | Chicago Gaming | 2021 | 1 | 5 | 4 | 15m | — |
Cactus Canyon (Remake LE) | Chicago Gaming | 2021 | 1 | 3 | 2 | 1h 43m | — |
Captain Fantastic and the Brown Dirt Cowboy | Bally | 1975 | 1 | 88 | 68 | 11m | 32 |
Centaur | Bally | 1981 | 2 | 205 | 228 | 14m | 31 |
Centaur | Bally | 1981 | 1 | 8 | 2 | 20m | — |
Centaur | Bally | 1981 | 1 | 5 | 2 | 14m | — |
Champion Pub | Bally | 1998 | 2 | 76 | 37 | 21m | 32 |
Cheetah | Stern Electronics | 1980 | 1 | 67 | 62 | 15m | 36 |
Cirqus Voltaire | Bally | 1997 | 1 | 157 | 148 | 24m | 34 |
Cirqus Voltaire | Bally | 1997 | 1 | 4 | 1 | 37m | — |
Close Encounters of the Third Kind | Gottlieb | 1978 | 1 | 60 | 35 | 13m | 32 |
Comet | Williams | 1985 | 2 | 234 | 895 | 13m | 32 |
Comet | Williams | 1985 | 1 | 5 | 3 | 2h 30m | — |
Congo | Williams | 1995 | 3 | 93 | 61 | 18m | 31 |
Contest | Gottlieb | 1958 | 0 | 0 | 0 | — | — |
Count-down | Gottlieb | 1979 | 2 | 152 | 226 | 10m | 32 |
Cow Poke | Gottlieb | 1965 | 1 | 8 | 3 | 20m | — |
Creature from the Black Lagoon | Bally | 1992 | 1 | 83 | 53 | 16m | 42 |
Cyclone | Williams | 1988 | 2 | 168 | 188 | 17m | 32 |
Cyclone | Williams | 1988 | 1 | 14 | 4 | 39m | — |
DE Jurassic Park | Data East | 1993 | 1 | 119 | 105 | 16m | 34 |
Deadpool | Stern | 2018 | 7 | 283 | 566 | 21m | 30 |
Deadpool (Pro) | Stern | 2018 | 1 | 4 | 3 | 1h 17m | — |
Demolition Man | Williams | 1994 | 4 | 217 | 416 | 17m | 26 |
Dialed In! (LE) | Jersey Jack Pinball | 2017 | 0 | 0 | 0 | — | — |
Diamond Lady | Gottlieb | 1988 | 1 | 41 | 16 | 19m | — |
Dirty Harry | Williams | 1995 | 2 | 94 | 61 | 22m | 16 |
Disney TRON: Legacy | Stern | 2011 | 1 | 132 | 255 | 15m | 33 |
Disney TRON: Legacy | Stern | 2011 | 1 | 4 | 3 | 1h 33m | — |
Doctor Who | Bally | 1992 | 1 | 100 | 208 | 13m | 28 |
Doctor Who | Bally | 1992 | 2 | 22 | 6 | 37m | — |
Dr. Dude And His Excellent Ray | Bally | 1990 | 2 | 93 | 57 | 15m | 35 |
Dune | Barrels of Fun | 2025 | 2 | 110 | 78 | 23m | 32 |
Dune | Barrels of Fun | 2025 | 0 | 0 | 0 | — | — |
Dungeons & Dragons: The Tyrant's Eye | Stern | 2025 | 5 | 192 | 202 | 22m | 31 |
Dungeons & Dragons: The Tyrant's Eye (LE) | Stern | 2025 | 1 | 3 | 1 | 18m | — |
Earthshaker | Williams | 1989 | 1 | 1 | 1 | 9m | — |
Eight Ball | Bally | 1977 | 2 | 174 | 292 | 11m | 34 |
Eight Ball Champ | Bally | 1985 | 1 | 106 | 131 | 13m | 33 |
Eight Ball Deluxe | Bally | 1982 | 4 | 280 | 998 | 12m | 33 |
Eight Ball Deluxe | Bally | 1981 | 2 | 16 | 6 | 45m | — |
Elektra | Bally | 1981 | 1 | 49 | 31 | 12m | 28 |
| Elton John | Jersey Jack Pinball | 2023 | 3 | 209 | 290 | 20m | 33 |
Elvira's House of Horrors | Stern | 2019 | 4 | 232 | 377 | 21m | 28 |
Elvira's House of Horrors (Premium) | Stern | 2019 | 2 | 18 | 5 | 27m | — |
Embryon | Bally | 1981 | 2 | 186 | 233 | 15m | 26 |
Evil Dead | Spooky Pinball | 2024 | 1 | 6 | 2 | 19m | — |
Evil Dead (CE) | Spooky Pinball | 2024 | 2 | 125 | 114 | 18m | 34 |
Eye of the Tiger | Gottlieb | 1978 | 0 | 0 | 0 | — | — |
F-14 Tomcat | Williams | 1987 | 1 | 101 | 252 | 12m | 31 |
Fallout (LE) | Stern | 2026 | 1 | 7 | 3 | 22m | — |
Fallout (LE) | Stern | 2026 | 1 | 3 | 1 | 25m | — |
Fallout (Pro) | Stern | 2026 | 1 | 26 | 11 | 31m | — |
Fallout (Pro) | Stern | 2026 | 1 | 13 | 5 | 17m | — |
Fallout (Pro) | Stern | 2026 | 1 | 3 | 1 | 24m | — |
Fallout (Pro) | Stern | 2026 | 0 | 0 | 0 | — | — |
Family Guy | Stern | 2007 | 1 | 34 | 21 | 12m | — |
Fathom | Bally | 1981 | 1 | 44 | 23 | 14m | — |
Fire! | Williams | 1987 | 1 | 90 | 85 | 15m | 40 |
Firepower | Williams | 1980 | 1 | 125 | 417 | 11m | 36 |
Firepower | Williams | 1980 | 1 | 6 | 4 | 54m | — |
Firepower | Williams | 1980 | 1 | 12 | 3 | 44m | — |
Firepower II | Williams | 1983 | 2 | 14 | 4 | 46m | — |
Firepower II | Williams | 1983 | 1 | 4 | 1 | 19m | — |
Fish Tales | Williams | 1992 | 2 | 83 | 44 | 15m | 29 |
Fish Tales | Williams | 1992 | 2 | 16 | 5 | 19m | — |
Flash | Williams | 1979 | 1 | 21 | 8 | 13m | — |
Flash Gordon | Bally | 1980 | 2 | 16 | 4 | 47m | — |
Foo Fighters | Stern | 2023 | 5 | 259 | 458 | 20m | 29 |
Foo Fighters (Premium) | Stern | 2023 | 1 | 2 | 2 | 1h 13m | — |
Freddy: A Nightmare On Elm Street | Gottlieb | 1994 | 1 | 81 | 118 | 15m | 30 |
Funhouse | Williams | 1990 | 2 | 111 | 62 | 16m | 32 |
Funhouse | Williams | 1990 | 1 | 4 | 3 | 34m | — |
| Funhouse: Rudy’s Nightmare | — | — | 1 | 5 | 8 | 14m | — |
Future Spa | Bally | 1979 | 1 | 154 | 132 | 16m | 30 |
Galactic Tank Force | American Pinball | 2023 | 1 | 19 | 13 | 12m | — |
Game of Thrones | Stern | 2015 | 3 | 235 | 508 | 18m | 28 |
Genesis / Metropolis | Gottlieb | 1986 | 2 | 65 | 64 | 12m | 36 |
Ghostbusters | Stern | 2016 | 3 | 277 | 461 | 18m | 33 |
Ghostbusters (Premium) | Stern | 2016 | 1 | 4 | 2 | 2h 19m | — |
Ghostbusters (Premium) | Stern | 2016 | 1 | 7 | 2 | 24m | — |
Gilligan's Island | Bally | 1991 | 1 | 73 | 55 | 14m | 44 |
Godzilla | Stern | 2021 | 6 | 301 | 559 | 23m | 32 |
Gorgar | Williams | 1979 | 1 | 141 | 177 | 12m | 35 |
| Granada | Williams | 1972 | 1 | 100 | 118 | 14m | 37 |
Grand Lizard | Williams | 1986 | 1 | 90 | 71 | 16m | 28 |
Grand Prix | Williams | 1976 | 1 | 134 | 153 | 15m | 34 |
Guardians of the Galaxy | Stern | 2017 | 2 | 177 | 352 | 16m | 27 |
Gulfstream | Williams | 1973 | 1 | 110 | 76 | 17m | 28 |
Guns N' Roses | Jersey Jack Pinball | 2020 | 2 | 106 | 66 | 21m | 35 |
Halloween | Spooky Pinball | 2021 | 2 | 170 | 183 | 24m | 24 |
Harry Potter (Arcade Edition) | Jersey Jack Pinball | 2025 | 0 | 0 | 0 | — | — |
Haunted House | Gottlieb | 1982 | 1 | 42 | 21 | 17m | — |
High Speed | Williams | 1986 | 5 | 222 | 335 | 15m | 28 |
Hot Hand | Stern Electronics | 1979 | 1 | 135 | 179 | 15m | 32 |
Hot Tip (EM) | Williams | 1977 | 1 | 182 | 709 | 11m | 35 |
Hot Tip (EM) | Williams | 1977 | 2 | 15 | 5 | 1h 18m | — |
Hot Wheels | American Pinball | 2020 | 0 | 0 | 0 | — | — |
Houdini: Master of Mystery | American Pinball | 2017 | 0 | 0 | 0 | — | — |
Hurricane | Williams | 1991 | 1 | 6 | 2 | 36m | — |
Indiana Jones (Williams) | Williams | 1993 | 2 | 191 | 195 | 20m | 32 |
Indiana Jones: The Pinball Adventure | Williams | 1993 | 1 | 18 | 6 | 19m | — |
Indiana Jones: The Pinball Adventure | Williams | 1993 | 2 | 18 | 5 | 21m | — |
Indiana Jones: The Pinball Adventure | Williams | 1993 | 0 | 0 | 0 | — | — |
Iron Maiden | Stern Electronics | 1981 | 1 | 82 | 92 | 21m | 33 |
Iron Maiden: Legacy of the Beast | Stern | 2018 | 6 | 304 | 654 | 20m | 32 |
Iron Maiden: Legacy of the Beast (LE) | Stern | 2018 | 1 | 7 | 2 | 33m | — |
Iron Maiden: Legacy of the Beast (Premium) | Stern | 2018 | 1 | 6 | 5 | 1h 55m | — |
Iron Man | Stern | 2010 | 2 | 136 | 239 | 15m | 36 |
Iron Man | Stern | 2010 | 1 | 3 | 3 | 1h 03m | — |
Jack•Bot | Williams | 1995 | 1 | 47 | 19 | 17m | — |
Jacks Open | Gottlieb | 1977 | 1 | 84 | 72 | 13m | 29 |
James Bond 007 | Stern | 2022 | 6 | 268 | 467 | 20m | 28 |
James Bond 007 (60th Anniversary LE) | Stern | 2022 | 1 | 24 | 7 | 20m | — |
James Bond 007 (60th Anniversary) | Stern | 2022 | 1 | 4 | 1 | 28m | — |
James Bond 007 (Pro) | Stern | 2022 | 1 | 6 | 5 | 17m | — |
James Bond 007 (Pro) | Stern | 2022 | 1 | 5 | 4 | 1h 19m | — |
| James Bond 60th | — | — | 1 | 89 | 63 | 17m | 27 |
James Cameron's Avatar | Stern | 2010 | 1 | 52 | 32 | 15m | 35 |
JAWS | Stern | 2024 | 8 | 331 | 746 | 24m | 30 |
JAWS (Premium) | Stern | 2024 | 1 | 4 | 3 | 2h 18m | — |
Jet Spin | Gottlieb | 1977 | 1 | 38 | 21 | 12m | — |
Jim Henson's Labyrinth | Barrels of Fun | 2023 | 2 | 174 | 213 | 22m | 32 |
Jim Henson’s Labyrinth | Barrels of Fun | 2023 | 0 | 0 | 0 | — | — |
John Wick | Stern | 2024 | 4 | 199 | 241 | 19m | 30 |
Johnny Mnemonic | Williams | 1995 | 1 | 86 | 53 | 18m | 24 |
Joker Poker | Gottlieb | 1978 | 1 | 89 | 230 | 13m | 31 |
Joker Poker | Gottlieb | 1978 | 1 | 2 | 2 | 1h 50m | — |
Jokerz! | Williams | 1988 | 3 | 207 | 339 | 14m | 36 |
Judge Dredd | Bally | 1993 | 2 | 95 | 73 | 18m | 33 |
Judge Dredd | Bally | 1993 | 2 | 15 | 6 | 36m | — |
Jungle Lord | Williams | 1981 | 1 | 44 | 20 | 17m | — |
Jungle Princess | Gottlieb | 1977 | 2 | 110 | 172 | 11m | 37 |
Junk Yard | Williams | 1996 | 2 | 78 | 44 | 21m | 41 |
Jurassic Park | Stern | 2019 | 7 | 336 | 784 | 21m | 31 |
Jurassic Park (30th Anniversary) | Stern | 2023 | 1 | 6 | 2 | 31m | — |
Jurassic Park (Premium) | Stern | 2019 | 1 | 4 | 3 | 1h 29m | — |
| Jurassic Park 30th Anniversary | — | — | 1 | 10 | 5 | 19m | — |
King Kong: Myth of Terror Island | Stern | 2025 | 4 | 198 | 260 | 22m | 29 |
King Kong: Myth of Terror Island (LE) | Stern | 2025 | 1 | 7 | 2 | 28m | — |
Kings of Steel | Bally | 1984 | 1 | 35 | 15 | 20m | — |
KISS | Bally | 1979 | 3 | 194 | 273 | 13m | 35 |
KISS | Bally | 1979 | 2 | 16 | 5 | 43m | — |
| Kiss 2 | — | — | 1 | 26 | 8 | 21m | — |
Legends of Valhalla (Deluxe) | American Pinball | 2021 | 0 | 0 | 0 | — | — |
Looney Tunes (CE) | Spooky Pinball | 2024 | 1 | 118 | 75 | 22m | 37 |
Looney Tunes (CE) | Spooky Pinball | 2024 | 1 | 3 | 1 | 19m | — |
Lord of the Rings | Stern | 2003 | 4 | 192 | 156 | 22m | 39 |
Lord of the Rings (LE) | Stern | 2009 | 0 | 0 | 0 | — | — |
Lost World | Bally | 1978 | 3 | 183 | 266 | 12m | 37 |
Mars Trek | Sonic | 1977 | 1 | 143 | 180 | 17m | 30 |
Mata Hari | Bally | 1977 | 1 | 35 | 26 | 10m | 32 |
Medieval Madness | Chicago Gaming | 2015 | 3 | 190 | 233 | 21m | 32 |
Medieval Madness | Williams | 1997 | 2 | 15 | 5 | 20m | — |
Medieval Madness (Remake Royal Edition) | Chicago Gaming | 2015 | 1 | 4 | 1 | 29m | — |
Medusa | Bally | 1981 | 1 | 10 | 5 | 18m | — |
Merlin's Arcade (Legendary Edition) | Turner Pinball | 2025 | 1 | 9 | 3 | 21m | — |
Metallica | Stern | 2013 | 4 | 246 | 566 | 16m | 31 |
Metallica (Premium) | Stern | 2013 | 1 | 1 | 1 | 2h 48m | — |
Metallica (Pro) | Stern | 2013 | 1 | 6 | 3 | 16m | — |
Metallica Remastered | Stern | 2024 | 3 | 161 | 182 | 24m | 25 |
Meteor | Stern Electronics | 1979 | 2 | 213 | 282 | 12m | 32 |
Meteor | Stern Electronics | 1979 | 0 | 0 | 0 | — | — |
Monopoly | Stern | 2001 | 1 | 24 | 8 | 17m | — |
Monster Bash | Chicago Gaming | 2018 | 3 | 229 | 297 | 22m | 31 |
Monster Bash | Williams | 1998 | 1 | 4 | 3 | 2h 04m | — |
Monster Bash (Remake LE) | Chicago Gaming | 2018 | 1 | 11 | 3 | 20m | — |
Monte Carlo | Gottlieb | 1987 | 1 | 141 | 187 | 13m | 36 |
Mousin Around | Bally | 1989 | 1 | 12 | 3 | 39m | — |
Mousin' Around! | Bally | 1989 | 1 | 40 | 27 | 11m | — |
Mr. & Mrs. Pac-Man | Bally | 1982 | 1 | 78 | 91 | 13m | 34 |
Mustang (LE) | Stern | 2014 | 1 | 191 | 343 | 18m | 31 |
Mystery Castle | Alvin G. & Co | 1993 | 2 | 126 | 139 | 17m | 32 |
Mystic | Bally | 1979 | 1 | 63 | 48 | 11m | 34 |
Nascar | Stern | 2005 | 1 | 75 | 66 | 17m | 30 |
NBA Fastbreak | Bally | 1997 | 1 | 66 | 46 | 17m | 34 |
Neptune | Gottlieb | 1978 | 1 | 44 | 22 | 24m | — |
Night Moves | International | 1989 | 1 | 7 | 2 | 38m | — |
Nip-It | Bally | 1973 | 1 | 88 | 145 | 12m | 38 |
No Fear: Dangerous Sports | Williams | 1995 | 2 | 101 | 96 | 16m | 36 |
No Good Gofers | Williams | 1997 | 1 | 37 | 22 | 15m | — |
Nugent | Stern Electronics | 1978 | 1 | 175 | 700 | 10m | 38 |
Nugent | Stern Electronics | 1978 | 1 | 1 | 1 | 2h 42m | — |
Oktoberfest | American Pinball | 2018 | 1 | 65 | 43 | 24m | 33 |
Paragon | Bally | 1979 | 3 | 281 | 885 | 12m | 32 |
Paragon | Bally | 1979 | 1 | 3 | 2 | 1h 31m | — |
Paragon | Bally | 1979 | 1 | 3 | 1 | 8m | — |
Party Animal | Bally | 1987 | 1 | 43 | 18 | 25m | — |
Pharaoh | Williams | 1981 | 1 | 156 | 250 | 14m | 37 |
Pharaoh | Williams | 1981 | 1 | 15 | 4 | 53m | — |
Pinball Magic | Capcom | 1995 | 1 | 35 | 12 | 17m | — |
Pinball Pool | Gottlieb | 1979 | 1 | 58 | 36 | 11m | 24 |
Pinbot | Williams | 1986 | 2 | 131 | 271 | 14m | 32 |
Pinbot | Williams | 1986 | 1 | 13 | 4 | 43m | — |
Pinbot | Williams | 1986 | 1 | 3 | 2 | 1h 37m | — |
Pirates of the Caribbean (Jersey Jack) | Jersey Jack Pinball | 2018 | 1 | 119 | 85 | 24m | 23 |
Pirates of the Caribbean (Stern) | Stern | 2006 | 4 | 114 | 92 | 21m | 34 |
Playboy | Bally | 1978 | 1 | 7 | 2 | 47m | — |
Pokémon | Stern | 2026 | 6 | 155 | 147 | 24m | 30 |
Pokémon (Premium) | Stern | 2026 | 1 | 3 | 1 | 24m | — |
Pool Sharks | Bally | 1990 | 1 | 43 | 21 | 16m | — |
Pro-Football | Gottlieb | 1973 | 1 | 119 | 142 | 13m | 31 |
Pro-Football (FR) | Gottlieb | 1973 | 1 | 41 | 17 | 15m | — |
Prospector | Segasa | 1977 | 1 | 143 | 180 | 17m | 35 |
Pulp Fiction | Chicago Gaming | 2023 | 3 | 211 | 308 | 22m | 31 |
Pulp Fiction (SE) | Chicago Gaming | 2023 | 1 | 3 | 1 | 26m | — |
Quick Draw | Gottlieb | 1975 | 0 | 0 | 0 | — | — |
Radical! | Bally | 1990 | 1 | 125 | 93 | 16m | 23 |
Red & Ted's Road Show | Williams | 1994 | 2 | 202 | 320 | 19m | 27 |
Ripley's Believe It or Not! | Stern | 2004 | 1 | 61 | 41 | 22m | 34 |
Riverboat Gambler | Williams | 1990 | 1 | 43 | 39 | 18m | 31 |
Riverboat Gambler | Williams | 1990 | 1 | 8 | 2 | 39m | — |
Road Kings | Williams | 1986 | 1 | 133 | 165 | 17m | 32 |
Robocop | Data East | 1989 | 1 | 63 | 43 | 13m | 34 |
Rocky | Gottlieb | 1982 | 1 | 71 | 43 | 19m | 41 |
Rollergames | Williams | 1990 | 1 | 53 | 27 | 16m | — |
Royal Flush | Gottlieb | 1976 | 1 | 95 | 102 | 18m | 42 |
Rush | Stern | 2022 | 2 | 160 | 271 | 17m | 32 |
Rush (Premium) | Stern | 2022 | 1 | 3 | 3 | 1h 20m | — |
Scared Stiff | Bally | 1996 | 1 | 139 | 120 | 22m | 29 |
Scooby-Doo (CE) | Spooky Pinball | 2023 | 2 | 144 | 145 | 22m | 31 |
Scooby-Doo (CE) | Spooky Pinball | 2023 | 1 | 3 | 1 | 28m | — |
Silverball Mania | Bally | 1978 | 1 | 180 | 672 | 12m | 33 |
Silverball Mania | Bally | 1978 | 1 | 4 | 3 | 1h 07m | — |
Sinbad (EM) | Gottlieb | 1978 | 2 | 207 | 563 | 10m | 36 |
| Sinbad 2 | — | — | 1 | 16 | 6 | 20m | — |
Six Million Dollar Man | Bally | 1977 | 1 | 50 | 23 | 16m | — |
Soccer | Gottlieb | 1975 | 1 | 88 | 148 | 11m | 41 |
Solar Fire | Williams | 1981 | 1 | 8 | 2 | 51m | — |
Sonic the Hedgehog (Arcade) | Jersey Jack Pinball | 2026 | 1 | 38 | 13 | 21m | — |
Sonic the Hedgehog (Arcade) | Jersey Jack Pinball | 2026 | 1 | 3 | 1 | 23m | — |
Sorcerer | Williams | 1985 | 1 | 116 | 131 | 12m | 38 |
Sorcerer | Williams | 1985 | 1 | 16 | 4 | 41m | — |
South Park | Sega | 1999 | 2 | 83 | 53 | 21m | 35 |
Space Invaders | Bally | 1980 | 1 | 147 | 213 | 13m | 34 |
Space Mission (FR) | Williams | 1976 | 1 | 51 | 29 | 17m | 32 |
Space Shuttle | Williams | 1984 | 1 | 32 | 11 | 20m | — |
Space Station | Williams | 1987 | 2 | 18 | 5 | 38m | — |
Spanish Eyes | Williams | 1972 | 1 | 144 | 180 | 15m | 33 |
Special Force | Bally | 1986 | 1 | 46 | 30 | 15m | 34 |
Spider-Man | Stern | 2007 | 3 | 233 | 405 | 15m | 31 |
Spider-Man | Stern | 2007 | 1 | 4 | 3 | 1h 45m | — |
Spin Out | Gottlieb | 1975 | 1 | 134 | 149 | 11m | 29 |
Spirit of 76 | Gottlieb | 1975 | 1 | 134 | 154 | 19m | 36 |
Spy Hunter | Bally | 1984 | 1 | 63 | 45 | 16m | 31 |
Star Gazer | Stern Electronics | 1980 | 1 | 81 | 85 | 12m | 35 |
Star Trek | Stern | 2018 | 3 | 158 | 170 | 23m | 34 |
Star Trek: The Next Generation | Williams | 1993 | 3 | 172 | 169 | 17m | 26 |
Star Wars (LE) | Stern | 2017 | 1 | 9 | 3 | 27m | — |
Star Wars (Pro) | Stern | 2017 | 1 | 11 | 3 | 24m | — |
Star Wars (Pro) | Stern | 2017 | 0 | 0 | 0 | — | — |
Star Wars LE | Stern | 2017 | 4 | 230 | 315 | 19m | 31 |
Star Wars: Fall of the Empire | Stern | 2025 | 3 | 147 | 143 | 22m | 28 |
Star Wars: Fall of the Empire (LE) | Stern | 2025 | 1 | 4 | 1 | 34m | — |
Stars | Stern Electronics | 1978 | 1 | 14 | 4 | 57m | — |
Stellar Wars | Williams | 1979 | 1 | 48 | 38 | 12m | 25 |
Stranger Things | Stern | 2019 | 4 | 312 | 702 | 18m | 29 |
Stranger Things (LE) | Stern | 2019 | 1 | 7 | 2 | 24m | — |
Stranger Things (Premium) | Stern | 2019 | 1 | 5 | 3 | 1h 48m | — |
Stranger Things (Pro) | Stern | 2019 | 1 | 5 | 5 | 14m | — |
Supersonic | Bally | 1979 | 2 | 163 | 217 | 15m | 32 |
Sure Shot | Gottlieb | 1976 | 1 | 123 | 148 | 15m | 30 |
Surfer | Gottlieb | 1976 | 1 | 46 | 35 | 11m | 36 |
Swords Of Fury | Williams | 1988 | 3 | 206 | 303 | 16m | 34 |
Tales of the Arabian Nights | Williams | 1996 | 1 | 52 | 24 | 18m | — |
Target Alpha | Gottlieb | 1976 | 2 | 46 | 24 | 13m | — |
Taxi | Williams | 1988 | 3 | 211 | 344 | 15m | 33 |
Team One | Gottlieb | 1977 | 2 | 17 | 5 | 46m | — |
Terminator 2: Judgment Day | Williams | 1991 | 4 | 191 | 281 | 18m | 29 |
The Addams Family | Bally | 1992 | 2 | 245 | 384 | 19m | 29 |
The Addams Family | Bally | 1992 | 1 | 5 | 5 | 1h 57m | — |
The Addams Family | Bally | 1992 | 1 | 7 | 2 | 27m | — |
The Addams Family Gold | Bally | 1994 | 0 | 0 | 0 | — | — |
The Amazing Spider-Man | Gottlieb | 1980 | 1 | 160 | 590 | 11m | 33 |
The Amazing Spider-Man | Gottlieb | 1980 | 1 | 2 | 2 | 1h 40m | — |
The Big Lebowski | Dutch Pinball | 2015 | 2 | 117 | 71 | 19m | 31 |
The Big Lebowski | Dutch Pinball | 2015 | 1 | 4 | 1 | 34m | — |
The Flintstones | Williams | 1994 | 0 | 0 | 0 | — | — |
The Getaway: High Speed II | Williams | 1992 | 5 | 233 | 472 | 15m | 32 |
The Getaway: High Speed II | Williams | 1992 | 1 | 6 | 4 | 1h 38m | — |
The Godfather | Jersey Jack Pinball | 2023 | 2 | 116 | 100 | 20m | 39 |
| The Hobbit (LE) | Jersey Jack Pinball | 2016 | 0 | 0 | 0 | — | — |
The Machine: Bride of Pinbot | Williams | 1991 | 1 | 5 | 3 | 35m | — |
The Mandalorian | Stern | 2021 | 2 | 118 | 72 | 23m | 23 |
The Munsters | Stern | 2019 | 3 | 204 | 383 | 17m | 28 |
The Munsters (Premium) | Stern | 2019 | 1 | 2 | 1 | 17m | — |
The Rolling Stones | Stern | 2011 | 1 | 18 | 10 | 16m | — |
The Shadow | Bally | 1994 | 2 | 133 | 108 | 18m | 36 |
The Shadow | Bally | 1994 | 1 | 7 | 2 | 23m | — |
The Simpsons | Data East | 1990 | 1 | 67 | 34 | 17m | 18 |
The Simpsons Pinball Party | Stern | 2003 | 2 | 55 | 28 | 19m | — |
The Simpsons Pinball Party | Stern | 2003 | 1 | 12 | 3 | 17m | — |
The Sopranos | Stern | 2005 | 0 | 0 | 0 | — | — |
The Texas Chainsaw Massacre (CE) | Spooky Pinball | 2024 | 1 | 31 | 15 | 15m | — |
The Uncanny X-Men | Stern | 2024 | 6 | 245 | 443 | 21m | 27 |
The Uncanny X-Men (LE) | Stern | 2024 | 1 | 3 | 1 | 21m | — |
The Walking Dead | Stern | 2014 | 4 | 238 | 433 | 17m | 33 |
The Walking Dead Remastered (LE) | Stern | 2025 | 1 | 13 | 5 | 21m | — |
The Wizard of Oz | Jersey Jack Pinball | 2013 | 1 | 4 | 4 | 2h 11m | — |
