Final positions with seed movement; click headers to sort.
Progressive Strikes - 11 strikes
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Pinbot |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Zac Juelich | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Alex Huth | 0–1 | P4✗ |
| Group 2 | W–L | F-14 Tomcat |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Maxwell Roder | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Chris Adelmann | 0–1 | P4✗ |
| Group 3 | W–L | Ali |
|---|---|---|
| Ronnie Lotz | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Greg Nye | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Tim Juelich | 1–0 | P3W |
| Jim Wilson | 0–1 | P4✗ |
| Group 5 | W–L | Firepower |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Cameron Wentland | 1–0 | P3W |
| Group 6 | W–L | Silverball Mania |
|---|---|---|
| Tommy Meindl | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Tommy Meindl | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Tim Juelich | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Iron Maiden |
|---|---|---|
| Zac Juelich | 0–1 | P1✗ |
| Ronnie Lotz | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Joshua Wentland | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 4 | W–L | Iron Man |
|---|---|---|
| Maxwell Roder | 1–0 | P1W |
| Jim Wilson | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 5 | W–L | Venom |
|---|---|---|
| Alex Huth | 1–0 | P1W |
| Thomas como | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Group 6 | W–L | Metallica |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Greg Nye | 0–1 | P3✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Tommy Meindl | 0–1 | P3✗ |
| Zac Juelich | 0–1 | P4✗ |
| Group 2 | W–L | Ali |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Alex Huth | 0–1 | P2✗ |
| Maxwell Roder | 1–0 | P3W |
| Tim Juelich | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Chris Adelmann | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Lucas Gross | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Thomas como | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Group 6 | W–L | F-14 Tomcat |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Greg Nye | 0–1 | P2✗ |
| Michele Johnston | 1–0 | P3W |
| Group 1 | W–L | Comet |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Maxwell Roder | 1–0 | P3W |
| Zac Juelich | 0–1 | P4✗ |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Tim Juelich | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Tommy Meindl | 0–1 | P1✗ |
| Alex Huth | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Joshua Wentland | 1–0 | P4W |
| Group 4 | W–L | Joker Poker |
|---|---|---|
| Lucas Gross | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 5 | W–L | Hot Tip (EM) |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Greg Nye | 0–1 | P3✗ |
| Group 6 | W–L | Bride of Pinbot |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Maxwell Roder | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Zac Juelich | 0–1 | P4✗ |
| Group 2 | W–L | Ghostbusters |
|---|---|---|
| Ronnie Lotz | 1–0 | P1W |
| Joshua Wentland | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Tim Juelich | 0–1 | P4✗ |
| Group 3 | W–L | Rush |
|---|---|---|
| Alex Huth | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 4 | W–L | Foo Fighters |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Tommy Meindl | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Jim Wilson | 1–0 | P4W |
| Group 5 | W–L | Iron Man |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Group 6 | W–L | Godzilla |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Greg Nye | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Cameron Wentland | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| Maxwell Roder | 0–1 | P3✗ |
| Zac Juelich | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Alex Huth | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | F-14 Tomcat |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Jim Wilson | 0–1 | P3✗ |
| Tommy Meindl | 0–1 | P4✗ |
| Group 4 | W–L | Bride of Pinbot |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Tim Juelich | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 5 | W–L | The Amazing Spider-Man |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Group 6 | W–L | Joker Poker |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Richard Johnston | 1–0 | P2W |
| Greg Nye | 0–1 | P3✗ |
| Group 1 | W–L | Bride of Pinbot |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Maxwell Roder | 0–1 | P3✗ |
| Alex Huth | 1–0 | P4W |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Zac Juelich | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Ronnie Lotz | 0–1 | P3✗ |
| Adam Turgeson | 0–1 | P4✗ |
| Group 3 | W–L | F-14 Tomcat |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Tim Juelich | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Tommy Meindl | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Jim Wilson | 0–1 | P2✗ |
| Thomas como | 1–0 | P3W |
| Group 1 | W–L | No Good Gofers |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Alex Huth | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Zac Juelich | 1–0 | P4W |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Maxwell Roder | 0–1 | P3✗ |
| Tommy Meindl | 1–0 | P4W |
| Group 3 | W–L | Godzilla |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 4 | W–L | Ghostbusters |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Group 1 | W–L | F-14 Tomcat |
|---|---|---|
| Zac Juelich | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Joshua Wentland | 0–1 | P3✗ |
| Alex Huth | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Tommy Meindl | 0–1 | P1✗ |
| Maxwell Roder | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Thomas como | 1–0 | P3W |
| Group 1 | W–L | Pinbot |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Zac Juelich | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Thomas como | 1–0 | P4W |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Alex Huth | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Maxwell Roder | 0–1 | P3✗ |
| Group | W–L | Iron Man |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Thomas como | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group | W–L | The Amazing Spider-Man |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Group | W–L | Nugent |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| 1st | Adam Turgeson | 10 |
| 2nd | Cameron Wentland | 11 |
| 3rd | Thomas como | 12 |
| 4th | 11 | |
| 4th | Joshua Wentland | 11 |
| 6th | 12 | |
| 6th | 12 | |
| 8th | Keith Bittner | 11 |
| 8th | Tommy Meindl | 11 |
| 10th | 12 | |
| 11th | Ronnie Lotz | 11 |
| 11th | Steve Potvin | 11 |
| 13th | Joshua Anderson | 12 |
| 13th | Richard Johnston | 12 |
| 15th | Trevor Klungseth | 11 |
| 15th | Michele Johnston | 11 |
| 15th | Tim Juelich | 11 |
| 18th | Jim Wilson | 12 |
| 19th | Chris Adelmann | 11 |
| 19th | Greg Nye | 11 |
| 19th | Bill Wilson | 11 |
| 19th | Lucas Gross | 11 |
| Adam Turgeson | Active | 1,347 | 1712 |
| Alex Huth | Active | 2,021 | 1639 |
| Bill Wilson | Active | 5,282 | 1486 |
| Cameron Wentland | Active | 14,329 | 1491 |
| Chris Adelmann | Active | 4,489 | 1514 |
| Greg Nye | Active | 13,286 | 1410 |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,400 | 1552 |
| Joshua Wentland | Active | 5,516 | 1537 |
| Keith Bittner | Active | — | 1616 |
| Lucas Gross | Active | 17,916 | 1483 |
| Maxwell Roder | Active | 7,154 | 1522 |
| Michele Johnston | Active | 10,651 | 1405 |
| Rich Johnston | Active | 5,926 | 1514 |
| Richard Johnston | Active | 9,388 | 1436 |
| Ronnie Lotz | Active | — | — |
| Steve Potvin | Active | — | 1566 |
| Thomas Como | Active | 4,042 | 1547 |
| Tim Juelich | Active | 7,498 | 1547 |
| Tommy Meindl | Active | — | — |
| Trevor Klungseth | Active | 1,409 | 1687 |
| Zac Juelich | Active | 1,380 | 1670 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.85 | 7.68 | 8.53 |
| 2 | Cameron Wentland | 0.81 | 3.72 | 4.53 |
| 3 | Thomas como | 0.78 | 2.12 | 2.90 |
| 4 | Maxwell Roder | 0.72 | 0.91 | 1.62 |
| 4 | Joshua Wentland | 0.72 | 0.91 | 1.62 |
| 6 | Zac Juelich | 0.64 | 0.21 | 0.85 |
| 6 | Alex Huth | 0.64 | 0.21 | 0.85 |
| 8 | Keith Bittner | 0.56 | 0.02 | 0.58 |
| 8 | Tommy Meindl | 0.56 | 0.02 | 0.58 |
| 10 | Rich Johnston | 0.50 | 0.00 | 0.50 |
| 11 | Ronnie Lotz | 0.45 | 0.00 | 0.45 |
| 11 | Steve Potvin | 0.45 | 0.00 | 0.45 |
| 13 | Joshua Anderson | 0.37 | 0.00 | 0.37 |
| 13 | Richard Johnston | 0.37 | 0.00 | 0.37 |
| 15 | Trevor Klungseth | 0.27 | 0.00 | 0.27 |
| 15 | Michele Johnston | 0.27 | 0.00 | 0.27 |
| 15 | Tim Juelich | 0.27 | 0.00 | 0.27 |
| 18 | Jim Wilson | 0.19 | 0.00 | 0.19 |
| 19 | Chris Adelmann | 0.10 | 0.00 | 0.10 |
| 19 | Greg Nye | 0.10 | 0.00 | 0.10 |
| 19 | Bill Wilson | 0.10 | 0.00 | 0.10 |
| 19 | Lucas Gross | 0.10 | 0.00 | 0.10 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,347 | 1723 | 0.5 | 0.24 | 0.00 |
| Alex Huth | 2,021 | 1573 | 0.5 | 0.16 | 0.00 |
| Bill Wilson | 5,282 | 1224 | 0.5 | 0.00 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,489 | 1205 | 0.5 | 0.00 | 0.00 |
| Greg Nye | 13,286 | 1061 | 0.5 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,400 | 1293 | 0.5 | 0.00 | 0.00 |
| Joshua Wentland | 5,516 | 1291 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,154 | 1278 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,651 | 995 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,926 | 1278 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,388 | 1162 | 0.5 | 0.00 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Tim Juelich | 7,498 | 1317 | 0.5 | 0.02 | 0.00 |
| Tommy Meindlnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,409 | 1502 | 0.5 | 0.12 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 9.00 | 0.70 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-fall-strikes-3
Download printable QR card