Final positions with seed movement; click headers to sort.
Progressive Strikes, 11 Strikes
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Ali |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Ronnie Lotz | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Elizabeth Boelke | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Michele Johnston | 1–0 | P3W |
| Anton Horishnyk | 0–1 | P4✗ |
| Group 4 | W–L | Pinbot |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group 5 | W–L | Bride of Pinbot |
|---|---|---|
| James Jones MN | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Iron Maiden |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Cameron Wentland | 0–1 | P4✗ |
| Group 2 | W–L | Venom |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | James Bond 007 |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Joshua Wentland | 0–1 | P3✗ |
| Jim Wilson | 0–1 | P4✗ |
| Group 4 | W–L | Ghostbusters |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Ronnie Lotz | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Group 5 | W–L | Disney TRON: Legacy |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Anton Horishnyk | 0–1 | P2✗ |
| James Jones MN | 0–1 | P3✗ |
| Group 6 | W–L | No Good Gofers |
|---|---|---|
| Lucas Gross | 0–1 | P1✗ |
| Chris Adelmann | 1–0 | P2W |
| Elizabeth Boelke | 0–1 | P3✗ |
| Group 1 | W–L | Bride of Pinbot |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Cameron Wentland | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Thomas como | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| James Jones MN | 0–1 | P4✗ |
| Group 4 | W–L | Pinbot |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Joshua Wentland | 1–0 | P3W |
| Group 5 | W–L | F-14 Tomcat |
|---|---|---|
| Anton Horishnyk | 1–0 | P1W |
| Jim Wilson | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Group 6 | W–L | Nugent |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Elizabeth Boelke | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Joshua Wentland | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Anton Horishnyk | 0–1 | P2✗ |
| Chris Adelmann | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| James Jones MN | 0–1 | P3✗ |
| Group 5 | W–L | F-14 Tomcat |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Group 6 | W–L | Comet |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Lucas Gross | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 1 | W–L | No Good Gofers |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Metallica |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Rich Johnston | 0–1 | P4✗ |
| Group 3 | W–L | Ghostbusters |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Anton Horishnyk | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| James Jones MN | 1–0 | P4W |
| Group 4 | W–L | Rush |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Cameron Wentland | 0–1 | P2✗ |
| Elizabeth Boelke | 1–0 | P3W |
| Group 5 | W–L | Foo Fighters |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Lucas Gross | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Group 6 | W–L | The Addams Family |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Jim Wilson | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Group 1 | W–L | Ali |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Elizabeth Boelke | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| James Jones MN | 1–0 | P4W |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Lucas Gross | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Chris Adelmann | 1–0 | P4W |
| Group 4 | W–L | Comet |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Thomas como | 0–1 | P3✗ |
| Group 5 | W–L | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Anton Horishnyk | 1–0 | P2W |
| Jim Wilson | 0–1 | P3✗ |
| Group 6 | W–L | Nugent |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Richard Johnston | 1–0 | P3W |
| Group 1 | W–L | Comet |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| James Jones MN | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Chris Adelmann | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Anton Horishnyk | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 4 | W–L | Pinbot |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Jim Wilson | 0–1 | P3✗ |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Elizabeth Boelke | 1–0 | P2W |
| Thomas como | 0–1 | P3✗ |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Iron Man |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Ghostbusters |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Lucas Gross | 1–0 | P3W |
| Elizabeth Boelke | 0–1 | P4✗ |
| Group 3 | W–L | The Addams Family |
|---|---|---|
| James Jones MN | 1–0 | P1W |
| Chris Adelmann | 0–1 | P2✗ |
| Ronnie Lotz | 0–1 | P3✗ |
| Cameron Wentland | 0–1 | P4✗ |
| Group 4 | W–L | No Good Gofers |
|---|---|---|
| Bill Wilson | 1–0 | P1W |
| Joshua Wentland | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Jim Wilson | 0–1 | P4✗ |
| Group 1 | W–L | F-14 Tomcat |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 2 | W–L | Nugent |
|---|---|---|
| James Jones MN | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Ronnie Lotz | 1–0 | P3W |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| James Jones MN | 0–1 | P3✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| Group | W–L | The Addams Family |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Group | W–L | The Amazing Spider-Man |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Group | W–L | Nugent |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
| Group | W–L | Attack From Mars |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
| Group | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
| Group | W–L | James Bond 007 |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
| 1st | Adam Turgeson | 8 |
| 2nd | Chris Frame | 11 |
| 3rd | Trevor Klungseth | 12 |
| 4th | Ronnie Lotz | 11 |
| 5th | James Jones MN | 12 |
| 6th | Keith Bittner | 11 |
| 6th | 11 | |
| 6th | Lucas Gross | 11 |
| 9th | Brad Steinke | 12 |
| 9th | Bill Wilson | 12 |
| 11th | 11 | |
| 11th | Steve Potvin | 11 |
| 13th | Chris Adelmann | 12 |
| 13th | Cameron Wentland | 12 |
| 13th | Joshua Wentland | 12 |
| 16th | Jim Wilson | 13 |
| 17th | Joshua Anderson | 11 |
| 17th | Anton Horishnyk | 11 |
| 17th | Richard Johnston | 11 |
| 17th | Thomas como | 11 |
| 21st | Michele Johnston | 12 |
| Adam Turgeson | Active | 1,345 | 1721 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,238 | 1484 |
| Brad Steinke | Active | 3,537 | 1597 |
| Cameron Wentland | Active | 14,329 | 1487 |
| Chris Adelmann | Active | 4,388 | 1513 |
| Chris Frame | Active | 507 | 1736 |
| Elizabeth Boelke | Active | 3,086 | 1547 |
| James Jones MN | Active | — | — |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,386 | 1546 |
| Joshua Wentland | Active | 5,500 | 1537 |
| Keith Bittner | Active | — | 1620 |
| Lucas Gross | Active | 17,916 | 1490 |
| Michele Johnston | Active | 10,559 | 1398 |
| Rich Johnston | Active | 5,969 | 1524 |
| Richard Johnston | Active | 9,361 | 1447 |
| Ronnie Lotz | Active | — | — |
| Steve Potvin | Active | — | 1563 |
| Thomas Como | Active | 4,032 | 1553 |
| Trevor Klungseth | Active | 1,333 | 1673 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.79 | 7.13 | 7.93 |
| 2 | Chris Frame | 0.75 | 3.22 | 3.97 |
| 3 | Trevor Klungseth | 0.72 | 1.71 | 2.43 |
| 4 | Ronnie Lotz | 0.68 | 0.87 | 1.55 |
| 5 | James Jones MN | 0.64 | 0.41 | 1.05 |
| 6 | Keith Bittner | 0.57 | 0.07 | 0.63 |
| 6 | Elizabeth Boelke | 0.57 | 0.07 | 0.63 |
| 6 | Lucas Gross | 0.57 | 0.07 | 0.63 |
| 9 | Brad Steinke | 0.47 | 0.00 | 0.47 |
| 9 | Bill Wilson | 0.47 | 0.00 | 0.47 |
| 11 | Rich Johnston | 0.40 | 0.00 | 0.40 |
| 11 | Steve Potvin | 0.40 | 0.00 | 0.40 |
| 13 | Chris Adelmann | 0.30 | 0.00 | 0.30 |
| 13 | Cameron Wentland | 0.30 | 0.00 | 0.30 |
| 13 | Joshua Wentland | 0.30 | 0.00 | 0.30 |
| 16 | Jim Wilson | 0.23 | 0.00 | 0.23 |
| 17 | Joshua Anderson | 0.13 | 0.00 | 0.13 |
| 17 | Anton Horishnyk | 0.13 | 0.00 | 0.13 |
| 17 | Richard Johnston | 0.13 | 0.00 | 0.13 |
| 17 | Thomas como | 0.13 | 0.00 | 0.13 |
| 21 | Michele Johnston | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,345 | 1731 | 0.5 | 0.24 | 0.00 |
| Anton Horishnyknot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,238 | 1195 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,537 | 1464 | 0.5 | 0.10 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,388 | 1232 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 507 | 1743 | 0.5 | 0.25 | 0.14 |
| Elizabeth Boelke | 3,086 | 1379 | 0.5 | 0.05 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,386 | 1314 | 0.5 | 0.02 | 0.00 |
| Joshua Wentland | 5,500 | 1303 | 0.5 | 0.01 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,969 | 1272 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,361 | 1174 | 0.5 | 0.00 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,032 | 1419 | 0.5 | 0.07 | 0.00 |
| Trevor Klungseth | 1,333 | 1517 | 0.5 | 0.13 | 0.00 |
| Totals | 8.00 | 0.87 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-fall-strikes-4
Download printable QR card