Final positions with seed movement; click headers to sort.
7 rounds qualifying 7/5/3/1 or 7/4/1 Top 50% or less play on Cumulative Points into final
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Michele Johnston | 5 | P25 |
| Lucas Gross | 1 | P31 |
| Kelly Steinke | 7 | P47 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Ronnie Lotz | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Rob Koppelman | 7 | P47 |
| Group 3 | Tot. | Ali |
|---|---|---|
| Richard Johnston | 3 | P13 |
| James Jones MN | 1 | P21 |
| Thomas como | 5 | P35 |
| Phil Frazier | 7 | P47 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Cameron Wentland | 3 | P13 |
| Greg Nye | 1 | P21 |
| Elizabeth Boelke | 7 | P37 |
| Trevor Klungseth | 5 | P45 |
| Group 5 | Tot. | Pinbot |
|---|---|---|
| Kane Abts | 1 | P11 |
| Joshua Anderson | 5 | P25 |
| Joshua Wentland | 7 | P37 |
| Steve Potvin | 3 | P43 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Maxwell Roder | 5 | P25 |
| Zac Juelich | 7 | P37 |
| Rich Johnston | 3 | P43 |
| Group 7 | Tot. | Doctor Who |
|---|---|---|
| Sam Horita | 1 | P11 |
| Jack Horita | 7 | P27 |
| Bill Wilson | 4 | P34 |
| Group 8 | Tot. | Hot Tip (EM) |
|---|---|---|
| Jesse Robinson | 7 | P17 |
| Adam Turgeson | 1 | P21 |
| Jim Wilson | 4 | P34 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| Zac Juelich | 1 | P21 |
| Phil Frazier | 7 | P37 |
| Kelly Steinke | 5 | P45 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Joshua Wentland | 7 | P17 |
| Elizabeth Boelke | 5 | P25 |
| Jack Horita | 3 | P33 |
| Jesse Robinson | 1 | P41 |
| Group 3 | Tot. | Doctor Who |
|---|---|---|
| Thomas como | 7 | P17 |
| Trevor Klungseth | 3 | P23 |
| Michele Johnston | 1 | P31 |
| Bryan Moen | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Maxwell Roder | 3 | P23 |
| Bill Wilson | 7 | P37 |
| Jim Wilson | 1 | P41 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Chris Adelmann | 5 | P15 |
| Ronnie Lotz | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Richard Johnston | 3 | P43 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Cameron Wentland | 1 | P11 |
| Steve Potvin | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| Sam Horita | 3 | P43 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Lucas Gross | 1 | P11 |
| James Jones MN | 7 | P27 |
| Kane Abts | 4 | P34 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Greg Nye | 1 | P21 |
| Lindsey Koppelman | 4 | P34 |
| Group 1 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Joshua Wentland | 5 | P25 |
| Thomas como | 1 | P31 |
| Kelly Steinke | 3 | P43 |
| Group 2 | Tot. | Stranger Things |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Bill Wilson | 3 | P23 |
| Rob Koppelman | 7 | P37 |
| Jack Horita | 5 | P45 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Joshua Anderson | 3 | P23 |
| Ronnie Lotz | 1 | P31 |
| Jesse Robinson | 5 | P45 |
| Group 4 | Tot. | Iron Man |
|---|---|---|
| Zac Juelich | 5 | P15 |
| James Jones MN | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Steve Potvin | 3 | P43 |
| Group 5 | Tot. | Foo Fighters |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Maxwell Roder | 5 | P25 |
| Chris Adelmann | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 6 | Tot. | Godzilla |
|---|---|---|
| Richard Johnston | 7 | P17 |
| Michele Johnston | 5 | P25 |
| Jim Wilson | 3 | P33 |
| Kane Abts | 1 | P41 |
| Group 7 | Tot. | Iron Maiden |
|---|---|---|
| Lindsey Koppelman | 4 | P14 |
| Sam Horita | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Group 8 | Tot. | Metallica |
|---|---|---|
| Cameron Wentland | 7 | P17 |
| Lucas Gross | 4 | P24 |
| Greg Nye | 1 | P31 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Joshua Wentland | 1 | P21 |
| Rob Koppelman | 5 | P35 |
| Bryan Moen | 3 | P43 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Kelly Steinke | 1 | P11 |
| Jack Horita | 3 | P23 |
| Trevor Klungseth | 7 | P37 |
| Adam Turgeson | 5 | P45 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Thomas como | 5 | P25 |
| Jesse Robinson | 7 | P37 |
| Elizabeth Boelke | 3 | P43 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Maxwell Roder | 3 | P33 |
| Richard Johnston | 1 | P41 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Ronnie Lotz | 1 | P11 |
| Steve Potvin | 3 | P23 |
| Michele Johnston | 7 | P37 |
| Sam Horita | 5 | P45 |
| Group 6 | Tot. | Doctor Who |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Cameron Wentland | 1 | P21 |
| James Jones MN | 5 | P35 |
| Brad Steinke | 7 | P47 |
| Group 7 | Tot. | Ali |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Jim Wilson | 4 | P24 |
| Kane Abts | 7 | P37 |
| Group 8 | Tot. | Joker Poker |
|---|---|---|
| Lucas Gross | 4 | P14 |
| Rich Johnston | 7 | P27 |
| Greg Nye | 1 | P31 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Rob Koppelman | 7 | P27 |
| Trevor Klungseth | 3 | P33 |
| Joshua Wentland | 5 | P45 |
| Group 2 | Tot. | Doctor Who |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Zac Juelich | 1 | P21 |
| Jesse Robinson | 3 | P33 |
| Adam Turgeson | 5 | P45 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Thomas como | 1 | P11 |
| Jack Horita | 7 | P27 |
| Joshua Anderson | 5 | P35 |
| Michele Johnston | 3 | P43 |
| Group 4 | Tot. | Ali |
|---|---|---|
| Kelly Steinke | 1 | P11 |
| Elizabeth Boelke | 3 | P23 |
| Maxwell Roder | 5 | P35 |
| Sam Horita | 7 | P47 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Bill Wilson | 7 | P27 |
| Steve Potvin | 1 | P31 |
| James Jones MN | 3 | P43 |
| Group 6 | Tot. | Joker Poker |
|---|---|---|
| Richard Johnston | 5 | P15 |
| Chris Adelmann | 3 | P23 |
| Kane Abts | 1 | P31 |
| Ronnie Lotz | 7 | P47 |
| Group 7 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Jim Wilson | 1 | P11 |
| Cameron Wentland | 4 | P24 |
| Rich Johnston | 7 | P37 |
| Group 8 | Tot. | Nugent |
|---|---|---|
| Lindsey Koppelman | 7 | P17 |
| Lucas Gross | 1 | P21 |
| Greg Nye | 4 | P34 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Phil Frazier | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Joshua Wentland | 1 | P41 |
| Group 2 | Tot. | Venom |
|---|---|---|
| Jack Horita | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Jesse Robinson | 5 | P45 |
| Group 3 | Tot. | Attack From Mars |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Sam Horita | 5 | P25 |
| Bill Wilson | 1 | P31 |
| Zac Juelich | 7 | P47 |
| Group 4 | Tot. | Rush |
|---|---|---|
| Maxwell Roder | 1 | P11 |
| Michele Johnston | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Thomas como | 5 | P45 |
| Group 5 | Tot. | The Addams Family |
|---|---|---|
| Elizabeth Boelke | 7 | P17 |
| Ronnie Lotz | 5 | P25 |
| Richard Johnston | 1 | P31 |
| Rich Johnston | 3 | P43 |
| Group 6 | Tot. | Ghostbusters |
|---|---|---|
| Kelly Steinke | 5 | P15 |
| James Jones MN | 7 | P27 |
| Chris Adelmann | 3 | P33 |
| Lindsey Koppelman | 1 | P41 |
| Group 7 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Cameron Wentland | 4 | P14 |
| Steve Potvin | 7 | P27 |
| Kane Abts | 1 | P31 |
| Group 8 | Tot. | No Good Gofers |
|---|---|---|
| Jim Wilson | 1 | P11 |
| Lucas Gross | 7 | P27 |
| Greg Nye | 4 | P34 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Rob Koppelman | 1 | P11 |
| Bryan Moen | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Adam Turgeson | 3 | P43 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Jesse Robinson | 3 | P13 |
| Trevor Klungseth | 5 | P25 |
| Zac Juelich | 7 | P37 |
| Sam Horita | 1 | P41 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Joshua Wentland | 1 | P21 |
| Jack Horita | 7 | P37 |
| Elizabeth Boelke | 3 | P43 |
| Group 4 | Tot. | Ali |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Thomas como | 1 | P21 |
| Ronnie Lotz | 5 | P35 |
| Michele Johnston | 7 | P47 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| James Jones MN | 5 | P15 |
| Bill Wilson | 1 | P21 |
| Kelly Steinke | 3 | P33 |
| Steve Potvin | 7 | P47 |
| Group 6 | Tot. | Joker Poker |
|---|---|---|
| Maxwell Roder | 5 | P15 |
| Rich Johnston | 1 | P21 |
| Chris Adelmann | 3 | P33 |
| Richard Johnston | 7 | P47 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Cameron Wentland | 1 | P11 |
| Lindsey Koppelman | 4 | P24 |
| Lucas Gross | 7 | P37 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Rob Koppelman | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Adam Turgeson | 1 | P41 |
| Group 2 | Tot. | Ali |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Jack Horita | 3 | P33 |
| Brad Steinke | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Jesse Robinson | 7 | P17 |
| Michele Johnston | 1 | P21 |
| Ronnie Lotz | 5 | P35 |
| Sam Horita | 3 | P43 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Zac Juelich | 5 | P35 |
| Rob Koppelman | 7 | P47 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Jesse Robinson | 1 | P21 |
| Adam Turgeson | 7 | P37 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Jack Horita | 4 | P14 |
| Ronnie Lotz | 1 | P21 |
| Brad Steinke | 7 | P37 |
| Group 1 | Tot. | F-14 Tomcat |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Rob Koppelman | 5 | P25 |
| Zac Juelich | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Jack Horita | 1 | P41 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Jack Horita | 7 | P17 |
| Jesse Robinson | 4 | P24 |
| Ronnie Lotz | 1 | P31 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Rob Koppelman | 1 | P11 |
| Bryan Moen | 7 | P27 |
| Phil Frazier | 4 | P34 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Zac Juelich | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Brad Steinke | 4 | P34 |
| Group | Tot. | Ali |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| Phil Frazier | 3 | P33 |
| Rob Koppelman | 1 | P41 |
| 1st | Bryan Moen | 64.00 pts. | |
| 2nd | Adam Turgeson | 60.00 pts. | |
FINALS CUTOFF | |||
| 3rd | Phil Frazier | 57.00 pts. | |
| 4th | Rob Koppelman | 54.00 pts. | |
| 5th | Brad Steinke | 52.00 pts. | |
| 6th | 51.00 pts. | ||
| 7th | Trevor Klungseth | 45.00 pts. | |
| 8th | 41.00 pts. | ||
| 9th | Jesse Robinson | 39.00 pts. | |
| 10th | Ronnie Lotz | 35.00 pts. | |
| 11th | Sam Horita | 32.00 pts. | |
| 12th | Michele Johnston | 32.00 pts. | |
| 13th | Joshua Anderson | 29.00 pts. | |
| 14th | Steve Potvin | 29.00 pts. | |
| 15th | 29.00 pts. | ||
| 16th | James Jones MN | 29.00 pts. | |
| 17th | Joshua Wentland | 27.00 pts. | |
| 18th | 27.00 pts. | ||
| 19th | Richard Johnston | 27.00 pts. | |
| 20th | Thomas como | 25.00 pts. | |
| 21st | Kelly Steinke | 25.00 pts. | |
| 22nd | Lucas Gross | 25.00 pts. | |
| 23rd | Bill Wilson | 24.00 pts. | |
| 24th | Chris Adelmann | 23.00 pts. | |
| 25th | 23.00 pts. | ||
| 26th | Kane Abts | 22.00 pts. | |
| 27th | 22.00 pts. | ||
| 28th | Cameron Wentland | 21.00 pts. | |
| 29th | Jim Wilson | 18.00 pts. | |
| 30th | Greg Nye | 13.00 pts. | |
| Adam Turgeson | Active | 1,347 | 1709 |
| Bill Wilson | Inactive | 5,251 | 1487 |
| Brad Steinke | Inactive | 3,562 | 1603 |
| Bryan Moen | Active | 1,439 | 1721 |
| Cameron Wentland | Inactive | 14,329 | 1501 |
| Chris Adelmann | Inactive | 4,388 | 1525 |
| Elizabeth Boelke | Inactive | 3,085 | 1547 |
| Greg Nye | Inactive | 13,286 | 1429 |
| Jack Horita | Inactive | 3,233 | 1611 |
| James Jones MN | Inactive | — | — |
| Jesse Robinson | Inactive | — | — |
| Jim Wilson | Inactive | — | — |
| Josh Anderson MN | Inactive | 4,386 | 1552 |
| Joshua Wentland | Inactive | 5,516 | 1537 |
| Kane A | Inactive | — | 1368 |
| Kelly Steinke | Inactive | 13,876 | 1391 |
| Lindsey Koppelman | Inactive | 9,447 | 1374 |
| Lucas Gross | Inactive | 17,916 | 1490 |
| Maxwell Roder | Inactive | 7,154 | 1524 |
| Michele Johnston | Inactive | 10,651 | 1392 |
| Phil Frazier | Inactive | 2,038 | 1666 |
| Rich Johnston | Inactive | 5,926 | 1523 |
| Richard Johnston | Inactive | 9,388 | 1447 |
| Rob Koppelman | Inactive | 2,484 | 1570 |
| Ronnie Lotz | Inactive | — | — |
| Sam Horita | Inactive | — | — |
| Steve Potvin | Inactive | — | 1570 |
| Thomas Como | Inactive | 4,042 | 1550 |
| Trevor Klungseth | Inactive | 1,409 | 1689 |
| Zac Juelich | Inactive | 1,380 | 1668 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.27 | 11.45 | 12.73 |
| 2 | Adam Turgeson | 1.23 | 6.29 | 7.52 |
| 3 | Phil Frazier | 1.19 | 4.03 | 5.22 |
| 4 | Rob Koppelman | 1.15 | 2.59 | 3.74 |
| 5 | Brad Steinke | 1.10 | 1.63 | 2.74 |
| 6 | Zac Juelich | 1.06 | 0.99 | 2.05 |
| 7 | Trevor Klungseth | 1.02 | 0.56 | 1.58 |
| 8 | Jack Horita | 0.98 | 0.29 | 1.27 |
| 9 | Jesse Robinson | 0.93 | 0.13 | 1.06 |
| 10 | Ronnie Lotz | 0.89 | 0.04 | 0.94 |
| 11 | Sam Horita | 0.85 | 0.01 | 0.86 |
| 12 | Michele Johnston | 0.81 | 0.00 | 0.81 |
| 13 | Joshua Anderson | 0.76 | 0.00 | 0.76 |
| 14 | Steve Potvin | 0.72 | 0.00 | 0.72 |
| 15 | Elizabeth Boelke | 0.68 | 0.00 | 0.68 |
| 16 | James Jones MN | 0.64 | 0.00 | 0.64 |
| 17 | Joshua Wentland | 0.59 | 0.00 | 0.59 |
| 18 | Maxwell Roder | 0.55 | 0.00 | 0.55 |
| 19 | Richard Johnston | 0.51 | 0.00 | 0.51 |
| 20 | Thomas como | 0.47 | 0.00 | 0.47 |
| 21 | Kelly Steinke | 0.42 | 0.00 | 0.42 |
| 22 | Lucas Gross | 0.38 | 0.00 | 0.38 |
| 23 | Bill Wilson | 0.34 | 0.00 | 0.34 |
| 24 | Chris Adelmann | 0.30 | 0.00 | 0.30 |
| 25 | Rich Johnston | 0.25 | 0.00 | 0.25 |
| 26 | Kane Abts | 0.21 | 0.00 | 0.21 |
| 27 | Lindsey Koppelman | 0.17 | 0.00 | 0.17 |
| 28 | Cameron Wentland | 0.13 | 0.00 | 0.13 |
| 29 | Jim Wilson | 0.08 | 0.00 | 0.08 |
| 30 | Greg Nye | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,347 | 1723 | 0.5 | 0.24 | 0.00 |
| Bill Wilson | 5,251 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,562 | 1443 | 0.5 | 0.09 | 0.00 |
| Bryan Moen | 1,439 | 1756 | 0.5 | 0.26 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,388 | 1232 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Greg Nye | 13,286 | 1061 | 0.5 | 0.00 | 0.00 |
| Jack Horita | 3,233 | 1437 | 0.5 | 0.08 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Jesse Robinsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,386 | 1314 | 0.5 | 0.02 | 0.00 |
| Joshua Wentland | 5,516 | 1291 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Kelly Steinke | 13,876 | 955 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,447 | 1046 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,154 | 1278 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,651 | 995 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,038 | 1560 | 0.5 | 0.15 | 0.00 |
| Rich Johnston | 5,926 | 1278 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,388 | 1162 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,484 | 1450 | 0.5 | 0.09 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Sam Horitanot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,409 | 1502 | 0.5 | 0.12 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 11.50 | 1.23 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-1-6
Download printable QR card