Final positions with seed movement; click headers to sort.
Progressive Strikes - 9 strikes Alternate / Classic / Classic / maybe Modern
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Random
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
9 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | Firepower |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Elizabeth Boelke | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Sean Burwell | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Jim Wilson | 0–1 | P3✗ |
| Joshua Wentland | 0–1 | P4✗ |
| Group 4 | W–L | F-14 Tomcat |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Nina Harrison | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Kenny Taco | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 6 | W–L | Bride of Pinbot |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Richard Johnston | 1–0 | P2W |
| Dustin Howard | 0–1 | P3✗ |
| Group 7 | W–L | The Amazing Spider-Man |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Chris Adelmann | 0–1 | P3✗ |
| Group 1 | W–L | James Bond 007 |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Elizabeth Boelke | 1–0 | P2W |
| Cameron Wentland | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Ghostbusters |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Rob Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Metallica |
|---|---|---|
| Bill Wilson | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 4 | W–L | Iron Maiden |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Sean Burwell | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Chris Adelmann | 0–1 | P4✗ |
| Group 5 | W–L | Godzilla |
|---|---|---|
| Dustin Howard | 0–1 | P1✗ |
| Kane Abts | 0–1 | P2✗ |
| Ronnie Lotz | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group 6 | W–L | South Park |
|---|---|---|
| Nina Harrison | 0–1 | P1✗ |
| Kelly Steinke | 0–1 | P2✗ |
| Jim Wilson | 1–0 | P3W |
| Group 7 | W–L | Elton John |
|---|---|---|
| Kenny Taco | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Jack Horita | 1–0 | P3W |
| Group 1 | W–L | Ali |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 2 | W–L | F-14 Tomcat |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Cameron Wentland | 1–0 | P3W |
| Sean Burwell | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Lucas Gross | 1–0 | P1W |
| Chris Adelmann | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Jim Wilson | 0–1 | P4✗ |
| Group 4 | W–L | Silverball Mania |
|---|---|---|
| Dustin Howard | 0–1 | P1✗ |
| Thomas como | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Jack Horita | 1–0 | P4W |
| Group 5 | W–L | Comet |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Nina Harrison | 0–1 | P4✗ |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group 7 | W–L | Firepower |
|---|---|---|
| Kelly Steinke | 1–0 | P1W |
| Kenny Taco | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Cameron Wentland | 0–1 | P4✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Sean Burwell | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Elizabeth Boelke | 0–1 | P3✗ |
| Brad Steinke | 1–0 | P4W |
| Group 3 | W–L | Nugent |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 4 | W–L | Ali |
|---|---|---|
| Dustin Howard | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Chris Adelmann | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 5 | W–L | The Amazing Spider-Man |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Jim Wilson | 0–1 | P3✗ |
| Nina Harrison | 0–1 | P4✗ |
| Group 6 | W–L | Paragon |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 7 | W–L | F-14 Tomcat |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Kenny Taco | 1–0 | P2W |
| Kelly Steinke | 0–1 | P3✗ |
| Group 1 | W–L | Disney TRON: Legacy |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 2 | W–L | Attack From Mars |
|---|---|---|
| Elizabeth Boelke | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Sean Burwell | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Jack Horita | 1–0 | P3W |
| Lucas Gross | 0–1 | P4✗ |
| Group 4 | W–L | Rush |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Chris Adelmann | 0–1 | P3✗ |
| Chris Frame | 1–0 | P4W |
| Group 5 | W–L | Elton John |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Dustin Howard | 0–1 | P4✗ |
| Group 6 | W–L | Metallica |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Kane Abts | 0–1 | P2✗ |
| Joshua Wentland | 1–0 | P3W |
| Group 7 | W–L | Venom |
|---|---|---|
| Nina Harrison | 0–1 | P1✗ |
| Kenny Taco | 0–1 | P2✗ |
| Ronnie Lotz | 1–0 | P3W |
| Group 1 | W–L | Nugent |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Elizabeth Boelke | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| Cameron Wentland | 0–1 | P4✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Dustin Howard | 0–1 | P1✗ |
| Thomas como | 0–1 | P2✗ |
| Chris Adelmann | 0–1 | P3✗ |
| Sean Burwell | 1–0 | P4W |
| Group 5 | W–L | F-14 Tomcat |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Lucas Gross | 1–0 | P4W |
| Group 6 | W–L | Silverball Mania |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Kelly Steinke | 1–0 | P2W |
| Jim Wilson | 0–1 | P3✗ |
| Group 7 | W–L | Paragon |
|---|---|---|
| Ronnie Lotz | 1–0 | P1W |
| Nina Harrison | 0–1 | P2✗ |
| Kenny Taco | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Chris Frame | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Sean Burwell | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 3 | W–L | Joker Poker |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Chris Adelmann | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Cameron Wentland | 1–0 | P1W |
| Lucas Gross | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 5 | W–L | Ali |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Kelly Steinke | 1–0 | P2W |
| Kane Abts | 0–1 | P3✗ |
| Ronnie Lotz | 0–1 | P4✗ |
| Group 6 | W–L | Nugent |
|---|---|---|
| Dustin Howard | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Jim Wilson | 0–1 | P3✗ |
| Richard Johnston | 0–1 | P4✗ |
| Group 1 | W–L | Iron Maiden |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Venom |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Cameron Wentland | 0–1 | P2✗ |
| Elizabeth Boelke | 1–0 | P3W |
| Rob Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Foo Fighters |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 4 | W–L | Iron Man |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Chris Adelmann | 1–0 | P2W |
| Sean Burwell | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 5 | W–L | Ghostbusters |
|---|---|---|
| Dustin Howard | 0–1 | P1✗ |
| Lucas Gross | 0–1 | P2✗ |
| Ronnie Lotz | 1–0 | P3W |
| Joshua Wentland | 0–1 | P4✗ |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 2 | W–L | F-14 Tomcat |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Elizabeth Boelke | 0–1 | P4✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Cameron Wentland | 0–1 | P3✗ |
| Kelly Steinke | 0–1 | P4✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Sean Burwell | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 1 | W–L | Firepower |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Jack Horita | 1–0 | P1W |
| Rob Koppelman | 0–1 | P2✗ |
| Elizabeth Boelke | 0–1 | P3✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Group 1 | W–L | James Bond 007 |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| Group | W–L | Comet |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Group | W–L | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-summer-early-fall-fair-strikes
Download share card image| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Cameron Wentland | Active | 14,329 | 1464 |
| Chris Adelmann | Active | ||
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.06 | 9.57 | 10.63 |
| 2 | Chris Frame | 1.02 | 4.77 | 5.80 |
| 3 | Trevor Klungseth | 0.98 | 2.80 | 3.78 |
| 4 | Jack Horita | 0.94 | 1.62 | 2.56 |
| 1st | Adam Turgeson | 4 |
| 2nd | Chris Frame | 10 |
| 3rd | Trevor Klungseth | 9 |
| 4th | 9 | |
| 5th | Chris Adelmann | 10 |
| 5th | Rob Koppelman | |
| 5 | Chris Adelmann | 0.88 | 0.67 | 1.55 |
| 5 | Rob Koppelman | 0.88 | 0.67 | 1.55 |
| 7 | Keith Bittner | 0.78 | 0.09 | 0.87 |
| 7 | Brad Steinke | 0.78 | 0.09 | 0.87 |
| 7 | Elizabeth Boelke | 0.78 | 0.09 | 0.87 |
| 10 | Steve Potvin | 0.69 | 0.00 | 0.70 |
| 11 | Joshua Anderson | 0.59 | 0.00 | 0.59 |
| 11 | Ronnie Lotz | 0.59 | 0.00 | 0.59 |
| 11 | Kelly Steinke | 0.59 | 0.00 | 0.59 |
| 11 | Cameron Wentland | 0.59 | 0.00 | 0.59 |
| 15 | Bill Wilson | 0.47 | 0.00 | 0.47 |
| 15 | Sean Burwell | 0.47 | 0.00 | 0.47 |
| 17 | Joshua Wentland | 0.37 | 0.00 | 0.37 |
| 17 | Thomas como | 0.37 | 0.00 | 0.37 |
| 17 | Dustin Howard | 0.37 | 0.00 | 0.37 |
| 20 | Lucas Gross | 0.29 | 0.00 | 0.29 |
| 21 | Lindsey Koppelman | 0.20 | 0.00 | 0.20 |
| 21 | Jim Wilson | 0.20 | 0.00 | 0.20 |
| 21 | Kane Abts | 0.20 | 0.00 | 0.20 |
| 24 | Richard Johnston | 0.12 | 0.00 | 0.12 |
| 25 | Kenny Taco | 0.06 | 0.00 | 0.06 |
| 25 | Nina Harrison | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,551 | 1316 | 0.5 | 0.02 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dustin Howardnot rated | — | — | 0 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Kenny Taconot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Nina Harrisonnot rated | — | — | 0 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.50 | 0.99 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.