Trevor Klungseth
Ham Lake, MNIFPA rank #1,409IFPA rating 1502.1Matchplay rating 1689
Career best #405520 IFPA events all-time
| | |
|---|
| Tournament | 25,750 |
| Tournament | 2,954,800 |
| Tournament | 68,100 |
| Tournament | 36,520 |
| Tournament | 154,200 |
| Tournament | 543 |
| Tournament | 142,500 |
| Tournament | 2,358,420 |
| Tournament | 20,010 |
| Tournament | 51,530 |
| Tournament | 89,090 |
| Tournament | 666,666 |
| Tournament | 488,600 |
| Tournament | 30,710 |
| Tournament | 92,570 |
| Tournament | 549,290 |
| Tournament | 389 |
| Tournament | 555,555 |
| Tournament | 50,560 |
| Tournament | 24,360 |
| Tournament | 67 |
| Tournament | 22,476,300 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.