Final positions with seed movement; click headers to sort.
Progressive Strikes, 11 Strikes
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Wendy Gazda | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Kelly Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Firepower |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| Jim Wilson | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 4 | W–L | Ali |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| DJ Wagner | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Greg Nye | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Chris Adelmann | 1–0 | P3W |
| Group 6 | W–L | Pinbot |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Lucas Gross | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Group 1 | W–L | Rush |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Chris Adelmann | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | No Good Gofers |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Wendy Gazda | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Kelly Steinke | 0–1 | P4✗ |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Joshua Wentland | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Disney TRON: Legacy |
|---|---|---|
| Ronnie Lotz | 1–0 | P1W |
| DJ Wagner | 0–1 | P2✗ |
| Greg Nye | 0–1 | P3✗ |
| Group 5 | W–L | Iron Man |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Maxwell Roder | 0–1 | P2✗ |
| Richard Johnston | 1–0 | P3W |
| Group 6 | W–L | Attack From Mars |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Jim Wilson | 0–1 | P3✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Trevor Klungseth | 1–0 | P4W |
| Group 3 | W–L | Paragon |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Chris Adelmann | 0–1 | P3✗ |
| Joshua Anderson | 1–0 | P4W |
| Group 4 | W–L | Firepower |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Kelly Steinke | 0–1 | P2✗ |
| DJ Wagner | 0–1 | P3✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Maxwell Roder | 0–1 | P3✗ |
| Group 6 | W–L | Silverball Mania |
|---|---|---|
| Lucas Gross | 0–1 | P1✗ |
| Greg Nye | 0–1 | P2✗ |
| Jim Wilson | 1–0 | P3W |
| Group 1 | W–L | Nugent |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Thomas como | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Joshua Anderson | 1–0 | P4W |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Joshua Wentland | 1–0 | P4W |
| Group 3 | W–L | Ali |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Kelly Steinke | 0–1 | P4✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| DJ Wagner | 0–1 | P3✗ |
| Group 5 | W–L | Paragon |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Lucas Gross | 1–0 | P2W |
| Maxwell Roder | 0–1 | P3✗ |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Wendy Gazda | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Greg Nye | 0–1 | P3✗ |
| Group 1 | W–L | Venom |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Joshua Wentland | 0–1 | P4✗ |
| Group 2 | W–L | Iron Man |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Chris Adelmann | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 3 | W–L | Addams Family |
|---|---|---|
| Ronnie Lotz | 0–1 | P1✗ |
| Lance Bolson | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Stranger Things |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Maxwell Roder | 1–0 | P3W |
| Group 5 | W–L | Rush |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Jim Wilson | 0–1 | P2✗ |
| DJ Wagner | 1–0 | P3W |
| Group 6 | W–L | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Kelly Steinke | 1–0 | P1W |
| Greg Nye | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Joshua Wentland | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Lucas Gross | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Kelly Steinke | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| DJ Wagner | 0–1 | P3✗ |
| Group 5 | W–L | Paragon |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Greg Nye | 0–1 | P3✗ |
| Group 6 | W–L | Comet |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Jim Wilson | 1–0 | P2W |
| Gary Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Ali |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Lance Bolson | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Ronnie Lotz | 1–0 | P3W |
| Kelly Steinke | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Richard Johnston | 1–0 | P2W |
| DJ Wagner | 0–1 | P3✗ |
| Greg Nye | 0–1 | P4✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Jim Wilson | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Wendy Gazda | 0–1 | P3✗ |
| Michele Johnston | 0–1 | P4✗ |
| Group 1 | W–L | Ghostbusters |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Chris Adelmann | 1–0 | P4W |
| Group 2 | W–L | Attack From Mars |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| Lucas Gross | 0–1 | P2✗ |
| Ronnie Lotz | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 3 | W–L | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Thomas como | 0–1 | P3✗ |
| Group 4 | W–L | Disney TRON: Legacy |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Group 1 | W–L | Pinbot |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Chris Adelmann | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Firepower |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Maxwell Roder | 1–0 | P3W |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Ronnie Lotz | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Maxwell Roder | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Group | W–L | Disney TRON: Legacy |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Group | W–L | Paragon |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| 1st | Trevor Klungseth | 9 |
| 2nd | Keith Bittner | 11 |
| 3rd | Brad Steinke | 11 |
| 4th | Joshua Anderson | 11 |
| 4th | 11 | |
| 4th | 11 | |
| 7th | Ronnie Lotz | 11 |
| 7th | Chris Adelmann | 11 |
| 7th | Joshua Wentland | 11 |
| 10th | Richard Johnston | 12 |
| 11th | Lance Bolson | 11 |
| 11th | Bill Wilson | 11 |
| 11th | Thomas como | 11 |
| 11th | Lucas Gross | 11 |
| 15th | Wendy Gazda | 11 |
| 15th | Jim Wilson | 11 |
| 15th | Kelly Steinke | 11 |
| 15th | 11 | |
| 19th | Greg Nye | 12 |
| 20th | Michele Johnston | 13 |
| 21st | Gary Gazda | 11 |
| Bill Wilson | Active | 5,251 | 1492 |
| Brad Steinke | Active | 3,562 | 1597 |
| Chris Adelmann | Active | 4,388 | 1525 |
| DJ Wagner | Active | 8,757 | 1460 |
| Gary Gazda | Active | 4,480 | 1498 |
| Greg Nye | Active | 13,267 | 1429 |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,386 | 1552 |
| Joshua Wentland | Active | 5,516 | 1537 |
| Keith Bittner | Active | — | 1620 |
| Kelly Steinke | Active | 13,846 | 1391 |
| Lance Bolson | Active | 2,113 | 1607 |
| Lucas Gross | Active | 17,916 | 1490 |
| Maxwell Roder | Active | 7,154 | 1544 |
| Michele Johnston | Active | 10,621 | 1398 |
| Rich Johnston | Active | 5,805 | 1523 |
| Richard Johnston | Active | 9,388 | 1447 |
| Ronnie Lotz | Active | — | — |
| Thomas Como | Active | 4,032 | 1552 |
| Trevor Klungseth | Active | 1,386 | 1689 |
| Wendy Gazda | Active | 9,824 | 1443 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 0.99 | 8.90 | 9.89 |
| 2 | Keith Bittner | 0.94 | 4.44 | 5.39 |
| 3 | Brad Steinke | 0.90 | 2.61 | 3.50 |
| 4 | Joshua Anderson | 0.80 | 0.92 | 1.72 |
| 4 | Maxwell Roder | 0.80 | 0.92 | 1.72 |
| 4 | Rich Johnston | 0.80 | 0.92 | 1.72 |
| 7 | Ronnie Lotz | 0.66 | 0.09 | 0.75 |
| 7 | Chris Adelmann | 0.66 | 0.09 | 0.75 |
| 7 | Joshua Wentland | 0.66 | 0.09 | 0.75 |
| 10 | Richard Johnston | 0.57 | 0.00 | 0.57 |
| 11 | Lance Bolson | 0.45 | 0.00 | 0.45 |
| 11 | Bill Wilson | 0.45 | 0.00 | 0.45 |
| 11 | Thomas como | 0.45 | 0.00 | 0.45 |
| 11 | Lucas Gross | 0.45 | 0.00 | 0.45 |
| 15 | Wendy Gazda | 0.26 | 0.00 | 0.26 |
| 15 | Jim Wilson | 0.26 | 0.00 | 0.26 |
| 15 | Kelly Steinke | 0.26 | 0.00 | 0.26 |
| 15 | DJ Wagner | 0.26 | 0.00 | 0.26 |
| 19 | Greg Nye | 0.14 | 0.00 | 0.14 |
| 20 | Michele Johnston | 0.09 | 0.00 | 0.09 |
| 21 | Gary Gazda | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Bill Wilson | 5,251 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,562 | 1443 | 0.5 | 0.09 | 0.00 |
| Chris Adelmann | 4,388 | 1232 | 0.5 | 0.00 | 0.00 |
| DJ Wagner | 8,757 | 1232 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,480 | 1267 | 0.5 | 0.00 | 0.00 |
| Greg Nye | 13,267 | 1073 | 0.5 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,386 | 1314 | 0.5 | 0.02 | 0.00 |
| Joshua Wentland | 5,516 | 1291 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 13,846 | 965 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,113 | 1475 | 0.5 | 0.10 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,154 | 1278 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,621 | 1020 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,805 | 1286 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,388 | 1162 | 0.5 | 0.00 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,032 | 1419 | 0.5 | 0.07 | 0.00 |
| Trevor Klungseth | 1,386 | 1492 | 0.5 | 0.11 | 0.00 |
| Wendy Gazda | 9,824 | 1138 | 0.5 | 0.00 | 0.00 |
| Totals | 9.50 | 0.39 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-fall-strikes-5b
Download printable QR card