Joshua Anderson
Blaine, MNIFPA rank #4,400IFPA rating 1293.0Matchplay rating 1552
Career best #681421 IFPA events all-time
| | |
|---|
| Tournament | 62,920 |
| Tournament | 2,923,480 |
| Tournament | 53,580 |
| Tournament | 108,290 |
| Tournament | 626,890 |
| Tournament | 48,740 |
| Tournament | 149,630 |
| Tournament | 61,810 |
| Tournament | 106,830 |
| Tournament | 664,100 |
| Tournament | 6,000,000 |
| Tournament | 43,240 |
| Tournament | 102,000 |
| Tournament | 61,300 |
| Tournament | 326,200 |
| Tournament | 25 |
| Tournament | 134,700 |
| Tournament | 52,240 |
| Tournament | 6,510 |
| Tournament | 18,420 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.