IFPA rank #596IFPA rating 1622.5Matchplay rating 1680
Career best #438349 IFPA events all-time
| | |
|---|
| Tournament | 29,610 |
| Tournament | 678 |
| Tournament | 67,990 |
| Tournament | 77,870 |
| Tournament | 459 |
| Tournament | 121 |
| Tournament | 64,000 |
| Tournament | 150,710 |
| Tournament | 82,790 |
| Tournament | 92,100 |
| Tournament | 625,000 |
| Tournament | 16,590 |
| Tournament | 85,280 |
| Tournament | 32,220 |
| Tournament | 33,630 |
| Tournament | 97,350 |
| Tournament | 80,610 |
| Tournament | 59,350 |
| Tournament | 32,470 |
| Tournament | 46,160 |
| Tournament | 27,060 |
| Tournament | 9,601 |
| Tournament | 2,000 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.