Final positions with seed movement; click headers to sort.
Matchplay Until 9:30 4 player groups - alternating modern and classic rounds
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | WrestleMania |
|---|---|---|
| Kayla Odell | 1 | P11 |
| Luke Mutchler | 7 | P27 |
| Brooke Hipsher | 3 | P33 |
| Tom Colburn | 5 | P45 |
| Group 2 | Tot. | Venom |
|---|---|---|
| Michael Moberg | 1 | P11 |
| Paul Tvedt | 7 | P27 |
| Dani Dinkum | 5 | P35 |
| Daniel Hammond | 3 | P43 |
| Group 3 | Tot. | Avengers: Infinity Quest |
|---|---|---|
| Krista Larson | 5 | P15 |
| Whitney Lindaas | 1 | P21 |
| Andrew Nipp | 3 | P33 |
| Michelle Ebert | 7 | P47 |
| Group 4 | Tot. | The Walking Dead |
|---|---|---|
| Jessica Anderson | 7 | P17 |
| Angie DonCarlos | 3 | P23 |
| Melissa DonCarlos | 1 | P31 |
| Brian Spencer | 5 | P45 |
| Group 5 | Tot. | Jurassic Park |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Bill Weihrauch | 3 | P23 |
| Jeff Stenzel | 1 | P31 |
| Joe Heil | 5 | P45 |
| Group 6 | Tot. | Mustang (LE) |
|---|---|---|
| Daniel Mickelson | 5 | P15 |
| Chad Thielen | 1 | P21 |
| Dave Prosen | 7 | P37 |
| John Schollmeyer | 3 | P43 |
| Group 1 | Tot. | Black Jack |
|---|---|---|
| Paul Tvedt | 7 | P17 |
| Michelle Ebert | 1 | P21 |
| Jessica Anderson | 5 | P35 |
| Luke Mutchler | 3 | P43 |
| Group 2 | Tot. | Meteor |
|---|---|---|
| Tom Colburn | 3 | P13 |
| Dave Prosen | 1 | P21 |
| Luke Nahorniak | 7 | P37 |
| Krista Larson | 5 | P45 |
| Group 3 | Tot. | Genesis / Metropolis |
|---|---|---|
| Dani Dinkum | 3 | P13 |
| Joe Heil | 1 | P21 |
| Brian Spencer | 7 | P37 |
| Daniel Mickelson | 5 | P45 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Andrew Nipp | 5 | P15 |
| Daniel Hammond | 3 | P23 |
| Bill Weihrauch | 7 | P37 |
| Angie DonCarlos | 1 | P41 |
| Group 5 | Tot. | Torpedo Alley |
|---|---|---|
| John Schollmeyer | 5 | P15 |
| Brooke Hipsher | 7 | P27 |
| Kayla Odell | 1 | P31 |
| Whitney Lindaas | 3 | P43 |
| Group 6 | Tot. | Monte Carlo |
|---|---|---|
| Chad Thielen | 1 | P11 |
| Jeff Stenzel | 5 | P25 |
| Michael Moberg | 7 | P37 |
| Melissa DonCarlos | 3 | P43 |
| Group 1 | Tot. | Family Guy |
|---|---|---|
| Brian Spencer | 5 | P15 |
| Jessica Anderson | 3 | P23 |
| Paul Tvedt | 1 | P31 |
| Luke Nahorniak | 7 | P47 |
| Group 2 | Tot. | Batman: The Dark Knight |
|---|---|---|
| Luke Mutchler | 1 | P11 |
| Krista Larson | 5 | P25 |
| Daniel Mickelson | 3 | P33 |
| Bill Weihrauch | 7 | P47 |
| Group 3 | Tot. | JAWS |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Tom Colburn | 1 | P21 |
| Michelle Ebert | 7 | P37 |
| Dani Dinkum | 3 | P43 |
| Group 4 | Tot. | No Fear: Dangerous Sports |
|---|---|---|
| Dave Prosen | 7 | P17 |
| Andrew Nipp | 5 | P25 |
| John Schollmeyer | 1 | P31 |
| Michael Moberg | 3 | P43 |
| Group 5 | Tot. | Black Knight: Sword of Rage |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Joe Heil | 3 | P23 |
| Angie DonCarlos | 1 | P31 |
| Jeff Stenzel | 7 | P47 |
| Group 6 | Tot. | Demolition Man |
|---|---|---|
| Melissa DonCarlos | 7 | P17 |
| Kayla Odell | 1 | P21 |
| Whitney Lindaas | 5 | P35 |
| Chad Thielen | 3 | P43 |
| Group 1 | Tot. | Spanish Eyes |
|---|---|---|
| Bill Weihrauch | 5 | P15 |
| Luke Nahorniak | 7 | P27 |
| Brian Spencer | 1 | P31 |
| Jessica Anderson | 3 | P43 |
| Group 2 | Tot. | Hot Hand |
|---|---|---|
| Michelle Ebert | 3 | P13 |
| Paul Tvedt | 5 | P25 |
| Krista Larson | 7 | P37 |
| Dave Prosen | 1 | P41 |
| Group 3 | Tot. | Mars Trek |
|---|---|---|
| Jeff Stenzel | 7 | P17 |
| Andrew Nipp | 1 | P21 |
| Joe Heil | 3 | P33 |
| Brooke Hipsher | 5 | P45 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| Daniel Mickelson | 1 | P11 |
| Michael Moberg | 5 | P25 |
| Luke Mutchler | 7 | P37 |
| Daniel Hammond | 3 | P43 |
| Group 5 | Tot. | Eight Ball Champ |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| John Schollmeyer | 1 | P21 |
| Tom Colburn | 7 | P37 |
| Dani Dinkum | 5 | P45 |
| Group 6 | Tot. | Genesis / Metropolis |
|---|---|---|
| Angie DonCarlos | 3 | P13 |
| Whitney Lindaas | 5 | P25 |
| Chad Thielen | 7 | P37 |
| Kayla Odell | 1 | P41 |
| Group 1 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Krista Larson | 5 | P15 |
| Bill Weihrauch | 1 | P21 |
| Luke Nahorniak | 3 | P33 |
| Paul Tvedt | 7 | P47 |
| Group 2 | Tot. | No Fear: Dangerous Sports |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Brian Spencer | 7 | P27 |
| Jeff Stenzel | 1 | P31 |
| Jessica Anderson | 3 | P43 |
| Group 3 | Tot. | Family Guy |
|---|---|---|
| Joe Heil | 1 | P11 |
| Dave Prosen | 5 | P25 |
| Michelle Ebert | 3 | P33 |
| Luke Mutchler | 7 | P47 |
| Group 4 | Tot. | Congo |
|---|---|---|
| Michael Moberg | 3 | P13 |
| Dani Dinkum | 7 | P27 |
| Tom Colburn | 1 | P31 |
| Andrew Nipp | 5 | P45 |
| Group 5 | Tot. | JAWS |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| Daniel Mickelson | 3 | P23 |
| Daniel Hammond | 1 | P31 |
| Melissa DonCarlos | 5 | P45 |
| Group 6 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Chad Thielen | 1 | P21 |
| John Schollmeyer | 5 | P35 |
| Kayla Odell | 3 | P43 |
| Group 1 | Tot. | Jokerz! |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Brian Spencer | 5 | P25 |
| Krista Larson | 3 | P33 |
| Paul Tvedt | 1 | P41 |
| Group 2 | Tot. | Grand Prix |
|---|---|---|
| Jessica Anderson | 7 | P17 |
| Luke Mutchler | 3 | P23 |
| Bill Weihrauch | 1 | P31 |
| Brooke Hipsher | 5 | P45 |
| Group 3 | Tot. | Torpedo Alley |
|---|---|---|
| Dani Dinkum | 1 | P11 |
| Michelle Ebert | 7 | P27 |
| Dave Prosen | 5 | P35 |
| Jeff Stenzel | 3 | P43 |
| Group 4 | Tot. | Gorgar |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Melissa DonCarlos | 3 | P23 |
| Michael Moberg | 1 | P31 |
| Andrew Nipp | 7 | P47 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Joe Heil | 3 | P13 |
| Daniel Hammond | 5 | P25 |
| Daniel Mickelson | 1 | P31 |
| Tom Colburn | 7 | P47 |
| Group 6 | Tot. | Comet |
|---|---|---|
| John Schollmeyer | 7 | P17 |
| Angie DonCarlos | 5 | P25 |
| Kayla Odell | 1 | P31 |
| Chad Thielen | 3 | P43 |
| Group 1 | Tot. | Game of Thrones |
|---|---|---|
| Brian Spencer | 3 | P13 |
| Krista Larson | 5 | P25 |
| Brooke Hipsher | 1 | P31 |
| Luke Nahorniak | 7 | P47 |
| Group 2 | Tot. | Metallica |
|---|---|---|
| Paul Tvedt | 1 | P11 |
| Jessica Anderson | 3 | P23 |
| Luke Mutchler | 7 | P37 |
| Michelle Ebert | 5 | P45 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Bill Weihrauch | 3 | P13 |
| Andrew Nipp | 1 | P21 |
| Whitney Lindaas | 7 | P37 |
| Dave Prosen | 5 | P45 |
| Group 4 | Tot. | King Kong: Myth of Terror Island |
|---|---|---|
| Tom Colburn | 1 | P11 |
| Melissa DonCarlos | 7 | P27 |
| Dani Dinkum | 5 | P35 |
| Jeff Stenzel | 3 | P43 |
| Group 5 | Tot. | Star Trek |
|---|---|---|
| Daniel Hammond | 1 | P11 |
| Michael Moberg | 5 | P25 |
| Joe Heil | 3 | P33 |
| Angie DonCarlos | 7 | P47 |
| Group 6 | Tot. | Black Knight: Sword of Rage |
|---|---|---|
| Kayla Odell | 4 | P14 |
| Daniel Mickelson | 7 | P27 |
| Chad Thielen | 1 | P31 |
| 1st | Luke Nahorniak | 45.00 pts. | |
| 2nd | 35.00 pts. | ||
| 3rd | 35.00 pts. | ||
| 4th | 33.50 pts. | ||
| 5th | Michelle Ebert | 33.00 pts. | |
| 6th | Whitney Lindaas | 33.00 pts. | |
| 7th | Jessica Anderson | 31.00 pts. | |
| 8th | Dave Prosen | 31.00 pts. | |
| 9th | Brooke Hipsher | 31.00 pts. | |
| 10th | 29.00 pts. | ||
| 11th | Melissa DonCarlos | 29.00 pts. | |
| 12th | Jeff Stenzel | 27.50 pts. | |
FINALS CUTOFF | |||
| 13th | 27.00 pts. | ||
| 14th | Andrew Nipp | 27.00 pts. | |
| 15th | 27.00 pts. | ||
| 16th | Angie DonCarlos | 27.00 pts. | |
| 17th | Tom Colburn | 25.00 pts. | |
| 18th | Michael Moberg | 25.00 pts. | |
| 19th | Joe Heil | 23.00 pts. | |
| 20th | Daniel Mickelson | 23.00 pts. | |
| 21st | John Schollmeyer | 22.00 pts. | |
| 22nd | Daniel Hammond | 21.00 pts. | |
| 23rd | Chad Thielen | 17.00 pts. | |
| 24th | Kayla Odell | 12.00 pts. | |
| Andrew Nipp | Active | — | — |
| Angie DonCarlos | Active | 2,140 | 1636 |
| Bill Weihrauch | Active | 7,913 | 1483 |
| Brian Spencer | Active | 2,411 | 1600 |
| Brooke Hipsher | Active | 3,962 | 1528 |
| Chad Thielen | Active | — | — |
| Dan Hammond | Active | 581 | 1696 |
| Dan Mickelson | Active | 2,578 | 1631 |
| Dani Dinkum | Active | 2,432 | 1595 |
| Dave Prosen | Active | 4,201 | 1654 |
| Jeff Stenzel | Active | 3,026 | 1601 |
| Jessica Anderson MN | Active | 5,319 | 1487 |
| Joe Heil | Active | 5,841 | 1548 |
| John Schollmeyer | Inactive | 1,875 | 1625 |
| Kayla Odell | Active | — | — |
| Krista Larson | Active | 2,800 | 1560 |
| Luke Mutchler | Active | 1,429 | 1649 |
| Luke Nahorniak | Active | 19 | 1831 |
| Melissa DonCarlos | Active | 4,137 | 1532 |
| Michelle Ebert | Active | 4,090 | 1645 |
| Mike Moberg | Active | 1,030 | 1599 |
| Paul Tvedt | Active | 1,457 | 1637 |
| Tom Colburn | Active | 5,354 | 1518 |
| Whitney Lindaas | Active | 1,779 | 1639 |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 24 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 1.08 | 9.68 | 10.76 |
| 2 | Luke Mutchler | 1.03 | 5.09 | 6.12 |
| 3 | Paul Tvedt | 0.99 | 3.14 | 4.12 |
| 4 | Jeff Stenzel | 0.94 | 1.93 | 2.87 |
| 5 | Krista Larson | 0.83 | 0.57 | 1.40 |
| 5 | Melissa DonCarlos | 0.83 | 0.57 | 1.40 |
| 5 | Brian Spencer | 0.83 | 0.57 | 1.40 |
| 5 | Dave Prosen | 0.83 | 0.57 | 1.40 |
| 9 | Brooke Hipsher | 0.65 | 0.02 | 0.67 |
| 9 | Whitney Lindaas | 0.65 | 0.02 | 0.67 |
| 9 | Michelle Ebert | 0.65 | 0.02 | 0.67 |
| 9 | Jessica Anderson | 0.65 | 0.02 | 0.67 |
| 13 | Bill Weihrauch | 0.54 | 0.00 | 0.54 |
| 14 | Andrew Nipp | 0.49 | 0.00 | 0.49 |
| 15 | Dani Dinkum | 0.45 | 0.00 | 0.45 |
| 16 | Angie DonCarlos | 0.40 | 0.00 | 0.40 |
| 17 | Tom Colburn | 0.36 | 0.00 | 0.36 |
| 18 | Michael Moberg | 0.31 | 0.00 | 0.31 |
| 19 | Joe Heil | 0.27 | 0.00 | 0.27 |
| 20 | Daniel Mickelson | 0.22 | 0.00 | 0.22 |
| 21 | John Schollmeyer | 0.18 | 0.00 | 0.18 |
| 22 | Daniel Hammond | 0.13 | 0.00 | 0.13 |
| 23 | Chad Thielen | 0.09 | 0.00 | 0.09 |
| 24 | Kayla Odell | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andrew Nippnot rated | — | — | 0 | 0.00 | 0.00 |
| Angie DonCarlos | 2,140 | 1506 | 0.5 | 0.12 | 0.00 |
| Bill Weihrauch | 7,913 | 1262 | 0.5 | 0.00 | 0.00 |
| Brian Spencer | 2,411 | 1418 | 0.5 | 0.07 | 0.00 |
| Brooke Hipsher | 3,962 | 1377 | 0.5 | 0.05 | 0.00 |
| Chad Thielennot rated | — | — | 0 | 0.00 | 0.00 |
| Dani Dinkum | 2,432 | 1396 | 0.5 | 0.06 | 0.00 |
| Daniel Hammond | 581 | 1650 | 0.5 | 0.20 | 0.11 |
| Daniel Mickelson | 2,578 | 1544 | 0.5 | 0.14 | 0.00 |
| Dave Prosen | 4,201 | 1543 | 0.5 | 0.14 | 0.00 |
| Jeff Stenzel | 3,026 | 1393 | 0.5 | 0.06 | 0.00 |
| Jessica Anderson | 5,319 | 1248 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,841 | 1313 | 0.5 | 0.01 | 0.00 |
| John Schollmeyer | 1,875 | 1424 | 0.5 | 0.08 | 0.00 |
| Kayla Odellnot rated | — | — | 0 | 0.00 | 0.00 |
| Krista Larson | 2,800 | 1355 | 0.5 | 0.04 | 0.00 |
| Luke Mutchler | 1,429 | 1590 | 0.5 | 0.17 | 0.00 |
| Luke Nahorniak | 19 | 1943 | 0.5 | 0.36 | 0.84 |
| Melissa DonCarlos | 4,137 | 1256 | 0.5 | 0.00 | 0.00 |
| Michael Moberg | 1,030 | 1547 | 0.5 | 0.14 | 0.00 |
| Michelle Ebert | 4,090 | 1476 | 0.5 | 0.10 | 0.00 |
| Paul Tvedt | 1,457 | 1512 | 0.5 | 0.12 | 0.00 |
| Tom Colburn | 5,354 | 1259 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,779 | 1519 | 0.5 | 0.13 | 0.00 |
| Totals | 10.50 | 1.99 | 0.95 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/stern-army-npc-friday-matchplay-10-30-26
Download printable QR card