IFPA rank #588IFPA rating 1729.1Matchplay rating 1730
Career best #42719 IFPA events all-time
| | |
|---|
| Tournament | 54,780 |
| Tournament | 3,000 |
| Tournament | 57,710 |
| Tournament | 127,290 |
| Tournament | 754,000 |
| Tournament | 462,310 |
| Tournament | 26 |
| Tournament | 800,000 |
| Tournament | 156,100 |
| Tournament | 133,050 |
| Tournament | 116,470 |
| Tournament | 30 |
| Tournament | 150,000 |
| Tournament | 32,113,860 |
| Tournament | 155,180 |
| Tournament | 100,000 |
| Tournament | 64,170 |
| Tournament | 700,000 |
| Tournament | 140,000 |
| Tournament | 95,250 |
| Tournament | 67,020 |
| Tournament | 140,000,000 |
| Tournament | 50,000,000 |
| Tournament | 91,190 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.