Tournaments/Blainbrook/Finals for Blainbrook Strikes 2025 #2
Final positions with seed movement; click headers to sort.
Seeding
Manual
Manage player order
Scorekeepers
Arena assignment
Balanced
Suggested results
Automatic approval
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Gary Gazda | 1 | P11 |
| Jon Sieker | 0 | P20 |
| Group 2 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Guest | 1 | P11 |
| Jack Horita | 0 | P20 |
| Group 3 | Tot. | James Bond 007 |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Rich Johnston | 0 | P20 |
| Group 4 | Tot. | Doctor Who |
|---|---|---|
| Keith Bittner | 0 | P10 |
| Bryan Moen | 1 | P21 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Bryan Moen | 0 | P20 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Guest | 0 | P20 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Joshua Anderson | 0 | P20 |
| Group 4 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Gary Gazda | 0 | P20 |
| Group 1 | Tot. | Venom |
|---|---|---|
| Trevor Klungseth | 0 | P10 |
| Steve Potvin | 1 | P21 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Phil Frazier | 0 | P20 |
| Group | Tot. | Elton John |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Steve Potvin | 0 | P20 |
| Group 1 | Tot. | Doctor Who |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Jon Sieker | 0 | P20 |
| Group 2 | Tot. | Elton John |
|---|---|---|
| Guest | 0 | P10 |
| Rich Johnston | 1 | P21 |
| Group 3 | Tot. | James Bond 007 |
|---|---|---|
| Gary Gazda | 0 | P10 |
| Keith Bittner | 1 | P21 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Joshua Anderson | 0 | P10 |
| Jack Horita | 1 | P21 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Rich Johnston | 0 | P10 |
| Keith Bittner | 1 | P21 |
| Group 2 | Tot. | Venom |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Jack Horita | 0 | P20 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Bryan Moen | 0 | P20 |
| Group 2 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Phil Frazier | 0 | P10 |
| Keith Bittner | 1 | P21 |
| Group | Tot. | Ghostbusters |
|---|---|---|
| Trevor Klungseth | 0 | P10 |
| Keith Bittner | 1 | P21 |
| Group | Tot. | Venom |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Keith Bittner | 0 | P20 |
| Group | Tot. | Paragon |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Steve Potvin | 0 | P20 |
| 1st | Adam Turgeson | — |
| 2nd | Steve Potvin | — |
| 3rd | Keith Bittner | — |
| 4th | Trevor Klungseth | — |
| 5th | Bryan Moen | — |
| 5th | Phil Frazier | — |
| 7th | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Al Taylor | Active | — | — |
| Bryan Moen | Active | 1,406 | 1726 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 19 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.92 | 8.30 | 9.22 |
| 2 | Steve Potvin | 0.87 | 3.74 | 4.61 |
| 3 | Keith Bittner | 0.83 | 1.99 | 2.81 |
| 4 |
| 0.78 |
| 1.02 |
| 1.79 |
| 5 | Bryan Moen | 0.70 | 0.33 | 1.03 |
| 5 | Phil Frazier | 0.70 | 0.33 | 1.03 |
| 7 | Rich Johnston | 0.61 | 0.03 | 0.63 |
| 7 | Jack Horita | 0.61 | 0.03 | 0.63 |
| 9 | Joshua Anderson | 0.46 | 0.00 | 0.46 |
| 9 | Gary Gazda | 0.46 | 0.00 | 0.46 |
| 9 | Jon Sieker | 0.46 | 0.00 | 0.46 |
| 9 | Guest | 0.46 | 0.00 | 0.46 |
| 13 | Guest | 0.34 | 0.00 | 0.34 |
| 14 | John Prokopiuk | 0.29 | 0.00 | 0.29 |
| 15 | Krista Larson | 0.24 | 0.00 | 0.24 |
| 16 | Lance Bolson | 0.19 | 0.00 | 0.19 |
| 17 | Chad Towle | 0.15 | 0.00 | 0.15 |
| 18 | David Thell | 0.10 | 0.00 | 0.10 |
| 19 | Michele Johnston | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 8.00 | 1.22 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/174697
Download share card image