Tournaments/Blainbrook/Blainbrook Strikes 2025 #1
Final positions with seed movement; click headers to sort.
Progressive 10 Strike 0 - 1 - 2 - 3
Finals: Finals for Blainbrook Strikes 2025 #2(heuristic)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| John Prokopiuk | 1–0 | P3W |
| Lance Bolson | 0–1 | P4✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Krista Larson | 0–1 | P1✗ |
| David Thell | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Rich Johnston | 1–0 | P4W |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Guest | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Chad Towle | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 1 | W–L | Firepower |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Rich Johnston | 1–0 | P4W |
| Group 2 | W–L | Elton John |
|---|---|---|
| Chad Towle | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Gary Gazda | 1–0 | P4W |
| Group 3 | W–L | Red & Ted's Road Show |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Group 4 | W–L | Paragon |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Krista Larson | 1–0 | P3W |
| Group 1 | W–L | Nugent |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | The Getaway: High Speed II |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Krista Larson | 1–0 | P2W |
| Chad Towle | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Doctor Who |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| John Prokopiuk | 1–0 | P3W |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Firepower |
|---|---|---|
| Krista Larson | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Chad Towle | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Krista Larson | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 2 | W–L | Sinbad (EM) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Gary Gazda | 1–0 | P4W |
| Group 3 | W–L | Doctor Who |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Chad Towle | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Krista Larson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Chad Towle | 0–1 | P3✗ |
| Lance Bolson | 1–0 | P4W |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| David Thell | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Bride of Pinbot |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| John Prokopiuk | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Krista Larson | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Totem (FR) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chad Towle | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| John Prokopiuk | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Krista Larson | 0–1 | P4✗ |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Gary Gazda | 0–1 | P3✗ |
| Lance Bolson | 0–1 | P4✗ |
| Group 1 | W–L | Doctor Who |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Guest | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Group | W–L | Comet |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group | W–L | Bride of Pinbot |
|---|---|---|
| Guest | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Group | W–L | Elton John |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| 1st | Trevor Klungseth | 6 | ||
| 2nd | Guest | 7 | ||
| 3rd | John Prokopiuk | 7 | ||
| 4th | Keith Bittner | 8 | ||
FINALS CUTOFF | ||||
| 5th | Steve Potvin | 6 | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Al Taylor | Active | — | — |
| Chad Towle | Active | 8,889 | 1464 |
| David Thell | Active | 7,043 | 1517 |
| Gary Gazda | Active | 4,355 | 1527 |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 19 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.92 | 8.30 | 9.22 |
| 2 | Steve Potvin | 0.87 | 3.74 | 4.61 |
| 3 | Keith Bittner | 0.83 | 1.99 | 2.81 |
| 4 |
| 0.78 |
| 1.02 |
| 1.79 |
| 5 | Bryan Moen | 0.70 | 0.33 | 1.03 |
| 5 | Phil Frazier | 0.70 | 0.33 | 1.03 |
| 7 | Rich Johnston | 0.61 | 0.03 | 0.63 |
| 7 | Jack Horita | 0.61 | 0.03 | 0.63 |
| 9 | Joshua Anderson | 0.46 | 0.00 | 0.46 |
| 9 | Gary Gazda | 0.46 | 0.00 | 0.46 |
| 9 | Jon Sieker | 0.46 | 0.00 | 0.46 |
| 9 | Guest | 0.46 | 0.00 | 0.46 |
| 13 | Guest | 0.34 | 0.00 | 0.34 |
| 14 | John Prokopiuk | 0.29 | 0.00 | 0.29 |
| 15 | Krista Larson | 0.24 | 0.00 | 0.24 |
| 16 | Lance Bolson | 0.19 | 0.00 | 0.19 |
| 17 | Chad Towle | 0.15 | 0.00 | 0.15 |
| 18 | David Thell | 0.10 | 0.00 | 0.10 |
| 19 | Michele Johnston | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 8.00 | 1.22 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/173611
Download share card image