LITT Pinball Bar - 2026 Winter Competitive League
SeriesEvents
LITT Pinball Bar - 2026 Winter Competitive League #6Mark Larson
Feb 10, 2026Group Match Play15 players
LITT Pinball Bar - 2026 Winter Competitive League #5Derek Fagerwold
Feb 3, 2026Group Match Play15 players
LITT Pinball Bar - 2026 Winter Competitive League #4Mark Larson
Jan 27, 2026Group Match Play15 players
LITT Pinball Bar - 2026 Winter Competitive League #3Blake Pierce
Jan 20, 2026Group Match Play16 players
LITT Pinball Bar - 2026 Winter Competitive League #2Mark Larson
Jan 13, 2026Group Match Play13 players
LITT Pinball Bar - 2026 Winter Competitive League #1Mark Larson
Jan 6, 2026Group Match Play14 players
| Feb 10, 2026 | LITT Pinball Bar - 2026 Winter Competitive League #6 | Group Match Play | 15 | Mark Larson |
| Feb 3, 2026 | LITT Pinball Bar - 2026 Winter Competitive League #5 | Group Match Play | 15 | Derek Fagerwold |
| Jan 27, 2026 | LITT Pinball Bar - 2026 Winter Competitive League #4 | Group Match Play | 15 | Mark Larson |
| Jan 20, 2026 | LITT Pinball Bar - 2026 Winter Competitive League #3 | Group Match Play | 16 | Blake Pierce |
| Jan 13, 2026 | LITT Pinball Bar - 2026 Winter Competitive League #2 | Group Match Play | 13 | Mark Larson |
| Jan 6, 2026 | LITT Pinball Bar - 2026 Winter Competitive League #1 | Group Match Play | 14 | Mark Larson |
Across the series
| 1 | Mark Larson | 6 | 105 |
| 2 | Jack Copeland | 6 | 82 |
| 3 | Jim Hartley | 6 | 79 |
| 4 | Steven Skochinski | 6 | 78 |
| 5 | Derek Fagerwold | 6 | 76 |
| 6 | Elizabeth Boelke | 6 | 75 |
| 7 | Brendon Hertz | 6 | 73 |
| 8 | Zach LaVone | 6 | 72 |
| 9 | Andy Fleming | 5 | 71 |
| 10 | Nicholas Brannan | 6 | 70 |
| 11 | Travis Gunn | 6 | 66 |
| 12 | Thomas como | 6 | 60 |
| 13 | Tom Colburn | 4 | 58 |
| 14 | Brittany Vogel | 6 | 57 |
| 15 | Chris Vaaler | 4 | 52 |
| 16 | Blake Pierce | 3 | 44 |
Points are Match Play tournament points across the series' events, counting each player's best results with the lowest one dropped. Official standings are on the Match Play series page.