Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2026 Winter Competitive League6 events
Seeding
Manual
Player pairing
Balanced
First round pairing
Adjacent
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Derek Fagerwold | 2 | P12 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 1 | P31 |
| Jim Hartley | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 3 | P13 |
| Steven Skochinski | 1 | P21 |
| Brendon Hertz | 2 | P32 |
| Nicholas Brannan | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Andy Fleming | 3 | P23 |
| Travis Gunn | 1 | P31 |
| Elizabeth Boelke | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 1 | P11 |
| Chris Vaaler | 3 | P23 |
| Tom Colburn | 5 | P35 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Derek Fagerwold | 1 | P11 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 2 | P32 |
| Jim Hartley | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 3 | P13 |
| Steven Skochinski | 5 | P25 |
| Brendon Hertz | 1 | P31 |
| Nicholas Brannan | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Andy Fleming | 3 | P23 |
| Travis Gunn | 1 | P31 |
| Elizabeth Boelke | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 5 | P15 |
| Chris Vaaler | 1 | P21 |
| Tom Colburn | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Derek Fagerwold | 2 | P12 |
| Mark Larson | 3 | P23 |
| Jack Copeland | 5 | P35 |
| Jim Hartley | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 2 | P12 |
| Steven Skochinski | 5 | P25 |
| Brendon Hertz | 1 | P31 |
| Nicholas Brannan | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Andy Fleming | 3 | P23 |
| Travis Gunn | 5 | P35 |
| Elizabeth Boelke | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 1 | P11 |
| Chris Vaaler | 3 | P23 |
| Tom Colburn | 5 | P35 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Derek Fagerwold | 2 | P12 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Jim Hartley | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 1 | P11 |
| Steven Skochinski | 5 | P25 |
| Brendon Hertz | 2 | P32 |
| Nicholas Brannan | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Andy Fleming | 5 | P25 |
| Travis Gunn | 1 | P31 |
| Elizabeth Boelke | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 1 | P11 |
| Chris Vaaler | 5 | P25 |
| Tom Colburn | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Derek Fagerwold | 1 | P11 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Jim Hartley | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 5 | P15 |
| Steven Skochinski | 2 | P22 |
| Brendon Hertz | 3 | P33 |
| Nicholas Brannan | 1 | P41 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Andy Fleming | 3 | P23 |
| Travis Gunn | 1 | P31 |
| Elizabeth Boelke | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 3 | P13 |
| Chris Vaaler | 5 | P25 |
| Tom Colburn | 1 | P31 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-pinball-bar-2026-winter-competitive-league-4
Download share card image| Andy Fleming | Active | 783 | 1631 |
| Brendon Hertz | Active | 3,679 | 1584 |
| Brittany Vogel | Active | 12,048 | 1448 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Derek Fagerwold | Active | 2,965 | 1572 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jim Hartley | Active | 1,158 | 1642 |
| Mark Larson | Active | 835 | 1810 |
| Nick Brannan | Active | 2,968 | 1635 |
| Steven Skochinski | Active | 541 | 1704 |
| Thomas Como | Active | 4,731 | 1552 |
| Tom Colburn | Active | 5,257 | 1549 |
| Travis Gunn | Active | 5,957 | 1539 |
| Zach Lavone | Active | 2,385 | 1606 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Mark Larson | 0.90 | 8.09 | 8.99 |
| 2 | Elizabeth Boelke | 0.84 | 3.49 | 4.33 |
| 3 | Steven Skochinski | 0.78 | 1.78 | 2.56 |
| 4 | Andy Fleming | 0.66 | 0.45 | 1.11 |
| 4 | Chris Vaaler | 0.66 | 0.45 | 1.11 |
| 4 | Tom Colburn | 0.66 | 0.45 | 1.11 |
| 7 | Jack Copeland | 0.48 | 0.01 | 0.49 |
| 7 | Nicholas Brannan | 0.48 | 0.01 | 0.49 |
| 7 | Zach LaVone | 0.48 | 0.01 | 0.49 |
| 10 | Thomas como | 0.36 | 0.00 | 0.36 |
| 11 | Jim Hartley | 0.30 | 0.00 | 0.30 |
| 12 | Travis Gunn | 0.18 | 0.00 | 0.18 |
| 12 | Brittany Vogel | 0.18 | 0.00 | 0.18 |
| 12 | Brendon Hertz | 0.18 | 0.00 | 0.18 |
| 15 | Derek Fagerwold | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brendon Hertz | 3,679 | 1417 | 0.5 | 0.07 | 0.00 |
| Brittany Vogel | 12,048 | 1174 | 0.5 | 0.00 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Derek Fagerwold | 2,965 | 1440 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1st | Mark Larson | 23.00 pts. |
| 2nd | 20.00 pts. | |
| 3rd | Steven Skochinski | 18.00 pts. |
| 4th | 17.00 pts. | |
| 4th | Chris Vaaler | 17.00 pts. |
| 4th | Tom Colburn | 17.00 pts. |
| 7th | Jack Copeland | 14.00 pts. |
| 7th | Nicholas Brannan | 14.00 pts. |
| 7th | 14.00 pts. | |
| 10th | Thomas como | 11.00 pts. |
| 11th | Jim Hartley | 10.00 pts. |
| 12th | Travis Gunn | 9.00 pts. |
| 12th | 9.00 pts. | |
| 12th | 9.00 pts. | |
| 15th | Derek Fagerwold | 8.00 pts. |
| 0.5 |
| 0.08 |
| 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Steven Skochinski | 541 | 1620 | 0.5 | 0.18 | 0.13 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 7.50 | 1.27 | 0.21 | ||