Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2026 Winter Competitive League6 events
Seeding
Manual
Player pairing
Balanced
First round pairing
Adjacent
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Brendon Hertz | 2 | P12 |
| Mark Larson | 1 | P21 |
| Jim Hartley | 5 | P35 |
| Andy Fleming | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Derek Fagerwold | 2 | P22 |
| Steven Skochinski | 3 | P33 |
| Jack Copeland | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 2 | P12 |
| Blake Pierce | 5 | P25 |
| Elizabeth Boelke | 1 | P31 |
| Nicholas Brannan | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 1 | P11 |
| Chris Vaaler | 2 | P22 |
| Tom Colburn | 5 | P35 |
| Zach LaVone | 3 | P43 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Brendon Hertz | 3 | P13 |
| Mark Larson | 5 | P25 |
| Jim Hartley | 1 | P31 |
| Andy Fleming | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Derek Fagerwold | 5 | P25 |
| Steven Skochinski | 2 | P32 |
| Jack Copeland | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 1 | P11 |
| Blake Pierce | 2 | P22 |
| Elizabeth Boelke | 5 | P35 |
| Nicholas Brannan | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 2 | P12 |
| Chris Vaaler | 3 | P23 |
| Tom Colburn | 1 | P31 |
| Zach LaVone | 5 | P45 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Brendon Hertz | 1 | P11 |
| Mark Larson | 5 | P25 |
| Jim Hartley | 3 | P33 |
| Andy Fleming | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Derek Fagerwold | 5 | P25 |
| Steven Skochinski | 1 | P31 |
| Jack Copeland | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 1 | P11 |
| Blake Pierce | 5 | P25 |
| Elizabeth Boelke | 3 | P33 |
| Nicholas Brannan | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 5 | P15 |
| Chris Vaaler | 2 | P22 |
| Tom Colburn | 1 | P31 |
| Zach LaVone | 3 | P43 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Brendon Hertz | 2 | P12 |
| Mark Larson | 3 | P23 |
| Jim Hartley | 5 | P35 |
| Andy Fleming | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Derek Fagerwold | 3 | P23 |
| Steven Skochinski | 1 | P31 |
| Jack Copeland | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 5 | P15 |
| Blake Pierce | 3 | P23 |
| Elizabeth Boelke | 1 | P31 |
| Nicholas Brannan | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Chris Vaaler | 2 | P22 |
| Tom Colburn | 1 | P31 |
| Zach LaVone | 5 | P45 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Brendon Hertz | 1 | P11 |
| Mark Larson | 3 | P23 |
| Jim Hartley | 5 | P35 |
| Andy Fleming | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Derek Fagerwold | 2 | P22 |
| Steven Skochinski | 5 | P35 |
| Jack Copeland | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Thomas como | 1 | P11 |
| Blake Pierce | 5 | P25 |
| Elizabeth Boelke | 2 | P32 |
| Nicholas Brannan | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 5 | P15 |
| Chris Vaaler | 3 | P23 |
| Tom Colburn | 1 | P31 |
| Zach LaVone | 2 | P42 |
| 1st | Blake Pierce | 20.00 pts. |
| 2nd | Jim Hartley | 19.00 pts. |
| 2nd | Jack Copeland | 19.00 pts. |
| 4th | 18.00 pts. | |
| 5th | Mark Larson | 17.00 pts. |
| 5th | Derek Fagerwold | 17.00 pts. |
| 7th | Travis Gunn | 16.00 pts. |
| 8th | Nicholas Brannan | 13.00 pts. |
| 9th | 12.00 pts. | |
| 9th | Steven Skochinski | 12.00 pts. |
| 9th | Chris Vaaler | 12.00 pts. |
| 12th | 10.00 pts. | |
| 12th | Thomas como | 10.00 pts. |
| 14th | 9.00 pts. | |
| 14th | Tom Colburn | 9.00 pts. |
| 16th | 7.00 pts. |
| Andy Fleming | Active | 783 | 1631 |
| Blake Pierce | Active | 2,512 | 1620 |
| Brendon Hertz | Active | 3,679 | 1584 |
| Brittany Vogel | Active | 12,048 | 1448 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Derek Fagerwold | Active | 2,965 | 1572 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jim Hartley | Active | 1,158 | 1642 |
| Mark Larson | Active | 835 | 1810 |
| Nick Brannan | Active | 2,968 | 1635 |
| Steven Skochinski | Active | 541 | 1704 |
| Thomas Como | Active | 4,731 | 1552 |
| Tom Colburn | Active | 5,257 | 1549 |
| Travis Gunn | Active | 5,957 | 1539 |
| Zach Lavone | Active | 2,385 | 1606 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Blake Pierce | 0.96 | 8.61 | 9.56 |
| 2 | Jim Hartley | 0.87 | 2.97 | 3.84 |
| 2 | Jack Copeland | 0.87 | 2.97 | 3.84 |
| 4 | Zach LaVone | 0.78 | 1.05 | 1.83 |
| 5 | Mark Larson | 0.69 | 0.34 | 1.03 |
| 5 | Derek Fagerwold | 0.69 | 0.34 | 1.03 |
| 7 | Travis Gunn | 0.60 | 0.05 | 0.65 |
| 8 | Nicholas Brannan | 0.54 | 0.01 | 0.54 |
| 9 | Elizabeth Boelke | 0.42 | 0.00 | 0.42 |
| 9 | Steven Skochinski | 0.42 | 0.00 | 0.42 |
| 9 | Chris Vaaler | 0.42 | 0.00 | 0.42 |
| 12 | Andy Fleming | 0.27 | 0.00 | 0.27 |
| 12 | Thomas como | 0.27 | 0.00 | 0.27 |
| 14 | Brendon Hertz | 0.15 | 0.00 | 0.15 |
| 14 | Tom Colburn | 0.15 | 0.00 | 0.15 |
| 16 | Brittany Vogel | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Blake Pierce | 2,512 | 1421 | 0.5 | 0.07 | 0.00 |
| Brendon Hertz | 3,679 | 1417 | 0.5 | 0.07 | 0.00 |
| Brittany Vogel | 12,048 | 1174 | 0.5 | 0.00 | 0.00 |
| Chris Vaaler | 5,076 | 1258 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Derek Fagerwold | 2,965 | 1440 | 0.5 | 0.08 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Steven Skochinski | 541 | 1620 | 0.5 | 0.18 | 0.13 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 8.00 | 1.35 | 0.21 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-pinball-bar-2026-winter-competitive-league-3
Download share card image