Patrick Reep
Minneapolis, MNIFPA rank #22,899IFPA rating 1056.5Matchplay rating 1494
Career best #16,8906 IFPA events all-time
Win rate 29.1% · top 53%Finish quality 56% · top 30%
Season recaps: 2026 · 2025 · 2024 · 2023
| | | | | |
|---|
| Oct 6, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #6 | LITT Pinball Bar | Group Match Play | 1196 | 15th / 34 |
| Sep 29, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #5 | LITT Pinball Bar | Group Match Play | 1181 | 23rd / 33 |
| Sep 22, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #4 | LITT Pinball Bar | Group Match Play | 1189 | 29th / 34 |
| Sep 15, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #3 | LITT Pinball Bar | Group Match Play | 1196 | 4th / 34 |
| Sep 8, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #2 | LITT Pinball Bar | Group Match Play | 1209 | 3rd / 31 |
| Sep 1, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #1 | LITT Pinball Bar | Group Match Play | 1209 | 24th / 35 |
| Jul 7, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #6 | LITT Pinball Bar | Group Match Play | 1211 | 26th / 41 |
| Jun 30, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #5 | LITT Pinball Bar | Group Match Play | 1242 | 16th / 38 |
| Jun 23, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #4 | LITT Pinball Bar | Group Match Play | 1219 | 14th / 37 |
| Jun 16, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #3 | LITT Pinball Bar | Group Match Play | 1241 | 11th / 43 |
| Jun 2, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #2 | LITT Pinball Bar | Group Match Play | 1209 | 41st / 44 |
| May 26, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #1 | LITT Pinball Bar | Group Match Play | 1202 | 6th / 41 |
| Apr 21, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #6 | LITT Pinball Bar | Group Match Play | 1213 | 19th / 38 |
| Apr 14, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #5 | LITT Pinball Bar | Group Match Play | 1217 | 8th / 39 |
| Apr 7, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #4 | LITT Pinball Bar | Group Match Play | 1199 | 27th / 41 |
| Mar 31, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #3 | LITT Pinball Bar | Group Match Play | 1223 | 24th / 34 |
| Mar 24, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #2 | LITT Pinball Bar | Group Match Play | 1200 | 21st / 35 |
| Mar 17, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #1 | LITT Pinball Bar | Group Match Play | 1199 | 26th / 43 |
| Feb 10, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #6 | LITT Pinball Bar | Group Match Play | 1231 | 4th / 34 |
| Feb 3, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #5 | LITT Pinball Bar | Group Match Play | 1226 | 10th / 39 |
| Jan 27, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #4 | LITT Pinball Bar | Group Match Play | 1221 | 8th / 37 |
| Jan 13, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #2 | LITT Pinball Bar | Group Match Play | 1204 | 26th / 41 |
| Jan 6, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #1 | LITT Pinball Bar | Group Match Play | 1225 | 11th / 44 |
| Dec 2, 2025 | LITT Pinball Bar - 2025 Holiday Recreational League #5 | LITT Pinball Bar | Group Match Play | 1219 | 4th / 38 |
| Nov 18, 2025 | LITT Pinball Bar - 2025 Holiday Recreational League #4 | LITT Pinball Bar | Group Match Play | 1215 | 24th / 41 |
IFPA sanctioned results (6)
All IFPA events for this player, including tournaments outside this site's data.