Final positions with seed movement; click headers to sort.
Seeding
Random
Manage player order
Scorekeepers
Arena assignment
Disabled
Suggested results
Disabled
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Kristin Lund | 0 | P10 |
| Kyle Corio | 2 | P22 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Guest | 2 | P12 |
| Paul Dahlen | 1 | P21 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Curtis Kranz | 0 | P10 |
| Paul Fore | 2 | P22 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 0 | P10 |
| Zach LaVone | 2 | P22 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Michael Paul | 2 | P22 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 2 | P12 |
| Nathan Reardon | 1 | P21 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Christine Jones | 0 | P10 |
| Whitney Lindaas | 2 | P22 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 0 | P10 |
| Jesse Sternberg | 2 | P22 |
| Group 9 | Tot. | Game 1 |
|---|---|---|
| Jon Sieker | 2 | P12 |
| Mark Dalton | 0 | P20 |
| Group 10 | Tot. | Game 1 |
|---|---|---|
| Erik Peterson | 1 | P11 |
| Patrick Reep | 2 | P22 |
| Group 11 | Tot. | Game 1 |
|---|---|---|
| Fierke Craig | 2 | P12 |
| Rob Koppelman | 0 | P20 |
| Group 12 | Tot. | Game 1 |
|---|---|---|
| Bryan Young | 0 | P10 |
| Zack Schuster | 2 | P22 |
| Group 13 | Tot. | Game 1 |
|---|---|---|
| John Schollmeyer | 0 | P10 |
| Mark Larson | 2 | P22 |
| Group 14 | Tot. | Game 1 |
|---|---|---|
| James Skelley | 2 | P12 |
| Nicholas Brannan | 1 | P21 |
| Group 15 | Tot. | Game 1 |
|---|---|---|
| Cori Korpela | 0 | P10 |
| Shawn Rivet | 2 | P22 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Andy Fleming | 2 | P12 |
| Kyle Corio | 0 | P20 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Jon Sieker | 2 | P12 |
| Jesse Sternberg | 1 | P21 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 2 | P12 |
| Zack Schuster | 1 | P21 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Fierke Craig | 2 | P12 |
| Patrick Reep | 1 | P21 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| James Skelley | 2 | P12 |
| Shawn Rivet | 0 | P20 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Michael Paul | 2 | P12 |
| Zach LaVone | 1 | P21 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Guest | 1 | P11 |
| Paul Fore | 2 | P22 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 2 | P12 |
| Whitney Lindaas | 1 | P21 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Fierke Craig | 2 | P12 |
| Jon Sieker | 0 | P20 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| James Skelley | 0 | P10 |
| Mark Larson | 2 | P22 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 1 | P11 |
| Michael Paul | 2 | P22 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Andy Fleming | 0 | P10 |
| Paul Fore | 2 | P22 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Fierke Craig | 0 | P10 |
| Mark Larson | 2 | P22 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Michael Paul | 1 | P11 |
| Paul Fore | 2 | P22 |
| Group | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 2 | P12 |
| Paul Fore | 0 | P20 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 1 | P11 |
| Mark Dalton | 2 | P22 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Bryan Young | 0 | P10 |
| John Schollmeyer | 2 | P22 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Erik Peterson | 2 | P12 |
| Rob Koppelman | 1 | P21 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Nicholas Brannan | 2 | P12 |
| Cori Korpela | 0 | P20 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 1 | P11 |
| Joel Ring | 2 | P22 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Paul Dahlen | 0 | P10 |
| Curtis Kranz | 2 | P22 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Nathan Reardon | 2 | P12 |
| Christine Jones | 0 | P20 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Jesse Sternberg | 0 | P10 |
| Kristin Lund | 2 | P22 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Kyle Corio | 2 | P12 |
| Mark Dalton | 0 | P20 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Patrick Reep | 1 | P11 |
| Curtis Kranz | 2 | P22 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Zack Schuster | 2 | P12 |
| Joel Ring | 1 | P21 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Shawn Rivet | 1 | P11 |
| Nathan Reardon | 2 | P22 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Whitney Lindaas | 1 | P11 |
| Nicholas Brannan | 2 | P22 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 2 | P12 |
| John Schollmeyer | 0 | P20 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Guest | 2 | P12 |
| Erik Peterson | 1 | P21 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Kristin Lund | 2 | P12 |
| Curtis Kranz | 1 | P21 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Zach LaVone | 2 | P12 |
| Nicholas Brannan | 0 | P20 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Kyle Corio | 2 | P12 |
| Guest | 1 | P21 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Zack Schuster | 2 | P12 |
| Nathan Reardon | 1 | P21 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| James Skelley | 2 | P12 |
| Zach LaVone | 0 | P20 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Andy Fleming | 2 | P12 |
| Kristin Lund | 1 | P21 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jon Sieker | 0 | P10 |
| Kyle Corio | 2 | P22 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 1 | P11 |
| Zack Schuster | 2 | P22 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Kyle Corio | 0 | P10 |
| James Skelley | 2 | P22 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Andy Fleming | 0 | P10 |
| Zack Schuster | 2 | P22 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Michael Paul | 1 | P11 |
| James Skelley | 2 | P22 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Fierke Craig | 0 | P10 |
| Zack Schuster | 2 | P22 |
| Group | Tot. | Game 1 |
|---|---|---|
| Zack Schuster | 2 | P12 |
| James Skelley | 1 | P21 |
| Group | Tot. | Game 1 |
|---|---|---|
| Paul Fore | 1 | P11 |
| Zack Schuster | 2 | P22 |
| Group | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 2 | P12 |
| Zack Schuster | 1 | P21 |
| 1st | Mark Larson | — |
| 2nd | Zack Schuster | — |
| 3rd | Paul Fore | — |
| 4th | James Skelley | — |
| 5th | — | |
| 5th | Fierke Craig | — |
| 7th | Kyle Corio | — |
| 7th | — | |
| 9th | Jim Hartley | — |
| 9th | — | |
| 9th | Kristin Lund | — |
| 9th | — | |
| 13th | Nicholas Brannan | — |
| 13th | Nathan Reardon | — |
| 13th | Guest | — |
| 13th | Curtis Kranz | — |
| 17th | — | |
| 17th | Erik Peterson | — |
| 17th | — | |
| 17th | Whitney Lindaas | — |
| 17th | Patrick Reep | — |
| 17th | Shawn Rivet | — |
| 17th | Jesse Sternberg | — |
| 17th | John Schollmeyer | — |
| 25th | Chris Adelmann | — |
| 25th | Rob Koppelman | — |
| 25th | — | |
| 25th | Bryan Young | — |
| 25th | — | |
| 25th | Christine Jones | — |
| 25th | Paul Dahlen | — |
| Andy Fleming | Active | 783 | 1631 |
| Betsy Oconnor | Active | 7,579 | 1382 |
| Bryan Young | Active | 13,294 | 1561 |
| Chris Adelmann | Active | 4,551 | 1525 |
| Christine Jones | Active | — | — |
| Cori Korpela | Active | 12,522 | 1510 |
| Craig Fierke | Active | 8,514 | 1597 |
| Curtis Kranz | Active | 6,966 | 1521 |
| Drew Silbaugh | Active | — | — |
| Erik Peterson | Active | 6,997 | 1480 |
| James Skelley | Active | 885 | 1646 |
| Jesse Sternberg | Active | 16,038 | 1459 |
| Jim Hartley | Active | 1,158 | 1642 |
| Joel Ring | Active | 5,055 | 1574 |
| John Schollmeyer | Active | 1,867 | 1605 |
| Jon Sieker | Active | 2,143 | 1537 |
| Kristin Lund | Active | 9,860 | 1411 |
| Kyle Corio | Active | 2,808 | 1547 |
| Mark Dalton | Active | 9,563 | 1471 |
| Mark Larson | Active | 835 | 1810 |
| Mike Paul | Active | 5,279 | 1544 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Nick Brannan | Active | 2,968 | 1635 |
| Patrick Reep | Active | 22,899 | 1508 |
| Paul Dahlen | Active | — | — |
| Paul Fore | Active | 8,943 | 1663 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Shawn Rivet | Active | 5,587 | 1578 |
| Whitney Lindaas | Active | 1,731 | 1649 |
| Zach Lavone | Active | 2,385 | 1606 |
| Zach Schuster | Active | 826 | 1709 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Mark Larson | 1.59 | 14.35 | 15.95 |
| 2 | Zack Schuster | 1.54 | 8.58 | 10.12 |
| 3 | Paul Fore | 1.49 | 5.91 | 7.40 |
| 4 | James Skelley | 1.44 | 4.12 | 5.56 |
| 5 | Michael Paul | 1.36 | 2.40 | 3.76 |
| 5 | Fierke Craig | 1.36 | 2.40 | 3.76 |
| 7 | Kyle Corio | 1.26 | 1.05 | 2.31 |
| 7 | Andy Fleming | 1.26 | 1.05 | 2.31 |
| 9 | Jim Hartley | 1.11 | 0.24 | 1.34 |
| 9 | Zach LaVone | 1.11 | 0.24 | 1.34 |
| 9 | Kristin Lund | 1.11 | 0.24 | 1.34 |
| 9 | Jon Sieker | 1.11 | 0.24 | 1.34 |
| 13 | Nicholas Brannan | 0.90 | 0.00 | 0.90 |
| 13 | Nathan Reardon | 0.90 | 0.00 | 0.90 |
| 13 | Guest | 0.90 | 0.00 | 0.90 |
| 13 | Curtis Kranz | 0.90 | 0.00 | 0.90 |
| 17 | Joel Ring | 0.59 | 0.00 | 0.59 |
| 17 | Erik Peterson | 0.59 | 0.00 | 0.59 |
| 17 | Mark Dalton | 0.59 | 0.00 | 0.59 |
| 17 | Whitney Lindaas | 0.59 | 0.00 | 0.59 |
| 17 | Patrick Reep | 0.59 | 0.00 | 0.59 |
| 17 | Shawn Rivet | 0.59 | 0.00 | 0.59 |
| 17 | Jesse Sternberg | 0.59 | 0.00 | 0.59 |
| 17 | John Schollmeyer | 0.59 | 0.00 | 0.59 |
| 25 | Chris Adelmann | 0.21 | 0.00 | 0.21 |
| 25 | Rob Koppelman | 0.21 | 0.00 | 0.21 |
| 25 | Betsy OConnor | 0.21 | 0.00 | 0.21 |
| 25 | Bryan Young | 0.21 | 0.00 | 0.21 |
| 25 | Cori Korpela | 0.21 | 0.00 | 0.21 |
| 25 | Christine Jones | 0.21 | 0.00 | 0.21 |
| 25 | Paul Dahlen | 0.21 | 0.00 | 0.21 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Betsy OConnor | 7,579 | 1096 | 0.5 | 0.00 | 0.00 |
| Bryan Young | 13,294 | 1191 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,551 | 1316 | 0.5 | 0.02 | 0.00 |
| Christine Jonesnot rated | — |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-pinball-bar-d-and-d-launch-party-double-elimination-bracket-v2
Download share card image| — |
| 0 |
| 0.00 |
| 0.00 |
| Cori Korpela | 12,522 | 1251 | 0.5 | 0.00 | 0.00 |
| Curtis Kranz | 6,966 | 1271 | 0.5 | 0.00 | 0.00 |
| Erik Peterson | 6,997 | 1269 | 0.5 | 0.00 | 0.00 |
| Fierke Craig | 8,514 | 1362 | 0.5 | 0.04 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jesse Sternberg | 16,038 | 1149 | 0.5 | 0.00 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Joel Ring | 5,055 | 1292 | 0.5 | 0.00 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Kristin Lund | 9,860 | 1108 | 0.5 | 0.00 | 0.00 |
| Kyle Corio | 2,808 | 1331 | 0.5 | 0.02 | 0.00 |
| Mark Dalton | 9,563 | 1135 | 0.5 | 0.00 | 0.00 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Michael Paul | 5,279 | 1388 | 0.5 | 0.06 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Patrick Reep | 22,899 | 1057 | 0.5 | 0.00 | 0.00 |
| Paul Dahlennot rated | — | — | 0 | 0.00 | 0.00 |
| Paul Fore | 8,943 | 1330 | 0.5 | 0.02 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Shawn Rivet | 5,587 | 1430 | 0.5 | 0.08 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Zack Schuster | 826 | 1679 | 0.5 | 0.21 | 0.04 |
| Totals | 14.00 | 1.80 | 0.15 | ||