
Marshall Hilgemann
Minneapolis, MNIFPA rank #1,166IFPA rating 1425.7Matchplay rating 1596
Career best #569415 IFPA events all-time
| | |
|---|
| Tournament | 221,860 |
| Tournament | 1,137 |
| Tournament | 64,210 |
| Tournament | 18 |
| Tournament | 1,754 |
| Tournament | 122,820 |
| Tournament | 96,040 |
| Tournament | 54 |
| Tournament | 552,200 |
| Tournament | 68 |
| Tournament | 17,990 |
| Tournament | 26,200 |
| Tournament | 34,110 |
| Tournament | 37,870 |
| Tournament | 26,810 |
| Tournament | 42,360 |
| Tournament | 7,200 |
| Tournament | 6,735 |
| Tournament | 28,160 |
| Tournament | 53 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.
Win rate 39.9% · top 15%Finish quality 59% · top 18%
Season recaps: 2026 · 2025 · 2024 · 2023 · 2022