Final positions with seed movement; click headers to sort.
5 rounds of classic group matchplay - 2 games per round top half (multiples of 4) make finals
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Balanced
| Group 1 | Tot. | Grand Prix | Supersonic |
|---|---|---|---|
| Elizabeth Boelke | 4 | P13 | P41 |
| Tom Colburn | 12 | P25 | P17 |
| Jessica Anderson | 6 | P31 | P25 |
| Joe Heil | 10 | P47 | P33 |
| Group 2 | Tot. | Black Jack | Spanish Eyes |
|---|---|---|---|
| Alison Van Heel | 10 | P15 | P45 |
| Dustin Auwerter | 10 | P27 | P13 |
| Krista Larson | 4 | P33 | P21 |
| Tiffany Noll | 8 | P41 | P37 |
| Group 3 | Tot. | Paragon | Royal Flush |
|---|---|---|---|
| Daniel Mickelson | 8 | P17 | P41 |
| Luke Nahorniak | 10 | P23 | P17 |
| Rachel Ristow | 4 | P31 | P23 |
| KEITH HANSON | 10 | P45 | P35 |
| Group 4 | Tot. | Spanish Eyes | Black Jack |
|---|---|---|---|
| Paul Tvedt | 2 | P11 | P41 |
| Jeff Stenzel | 14 | P27 | P17 |
| Leah Odegard | 10 | P35 | P25 |
| James Skelley | 6 | P43 | P33 |
| Group 5 | Tot. | Hot Hand | Grand Prix |
|---|---|---|---|
| Kevin Erickson | 4 | P11 | P43 |
| Dani Dinkum | 4 | P23 | P11 |
| Josh Deyo | 10 | P35 | P25 |
| Trevor Klungseth | 14 | P47 | P37 |
| Group 6 | Tot. | Wild Fyre | Lost World |
|---|---|---|---|
| Bill Wilson | 8 | P17 | P41 |
| Dana Platt-Nelson | 8 | P21 | P17 |
| Zack Schuster | 8 | P35 | P23 |
| Steven Skochinski | 8 | P43 | P35 |
| Group 7 | Tot. | Cheetah | Eight Ball |
|---|---|---|---|
| Terry Weber | 10 | P13 | P47 |
| Luke Mutchler | 10 | P25 | P15 |
| Andy Fleming | 2 | P31 | P21 |
| Brian Spencer | 10 | P47 | P33 |
| Group 8 | Tot. | Bronco | Hot Hand |
|---|---|---|---|
| Whitney Lindaas | 8 | P17 | P31 |
| John Schollmeyer | 8 | P24 | P14 |
| Marshall Hilgemann | 8 | P31 | P27 |
| Group 9 | Tot. | Lost World | Star Gazer |
|---|---|---|---|
| Louis Acre-Kendall | 5 | P11 | P34 |
| Nathan Reardon | 11 | P24 | P17 |
| Jon Sieker | 8 | P37 | P21 |
| Group 1 | Tot. | Bronco | Meteor |
|---|---|---|---|
| Nathan Reardon | 6 | P13 | P43 |
| Trevor Klungseth | 10 | P25 | P15 |
| Jeff Stenzel | 8 | P31 | P27 |
| Tom Colburn | 8 | P47 | P31 |
| Group 2 | Tot. | Spirit of 76 | Count-down |
|---|---|---|---|
| Dustin Auwerter | 4 | P13 | P41 |
| Joe Heil | 8 | P25 | P13 |
| Brian Spencer | 8 | P31 | P27 |
| Luke Mutchler | 12 | P47 | P35 |
| Group 3 | Tot. | Sure Shot | Hot Hand |
|---|---|---|---|
| KEITH HANSON | 12 | P15 | P47 |
| Alison Van Heel | 4 | P21 | P13 |
| Luke Nahorniak | 12 | P37 | P25 |
| Terry Weber | 4 | P43 | P31 |
| Group 4 | Tot. | Supersonic | Granada |
|---|---|---|---|
| Josh Deyo | 6 | P15 | P41 |
| Whitney Lindaas | 8 | P21 | P17 |
| Leah Odegard | 8 | P33 | P25 |
| Dana Platt-Nelson | 10 | P47 | P33 |
| Group 5 | Tot. | Gorgar | Paragon |
|---|---|---|---|
| Marshall Hilgemann | 6 | P13 | P43 |
| Zack Schuster | 6 | P21 | P15 |
| Jon Sieker | 14 | P37 | P27 |
| Bill Wilson | 6 | P45 | P31 |
| Group 6 | Tot. | Count-down | Space Invaders |
|---|---|---|---|
| Tiffany Noll | 6 | P11 | P45 |
| Steven Skochinski | 6 | P23 | P13 |
| Daniel Mickelson | 12 | P35 | P27 |
| John Schollmeyer | 8 | P47 | P31 |
| Group 7 | Tot. | Mars Trek | Eight Ball |
|---|---|---|---|
| Jessica Anderson | 4 | P11 | P43 |
| James Skelley | 12 | P27 | P15 |
| Louis Acre-Kendall | 12 | P35 | P27 |
| Elizabeth Boelke | 4 | P43 | P31 |
| Group 8 | Tot. | Paragon | Supersonic |
|---|---|---|---|
| Krista Larson | 14 | P17 | P37 |
| Kevin Erickson | 5 | P24 | P11 |
| Dani Dinkum | 5 | P31 | P24 |
| Group 9 | Tot. | Grand Prix | Star Gazer |
|---|---|---|---|
| Rachel Ristow | 8 | P17 | P31 |
| Paul Tvedt | 11 | P24 | P17 |
| Andy Fleming | 5 | P31 | P24 |
| Group 1 | Tot. | Mystic | Eight Ball |
|---|---|---|---|
| Trevor Klungseth | 6 | P13 | P43 |
| Luke Nahorniak | 6 | P21 | P15 |
| Jeff Stenzel | 12 | P35 | P27 |
| KEITH HANSON | 8 | P47 | P31 |
| Group 2 | Tot. | Wild Fyre | Spanish Eyes |
|---|---|---|---|
| Daniel Mickelson | 14 | P17 | P47 |
| Tom Colburn | 2 | P21 | P11 |
| Luke Mutchler | 10 | P35 | P25 |
| Jon Sieker | 6 | P43 | P33 |
| Group 3 | Tot. | Prospector | Pro-Football |
|---|---|---|---|
| Brian Spencer | 8 | P15 | P43 |
| Joe Heil | 6 | P21 | P15 |
| Leah Odegard | 14 | P37 | P27 |
| Dana Platt-Nelson | 4 | P43 | P31 |
| Group 4 | Tot. | Cheetah | Count-down |
|---|---|---|---|
| Louis Acre-Kendall | 12 | P15 | P47 |
| Krista Larson | 8 | P23 | P15 |
| Nathan Reardon | 10 | P37 | P23 |
| James Skelley | 2 | P41 | P31 |
| Group 5 | Tot. | Black Jack | Wild Fyre |
|---|---|---|---|
| Whitney Lindaas | 8 | P13 | P45 |
| John Schollmeyer | 4 | P21 | P13 |
| Josh Deyo | 8 | P37 | P21 |
| Terry Weber | 12 | P45 | P37 |
| Group 6 | Tot. | Royal Flush | Mars Trek |
|---|---|---|---|
| Dustin Auwerter | 2 | P11 | P41 |
| Marshall Hilgemann | 10 | P27 | P13 |
| Tiffany Noll | 8 | P33 | P25 |
| Alison Van Heel | 12 | P45 | P37 |
| Group 7 | Tot. | Pro-Football | Hot Hand |
|---|---|---|---|
| Steven Skochinski | 4 | P13 | P41 |
| Zack Schuster | 14 | P27 | P17 |
| Bill Wilson | 6 | P31 | P25 |
| Paul Tvedt | 8 | P45 | P33 |
| Group 8 | Tot. | Spanish Eyes | Black Jack |
|---|---|---|---|
| Jessica Anderson | 11 | P14 | P37 |
| Kevin Erickson | 5 | P21 | P14 |
| Rachel Ristow | 8 | P37 | P21 |
| Group 9 | Tot. | Eight Ball | Star Gazer |
|---|---|---|---|
| Andy Fleming | 8 | P14 | P34 |
| Elizabeth Boelke | 14 | P27 | P17 |
| Dani Dinkum | 2 | P31 | P21 |
| Group 1 | Tot. | Hot Hand | Pro-Football |
|---|---|---|---|
| Daniel Mickelson | 10 | P13 | P47 |
| Luke Mutchler | 12 | P27 | P15 |
| Jeff Stenzel | 4 | P31 | P23 |
| Leah Odegard | 6 | P45 | P31 |
| Group 2 | Tot. | Granada | Supersonic |
|---|---|---|---|
| Trevor Klungseth | 8 | P15 | P43 |
| KEITH HANSON | 6 | P21 | P15 |
| Luke Nahorniak | 14 | P37 | P27 |
| Louis Acre-Kendall | 4 | P43 | P31 |
| Group 3 | Tot. | Royal Flush | Granada |
|---|---|---|---|
| Nathan Reardon | 14 | P17 | P47 |
| Zack Schuster | 4 | P23 | P11 |
| Terry Weber | 6 | P31 | P25 |
| Jon Sieker | 8 | P45 | P33 |
| Group 4 | Tot. | Mystic | Royal Flush |
|---|---|---|---|
| Alison Van Heel | 10 | P17 | P43 |
| Joe Heil | 12 | P25 | P17 |
| Brian Spencer | 8 | P33 | P25 |
| Krista Larson | 2 | P41 | P31 |
| Group 5 | Tot. | Cheetah | Space Invaders |
|---|---|---|---|
| Marshall Hilgemann | 4 | P13 | P41 |
| Whitney Lindaas | 8 | P25 | P13 |
| Josh Deyo | 14 | P37 | P27 |
| Tom Colburn | 6 | P41 | P35 |
| Group 6 | Tot. | Prospector | Meteor |
|---|---|---|---|
| Paul Tvedt | 10 | P13 | P47 |
| Elizabeth Boelke | 8 | P25 | P13 |
| Dana Platt-Nelson | 6 | P31 | P25 |
| Tiffany Noll | 8 | P47 | P31 |
| Group 7 | Tot. | Meteor | Spanish Eyes |
|---|---|---|---|
| Jessica Anderson | 12 | P15 | P47 |
| Bill Wilson | 8 | P27 | P11 |
| James Skelley | 8 | P33 | P25 |
| John Schollmeyer | 4 | P41 | P33 |
| Group 8 | Tot. | Pro-Football | Cheetah |
|---|---|---|---|
| Dustin Auwerter | 2 | P11 | P31 |
| Rachel Ristow | 11 | P27 | P14 |
| Steven Skochinski | 11 | P34 | P27 |
| Group 9 | Tot. | Bronco | Prospector |
|---|---|---|---|
| Andy Fleming | 11 | P17 | P34 |
| Dani Dinkum | 5 | P24 | P11 |
| Kevin Erickson | 8 | P31 | P27 |
| Group 1 | Tot. | Black Jack | Grand Prix |
|---|---|---|---|
| Luke Mutchler | 10 | P15 | P45 |
| Nathan Reardon | 14 | P27 | P17 |
| Daniel Mickelson | 2 | P31 | P21 |
| Luke Nahorniak | 6 | P43 | P33 |
| Group 2 | Tot. | Royal Flush | Paragon |
|---|---|---|---|
| Jeff Stenzel | 12 | P15 | P47 |
| Leah Odegard | 6 | P23 | P13 |
| Josh Deyo | 2 | P31 | P21 |
| Trevor Klungseth | 12 | P47 | P35 |
| Group 3 | Tot. | Sure Shot | Cheetah |
|---|---|---|---|
| Alison Van Heel | 10 | P15 | P45 |
| KEITH HANSON | 6 | P23 | P13 |
| Jon Sieker | 14 | P37 | P27 |
| Joe Heil | 2 | P41 | P31 |
| Group 4 | Tot. | Space Invaders | Hot Hand |
|---|---|---|---|
| Terry Weber | 8 | P11 | P47 |
| Jessica Anderson | 10 | P25 | P15 |
| Brian Spencer | 10 | P37 | P23 |
| Louis Acre-Kendall | 4 | P43 | P31 |
| Group 5 | Tot. | Mars Trek | Mystic |
|---|---|---|---|
| Rachel Ristow | 6 | P11 | P45 |
| Whitney Lindaas | 10 | P27 | P13 |
| Paul Tvedt | 4 | P33 | P21 |
| Zack Schuster | 12 | P45 | P37 |
| Group 6 | Tot. | Paragon | Black Jack |
|---|---|---|---|
| Elizabeth Boelke | 12 | P17 | P45 |
| Tom Colburn | 4 | P23 | P11 |
| Steven Skochinski | 8 | P31 | P27 |
| Tiffany Noll | 8 | P45 | P33 |
| Group 7 | Tot. | Count-down | Royal Flush |
|---|---|---|---|
| Bill Wilson | 4 | P13 | P41 |
| James Skelley | 12 | P27 | P15 |
| Marshall Hilgemann | 8 | P31 | P27 |
| Dana Platt-Nelson | 8 | P45 | P33 |
| Group 8 | Tot. | Pro-Football | Meteor |
|---|---|---|---|
| Krista Larson | 2 | P11 | P31 |
| Andy Fleming | 8 | P24 | P14 |
| John Schollmeyer | 14 | P37 | P27 |
| Group 9 | Tot. | Wild Fyre | Granada |
|---|---|---|---|
| Dustin Auwerter | 11 | P14 | P37 |
| Kevin Erickson | 2 | P21 | P11 |
| Dani Dinkum | 11 | P37 | P24 |
Rounds
5
Games per round
2
Suggested results
Automatic approval
| 1st | Nathan Reardon | 55.00 pts. | |
| 2nd | 54.00 pts. | ||
| 3rd | Jeff Stenzel | 50.00 pts. | |
| 4th | 50.00 pts. | ||
| 5th | Trevor Klungseth | 50.00 pts. | |
| 6th | Luke Nahorniak | 48.00 pts. | |
| 7th | Daniel Mickelson | 46.00 pts. | |
| 8th | Alison Van Heel | 46.00 pts. | |
| 9th | 44.00 pts. | ||
| 10th | 44.00 pts. | ||
| 11th | Zack Schuster | 44.00 pts. | |
| 12th | Jessica Anderson | 43.00 pts. | |
| 13th | 42.00 pts. | ||
| 14th | Whitney Lindaas | 42.00 pts. | |
| 15th | 42.00 pts. | ||
| 16th | Terry Webertiebreaker | 40.50 pts. | |
FINALS CUTOFF | |||
| 17th | James Skelleytiebreaker | 40.50 pts. | |
| 18th | Josh Deyo | 40.00 pts. | |
| 19th | Joe Heil | 38.00 pts. | |
| 20th | John Schollmeyer | 38.00 pts. | |
| 21st | 38.00 pts. | ||
| 22nd | 37.00 pts. | ||
| 23rd | 37.00 pts. | ||
| 24th | Steven Skochinski | 37.00 pts. | |
| 25th | Dana Platt-Nelson | 36.00 pts. | |
| 26th | 36.00 pts. | ||
| 27th | 35.00 pts. | ||
| 28th | 34.00 pts. | ||
| 29th | Tom Colburn | 32.00 pts. | |
| 30th | Bill Wilson | 32.00 pts. | |
| 31st | 30.00 pts. | ||
| 32nd | 29.00 pts. | ||
| 33rd | 27.00 pts. | ||
| 34th | 24.00 pts. | ||
| Alison Van Heel | Active | 6,919 | 1515 |
| Andy Fleming | Active | 783 | 1631 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| Dani Dinkum | Active | 2,388 | 1598 |
| Dusty Auwerter | Active | 4,796 | 1520 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| James Skelley | Active | 885 | 1646 |
| Jeff Stenzel | Active | 2,955 | 1618 |
| Jessica Anderson MN | Active | 5,424 | 1476 |
| Joe Heil | Active | 5,994 | 1546 |
| John Schollmeyer | Active | 1,867 | 1605 |
| Jon Sieker | Active | 2,143 | 1537 |
| Josh Deyo | Active | 9,196 | 1587 |
| Keith Hanson | Active | 856 | 1707 |
| Kevin Erickson AZ | Active | 3,413 | 1586 |
| Krista Larson | Active | 2,612 | 1568 |
| Leah Odegard | Active | 2,856 | 1580 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Luke Nahorniak | Active | 15 | 1814 |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Rachel Ristow | Active | 1,520 | 1580 |
| Steven Skochinski | Active | 541 | 1704 |
| Terry Weber | Active | — | — |
| Tiffany Noll | Active | 8,896 | 1399 |
| Tom Colburn | Active | 5,257 | 1549 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Whitney Lindaas | Active | 1,731 | 1649 |
| Zach Schuster | Active | 826 | 1709 |
Estimated as one IFPA event: finals placements take the top 16 spots, then the rest of the qualifying field follows in qualifying order, out of 34 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Jeff Stenzel | 3.20 | 28.76 | 31.96 |
| 2 | Trevor Klungseth | 3.10 | 18.26 | 21.36 |
| 3 | Luke Nahorniak | 3.01 | 13.22 | 16.23 |
| 4 | Daniel Mickelson | 2.91 | 9.73 | 12.64 |
| 5 | Brian Spencer | 2.77 | 6.20 | 8.97 |
| 5 | Jon Sieker | 2.77 | 6.20 | 8.97 |
| 7 | James Skelley | 2.63 | 3.76 | 6.39 |
| 8 | Luke Mutchler | 2.54 | 2.64 | 5.18 |
| 9 | Zack Schuster | 2.35 | 1.25 | 3.60 |
| 9 | Whitney Lindaas | 2.35 | 1.25 | 3.60 |
| 9 | Alison Van Heel | 2.35 | 1.25 | 3.60 |
| 12 | KEITH HANSON | 2.16 | 0.43 | 2.60 |
| 13 | Elizabeth Boelke | 2.07 | 0.23 | 2.30 |
| 14 | Guest | 1.93 | 0.07 | 2.00 |
| 14 | Jessica Anderson | 1.93 | 0.07 | 2.00 |
| 16 | Nathan Reardon | 1.79 | 0.01 | 1.79 |
| 17 | Leah Odegard | 1.69 | 0.00 | 1.69 |
| 18 | Josh Deyo | 1.60 | 0.00 | 1.60 |
| 19 | Joe Heil | 1.50 | 0.00 | 1.50 |
| 20 | John Schollmeyer | 1.41 | 0.00 | 1.41 |
| 21 | Tiffany Noll | 1.32 | 0.00 | 1.32 |
| 22 | Louis Acre-Kendall | 1.22 | 0.00 | 1.22 |
| 23 | Rachel Ristow | 1.13 | 0.00 | 1.13 |
| 24 | Steven Skochinski | 1.03 | 0.00 | 1.03 |
| 25 | Dana Platt-Nelson | 0.94 | 0.00 | 0.94 |
| 26 | Marshall Hilgemann | 0.85 | 0.00 | 0.85 |
| 27 | Paul Tvedt | 0.75 | 0.00 | 0.75 |
| 28 | Andy Fleming | 0.66 | 0.00 | 0.66 |
| 29 | Tom Colburn | 0.56 | 0.00 | 0.56 |
| 30 | Bill Wilson | 0.47 | 0.00 | 0.47 |
| 31 | Krista Larson | 0.38 | 0.00 | 0.38 |
| 32 | Dustin Auwerter | 0.28 | 0.00 | 0.28 |
| 33 | Dani Dinkum | 0.19 | 0.00 | 0.19 |
| 34 | Kevin Erickson | 0.09 | 0.00 | 0.09 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 6,919 | 1352 | 0.5 | 0.04 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Dani Dinkum | 2,388 | 1456 | 0.5 | 0.09 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Dustin Auwerter | 4,796 | 1412 | 0.5 | 0.07 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jeff Stenzel | 2,955 | 1561 | 0.5 | 0.15 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Josh Deyo | 9,196 | 1428 | 0.5 | 0.08 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kevin Erickson | 3,413 | 1398 | 0.5 | 0.06 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Rachel Ristow | 1,520 | 1389 | 0.5 | 0.06 | 0.00 |
| Steven Skochinski | 541 | 1620 | 0.5 | 0.18 | 0.13 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Zack Schuster | 826 | 1679 | 0.5 | 0.21 | 0.04 |
| Totals | 16.50 | 3.36 | 1.16 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/brians-first-birthday-tournament-npc-7-17-2026
Download share card image