
Louis Acre-Kendall
Brooklyn Center, MNIFPA rank #972IFPA rating 1553.6Matchplay rating 1666
Career best #808330 IFPA events all-time
| | |
|---|
| Tournament | 1 |
| Tournament | 95,630 |
| Tournament | 2,706,780 |
| Tournament | 85,670 |
| Tournament | 12,250 |
| Tournament | 105,050 |
| Tournament | 70,000 |
| Tournament | 92,460 |
| Tournament | 509,400 |
| Tournament | 40 |
| Tournament | 59,980 |
| Tournament | 99,999,999 |
| Tournament | 40,860 |
| Tournament | 295,300 |
| Tournament | 90,540 |
| Tournament | 111,130 |
| Tournament | 21,800 |
| Tournament | 60,950 |
| Tournament | 22,850 |
| Tournament | 27,610 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.