
Krista Larson
Saint Paul, MNIFPA rank #2,800IFPA rating 1354.9Matchplay rating 1560
Career best #2,008407 IFPA events all-time
| | |
|---|
| Tournament | 52,780 |
| Tournament | 1 |
| Tournament | 104,650 |
| Tournament | 98,080 |
| Tournament | 319,540 |
| Tournament | 254,070 |
| Tournament | 105,080 |
| Tournament | 71,400 |
| Tournament | 145,580 |
| Tournament | 440,000 |
| Tournament | 86,820 |
| Tournament | 29,850 |
| Tournament | 88,200 |
| Tournament | 35,730 |
| Tournament | 80,150 |
| Tournament | 292,000 |
| Tournament | 79,740 |
| Tournament | 82,750 |
| Tournament | 62,500 |
| Tournament | 48,570 |
| Tournament | 23,970 |
| Tournament | 59,440 |
| Tournament | 50,000,000 |
| Tournament | 14,950 |
| Tournament | 67,100 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.