
KEITH HANSON
Brooklyn Center, MNIFPA rank #856IFPA rating 1694.8Matchplay rating 1707
Career best #366317 IFPA events all-time
| | |
|---|
| Tournament | 34,760 |
| Tournament | 105,000 |
| Tournament | 90,160 |
| Tournament | 585,180 |
| Tournament | 281,430 |
| Tournament | 9 |
| Tournament | 80,830 |
| Tournament | 25,240 |
| Tournament | 64,870 |
| Tournament | 62,560 |
| Tournament | 608,000 |
| Tournament | 21,820 |
| Tournament | 77,450 |
| Tournament | 122,010 |
| Tournament | 510,100 |
| Tournament | 87,430 |
| Tournament | 40,830 |
| Tournament | 115,960 |
| Tournament | 47,330 |
| Tournament | 40,670 |
| Tournament | 43,650 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.