Jurgen Hagedorn
Minneapolis, MNIFPA rank #15,550IFPA rating 1110.8Matchplay rating 1471
Career best #10,64714 IFPA events all-time
Win rate 28% · top 56%Finish quality 51% · top 51%
Season recaps: 2026 · 2025 · 2024 · 2023
49 games analyzed | | | | | |
|---|
| Aug 26, 2026 | LITT Monthly Split Flipper Tournament - August | LITT Pinball Bar | Knockout | 1277 | 5th / 20 |
| Jul 7, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #6 | LITT Pinball Bar | Group Match Play | 1207 | 7th / 41 |
| Jun 30, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #5 | LITT Pinball Bar | Group Match Play | 1238 | 19th / 38 |
| Jun 2, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #2 | LITT Pinball Bar | Group Match Play | 1205 | 37th / 44 |
| May 26, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #1 | LITT Pinball Bar | Group Match Play | 1198 | 20th / 41 |
| May 4, 2026 | PbTC Wrap Party - Season 18 - Split Flipper | LITT Pinball Bar | Knockout | 1339 | 9th / 42 |
| Apr 21, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #6 | LITT Pinball Bar | Group Match Play | 1211 | 8th / 38 |
| Apr 14, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #5 | LITT Pinball Bar | Group Match Play | 1216 | 11th / 39 |
| Apr 7, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #4 | LITT Pinball Bar | Group Match Play | 1197 | 18th / 41 |
| Apr 4, 2026 | Mike’s Midnight Madness | LITT Pinball Bar | Group Knockout | 1257 | 16th / 26 |
| Apr 3, 2026 | Mike's Split Flipper Madness | LITT Pinball Bar | Knockout | 1366 | 8th / 17 |
| Mar 31, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #3 | LITT Pinball Bar | Group Match Play | 1221 | 17th / 34 |
| Mar 24, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #2 | LITT Pinball Bar | Group Match Play | 1198 | 8th / 35 |
| Mar 17, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #1 | LITT Pinball Bar | Group Match Play | 1199 | 31st / 43 |
| Feb 25, 2026 | LITT Monthly Split Flipper Tournament - February | LITT Pinball Bar | Knockout | 1480 | 6th / 12 |
| Feb 10, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #6 | LITT Pinball Bar | Group Match Play | 1226 | 31st / 34 |
| Feb 7, 2026 | Alix's Birthday Split Flipper | LITT Pinball Bar | Knockout | 1272 | 19th / 36 |
| Feb 3, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #5 | LITT Pinball Bar | Group Match Play | 1223 | 2nd / 39 |
| Jan 27, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #4 | LITT Pinball Bar | Group Match Play | 1218 | 8th / 37 |
| Jan 20, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #3 | LITT Pinball Bar | Group Match Play | 1234 | 42nd / 42 |
| Jan 13, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #2 | LITT Pinball Bar | Group Match Play | 1204 | 15th / 41 |
| Jan 6, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #1 | LITT Pinball Bar | Group Match Play | 1222 | 14th / 44 |
| Dec 24, 2025 | LITT Monthly Split Flipper Tournament - December | LITT Pinball Bar | Knockout | 1300 | 7th / 12 |
| Dec 2, 2025 | LITT Pinball Bar - 2025 Holiday Recreational League #5 | LITT Pinball Bar | Group Match Play | 1215 | 23rd / 38 |
| Nov 26, 2025 | LITT Monthly Split Flipper Tournament - November | LITT Pinball Bar | Knockout | 1346 | 2nd / 11 |
IFPA sanctioned results (14)
All IFPA events for this player, including tournaments outside this site's data.