
Dustin Auwerter
Minneapolis, MNIFPA rank #4,234IFPA rating 1384.0Matchplay rating 1541
Career best #4,87090 IFPA events all-time
| | |
|---|
| IC | Limited · Top 5% | 513,533,780 |
| IC | Premium | 20,143,920 |
| IC | Premium · Top 25% | 305,072,940 |
| IC | Limited · Top 50% | 27,825,430 |
| IC | Premium | 5,874,540 |
| IC | Premium · Top 50% | 55,804,090 |
| IC | Premium · Top 50% | 162,281,130 |
| IC | Limited | 21,101,300 |
| IC | Limited · Top 10% | 354,186,170 |
| IC | Premium · Top 50% | 49,446,250 |
| IC | Premium · Top 25% | 359,380,830 |
| IC | Limited · Top 50% | 116,814,070 |
| IC | Premium · Top 25% | 156,532,270 |
| IC | Limited · Top 50% | 75,405,840 |
| IC | Premium · Top 50% | 135,080,180 |
| IC | Limited · Top 50% | 112,959,520 |
| IC | Limited · Top 25% | 346,793,320 |
| IC | Pro · Top 25% | 256,711,720 |
| IC | Premium · Top 50% | 183,087,010 |
| IC | Limited · Top 50% | 46,032,070 |
| IC | Limited · Top 10% | 329,685,560 |
| IC | Premium | 37,540,670 |
| IC | Limited · Top 25% | 193,003,490 |
| IC | Limited · Top 10% | 454,030,270 |
| IC | Premium · Top 25% | 205,937,190 |
| IC | Limited | 33,537,890 |
| IC | Premium · Top 50% | 90,375,460 |
| IC | Limited · Top 50% | 39,983,600 |
| Tournament | 56,590 |
| IC | Premium · Top 25% | 416,958,210 |
| IC | Limited · Top 50% | 221,069,390 |
| IC | Limited · Top 50% | 189,154,290 |
| IC | Premium · Top 50% | 120,391,330 |
| IC | Limited · Top 50% | 123,680,860 |
| IC | Pro · Top 50% | 113,957,820 |
| IC | Premium · Top 50% | 76,229,510 |
| IC | Premium | 1,698,560 |
| IC | Limited · Top 25% | 104,815,900 |
| IC | Premium | 13,339,630 |
| IC | Limited · Top 25% | 153,838,990 |
| IC | Premium · Top 25% | 131,318,640 |
| IC | Limited · Top 25% | 150,014,110 |
| IC | Limited · Top 50% | 157,641,920 |
| IC | Premium | 58,244,960 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.
Win rate 29.6% · top 50%Finish quality 49% · top 65%
Season recaps: 2026 · 2025 · 2024