Dana Platt-Nelson
Cambridge, MNIFPA rank #6,280IFPA rating 1092.2Matchplay rating 1449
Career best #2,554328 IFPA events all-time
| | |
|---|
| Tournament | 107,710 |
| Tournament | 1,961,640 |
| Tournament | 206,180 |
| Tournament | 83,740 |
| Tournament | 177,570 |
| Tournament | 1 |
| Tournament | 64,690 |
| Tournament | 45,510 |
| Tournament | 36 |
| Tournament | 300,500 |
| Tournament | 21,590 |
| Tournament | 350,770 |
| Tournament | 11,200 |
| Tournament | 771,900 |
| Tournament | 47,640 |
| Tournament | 23,430 |
| Tournament | 49,220 |
| Tournament | 22,020 |
| Tournament | 45,820 |
| Tournament | 28,010 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.
Win rate 20.1% · top 85%Finish quality 42% · top 82%
Season recaps: 2026 · 2025 · 2024 · 2023 · 2022