Adam Boden
Minneapolis, MNIFPA rank #10,642IFPA rating 1241.7Matchplay rating 1504
Career best #9,31030 IFPA events all-time
Win rate 24% · top 72%Finish quality 47% · top 68%
Season recaps: 2026 · 2025 · 2024
36 games analyzed | | | | | |
|---|
| Sep 26, 2026 | Super Series Event #4 - Julie's Matchplay | Julie's Pinball | Group Match Play | 1433 | 32nd / 48 |
| Sep 22, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #4 | LITT Pinball Bar | Group Match Play | 1189 | 4th / 34 |
| Sep 19, 2026 | Super Ball XL at NPC | Northstar Pinball Collective | Max Matchplay | 1436 | 29th / 43 |
| Sep 15, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #3 | LITT Pinball Bar | Group Match Play | 1196 | 14th / 34 |
| Sep 1, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #1 | LITT Pinball Bar | Group Match Play | 1209 | 5th / 35 |
| Jun 16, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #3 | LITT Pinball Bar | Group Match Play | 1241 | 42nd / 43 |
| Jun 2, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #2 | LITT Pinball Bar | Group Match Play | 1209 | 21st / 44 |
| May 26, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #1 | LITT Pinball Bar | Group Match Play | 1202 | 10th / 41 |
| Apr 21, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #6 | LITT Pinball Bar | Group Match Play | 1213 | 26th / 38 |
| Feb 24, 2026 | Full Tilt Random Tuesday Tournament | Full Tilt Tavern | Group Match Play | 1335 | 14th / 18 |
| Feb 10, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #6 | LITT Pinball Bar | Group Match Play | 1231 | 19th / 34 |
| Feb 3, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #5 | LITT Pinball Bar | Group Match Play | 1226 | 19th / 39 |
| Jan 27, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #4 | LITT Pinball Bar | Group Match Play | 1221 | 19th / 37 |
| Jan 20, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #3 | LITT Pinball Bar | Group Match Play | 1235 | 12th / 42 |
| Jan 13, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #2 | LITT Pinball Bar | Group Match Play | 1204 | 33rd / 41 |
| Jan 6, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #1 | LITT Pinball Bar | Group Match Play | 1225 | 26th / 44 |
| Dec 28, 2025 | LITT Pinball Bar - December 2025 Open Tournament - TWD:R Launch Party | LITT Pinball Bar | Group Match Play | 1364 | 17th / 41 |
| Nov 18, 2025 | LITT Pinball Bar - 2025 Holiday Recreational League #4 | LITT Pinball Bar | Group Match Play | 1215 | 28th / 41 |
| Nov 11, 2025 | LITT Pinball Bar - 2025 Holiday Recreational League #3 | LITT Pinball Bar | Group Match Play | 1225 | 38th / 39 |
| Nov 4, 2025 | LITT Pinball Bar - 2025 Holiday Recreational League #2 | LITT Pinball Bar | Group Match Play | 1216 | 4th / 40 |
IFPA sanctioned results (30)
All IFPA events for this player, including tournaments outside this site's data.