Final positions with seed movement; click headers to sort.
Tournament Date: October 14, 2025 Registration by the pinball machines starting at 6:30. Tournament starts at 7:00 All skill levels welcome! 4-5 Rounds of group matchplay (7/5/3/1). Top 8 finals $6 Tournament fee ($5 Entry fee + $ 1IFPA fee) Top 4 will receive cash prizes! Full Tilt Tavern 8301 Normandale Blvd, Bloomington, MN 55437
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
5
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | John Wick |
|---|---|---|
| Lou Ringgenberg | 3 | P13 |
| Andy Fleming | 7 | P27 |
| Kelli Carlson | 1 | P31 |
| Marshall Hilgemann | 5 | P45 |
| Group 2 | Tot. | Deadpool |
|---|---|---|
| John Walesewicz | 7 | P17 |
| Adam Boden | 1 | P21 |
| Tiffany Noll | 3 | P33 |
| Zach LaVone | 5 | P45 |
| Group 3 | Tot. | Jurassic Park |
|---|---|---|
| Alison Van Heel | 5 | P15 |
| Alyssa Tourdot | 1 | P21 |
| Erika Corio | 3 | P33 |
| Bethany Scribner-Carlson | 7 | P47 |
| Group 4 | Tot. | Godzilla |
|---|---|---|
| Chris Adelmann | 1 | P11 |
| Thomas como | 4 | P24 |
| Paul Tvedt | 7 | P37 |
| Group 5 | Tot. | Foo Fighters |
|---|---|---|
| Kyle Corio | 7 | P17 |
| Chris Vaaler | 1 | P21 |
| Patrick Carlson | 4 | P34 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Bethany Scribner-Carlson | 5 | P15 |
| John Walesewicz | 1 | P21 |
| Andy Fleming | 7 | P37 |
| Chris Adelmann | 3 | P43 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Marshall Hilgemann | 7 | P17 |
| Zach LaVone | 3 | P23 |
| Alison Van Heel | 1 | P31 |
| Kyle Corio | 5 | P45 |
| Group 3 | Tot. | Deadpool |
|---|---|---|
| Patrick Carlson | 5 | P15 |
| Erika Corio | 7 | P27 |
| Lou Ringgenberg | 3 | P33 |
| Thomas como | 1 | P41 |
| Group 4 | Tot. | Medieval Madness |
|---|---|---|
| Kelli Carlson | 4 | P14 |
| Tiffany Noll | 7 | P27 |
| Chris Vaaler | 1 | P31 |
| Group 5 | Tot. | John Wick |
|---|---|---|
| Alyssa Tourdot | 1 | P11 |
| Paul Tvedt | 7 | P27 |
| Adam Boden | 4 | P34 |
| Group 1 | Tot. | Medieval Madness |
|---|---|---|
| Andy Fleming | 3 | P13 |
| Bethany Scribner-Carlson | 5 | P25 |
| Marshall Hilgemann | 7 | P37 |
| Kyle Corio | 1 | P41 |
| Group 2 | Tot. | John Wick |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Patrick Carlson | 3 | P23 |
| Chris Adelmann | 5 | P35 |
| Erika Corio | 7 | P47 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Paul Tvedt | 3 | P13 |
| Alison Van Heel | 5 | P25 |
| Zach LaVone | 1 | P31 |
| John Walesewicz | 7 | P47 |
| Group 4 | Tot. | Jurassic Park |
|---|---|---|
| Kelli Carlson | 1 | P11 |
| Lou Ringgenberg | 4 | P24 |
| Thomas como | 7 | P37 |
| Group 5 | Tot. | Godzilla |
|---|---|---|
| Adam Boden | 4 | P14 |
| Chris Vaaler | 7 | P27 |
| Alyssa Tourdot | 1 | P31 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Erika Corio | 7 | P17 |
| Marshall Hilgemann | 3 | P23 |
| Bethany Scribner-Carlson | 1 | P31 |
| Andy Fleming | 5 | P45 |
| Group 2 | Tot. | John Wick |
|---|---|---|
| Thomas como | 3 | P13 |
| Kyle Corio | 5 | P25 |
| John Walesewicz | 7 | P37 |
| Chris Adelmann | 1 | P41 |
| Group 3 | Tot. | JAWS |
|---|---|---|
| Paul Tvedt | 7 | P17 |
| Alison Van Heel | 3 | P23 |
| Tiffany Noll | 1 | P31 |
| Patrick Carlson | 5 | P45 |
| Group 4 | Tot. | Jurassic Park |
|---|---|---|
| Chris Vaaler | 7 | P17 |
| Lou Ringgenberg | 4 | P24 |
| Adam Boden | 1 | P31 |
| Group 5 | Tot. | Medieval Madness |
|---|---|---|
| Zach LaVone | 1 | P11 |
| Kelli Carlson | 4 | P24 |
| Alyssa Tourdot | 7 | P37 |
| 1st | Erika Corio | 24.00 pts. |
| 1st | 24.00 pts. | |
| 3rd | 22.00 pts. | |
| 3rd | John Walesewicz | 22.00 pts. |
| 3rd | 22.00 pts. | |
| 6th | Kyle Corio | 18.00 pts. |
| 6th | 18.00 pts. | |
| 8th | Patrick Carlson | 17.00 pts. |
| 9th | Chris Vaaler | 16.00 pts. |
| 10th | Thomas como | 15.00 pts. |
| 11th | 14.00 pts. | |
| 11th | Alison Van Heel | 14.00 pts. |
| 13th | 12.00 pts. | |
| 14th | 10.00 pts. | |
| 14th | Chris Adelmann | 10.00 pts. |
| 14th | Adam Boden | 10.00 pts. |
| 14th | 10.00 pts. | |
| 14th | Kelli Carlson | 10.00 pts. |
| Adam Boden | Active | 10,642 | 1504 |
| Alison Van Heel | Active | 7,052 | 1528 |
| Alyssa Tourdot | Active | 6,989 | 1467 |
| Amber Ringgenberg | Active | 7,245 | 1483 |
| Andy Fleming | Active | 804 | 1643 |
| Bethany Scribner-Carlson | Active | 7,569 | 1525 |
| Chris Adelmann | Active | 4,489 | 1514 |
| Chris Vaaler | Active | 5,217 | 1575 |
| Erika Corio | Active | 2,262 | 1632 |
| John Walesewicz | Active | 3,492 | 1689 |
| Kelli Carlson | Active | 49,445 | 1287 |
| Kyle Corio | Active | 3,004 | 1572 |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| Patrick Carlson MN | Active | 9,584 | 1541 |
| Paul Tvedt | Active | 1,457 | 1637 |
| Thomas Como | Active | 4,042 | 1550 |
| Tiffany Noll | Active | 9,221 | 1402 |
| Zach Lavone | Active | 2,417 | 1603 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 18 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | John Walesewicz | 0.45 | 4.07 | 4.52 |
| 2 | Andy Fleming | 0.43 | 1.90 | 2.33 |
| 3 | Erika Corio | 0.40 | 1.05 | 1.45 |
| 4 | Paul Tvedt | 0.38 | 0.56 | 0.94 |
| 5 | Marshall Hilgemann | 0.34 | 0.20 | 0.54 |
| 5 | Bethany Scribner-Carlson | 0.34 | 0.20 | 0.54 |
| 7 | Kyle Corio | 0.29 | 0.02 | 0.31 |
| 7 | Patrick Carlson | 0.29 | 0.02 | 0.31 |
| 9 | Chris Vaaler | 0.25 | 0.00 | 0.25 |
| 10 | Thomas como | 0.23 | 0.00 | 0.23 |
| 11 | Lou Ringgenberg | 0.19 | 0.00 | 0.19 |
| 11 | Alison Van Heel | 0.19 | 0.00 | 0.19 |
| 13 | Tiffany Noll | 0.15 | 0.00 | 0.15 |
| 14 | Alyssa Tourdot | 0.08 | 0.00 | 0.08 |
| 14 | Chris Adelmann | 0.08 | 0.00 | 0.08 |
| 14 | Adam Boden | 0.08 | 0.00 | 0.08 |
| 14 | Zach LaVone | 0.08 | 0.00 | 0.08 |
| 14 | Kelli Carlson | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Boden | 10,642 | 1242 | 0.5 | 0.00 | 0.00 |
| Alison Van Heel | 7,052 | 1327 | 0.5 | 0.02 | 0.00 |
| Alyssa Tourdot | 6,989 | 1258 | 0.5 | 0.00 | 0.00 |
| Andy Fleming | 804 | 1522 | 0.5 | 0.13 | 0.04 |
| Bethany Scribner-Carlson | 7,569 | 1259 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,489 | 1205 | 0.5 | 0.00 | 0.00 |
| Chris Vaaler | 5,217 | 1405 | 0.5 | 0.07 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| John Walesewicz | 3,492 | 1521 | 0.5 | 0.13 | 0.00 |
| Kelli Carlsonnot rated | 49,445 | 902 | 0 | 0.00 | 0.00 |
| Kyle Corio | 3,004 | 1395 | 0.5 | 0.06 | 0.00 |
| Lou Ringgenberg | 7,245 | 1287 | 0.5 | 0.00 | 0.00 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Patrick Carlson | 9,584 | 1302 | 0.5 | 0.01 | 0.00 |
| Paul Tvedt | 1,457 | 1512 | 0.5 | 0.12 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Tiffany Noll | 9,221 | 1142 | 0.5 | 0.00 | 0.00 |
| Zach LaVone | 2,417 | 1439 | 0.5 | 0.08 | 0.00 |
| Totals | 8.50 | 0.87 | 0.04 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/full-tilt-random-tuesday-tournament
Download printable QR card