Final positions with seed movement; click headers to sort.
Matchplay qualifying, Amazing Race finals tournament all players play same arena. lowest score is eliminated until last person is standing
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
3
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | NBA Fastbreak | Pulp Fiction |
|---|---|---|---|
| Guest | 2 | P11 | P11 |
| Zach LaVone | 14 | P27 | P27 |
| Brent Schimnoski | 10 | P35 | P35 |
| Desirae Christensen | 6 | P43 | P43 |
| Group 2 | Tot. | Jim Henson's Labyrinth | Swords Of Fury |
|---|---|---|---|
| Amy Kassan | 10 | P15 | P15 |
| Keli Gilbertson | 2 | P21 | P21 |
| Guest | 10 | P33 | P37 |
| Chris Vaaler | 10 | P47 | P43 |
| Group 3 | Tot. | Iron Maiden: Legacy of the Beast | Taxi |
|---|---|---|---|
| Marshall Hilgemann | 6 | P13 | P13 |
| Jeremy Polomny | 8 | P27 | P21 |
| Andy Fleming | 12 | P35 | P37 |
| Guest | 6 | P41 | P45 |
| Group 4 | Tot. | The Godfather | Big Game |
|---|---|---|---|
| Mike Jacobson | 8 | P11 | P17 |
| Erik Peterson | 8 | P27 | P21 |
| Bob Cahill | 8 | P34 | P34 |
| Group 5 | Tot. | Godzilla | Fire! |
|---|---|---|---|
| George Harris | 5 | P11 | P14 |
| Matthew Sitko | 14 | P27 | P27 |
| Brian Spencer | 5 | P34 | P31 |
| Group 6 | Tot. | Cactus Canyon | KISS |
|---|---|---|---|
| Keith Bittner | 8 | P17 | P11 |
| Jeff Tomlinson | 8 | P21 | P27 |
| Melissa Duhn | 8 | P34 | P34 |
| Group 1 | Tot. | Ghostbusters | Fire! |
|---|---|---|---|
| Jeff Tomlinson | 8 | P11 | P17 |
| Mike Jacobson | 10 | P27 | P23 |
| George Harris | 4 | P33 | P31 |
| Jeremy Polomny | 10 | P45 | P45 |
| Group 2 | Tot. | The Walking Dead | Pulp Fiction |
|---|---|---|---|
| Keli Gilbertson | 12 | P17 | P15 |
| Brian Spencer | 4 | P23 | P21 |
| Keith Bittner | 8 | P31 | P37 |
| Erik Peterson | 8 | P45 | P43 |
| Group 3 | Tot. | Star Trek | Pharaoh |
|---|---|---|---|
| Desirae Christensen | 2 | P11 | P11 |
| Melissa Duhn | 10 | P25 | P25 |
| Matthew Sitko | 14 | P37 | P37 |
| Bob Cahill | 6 | P43 | P43 |
| Group 4 | Tot. | Game of Thrones | Whirlwind |
|---|---|---|---|
| Zach LaVone | 8 | P17 | P11 |
| Chris Vaaler | 11 | P24 | P27 |
| Guest | 5 | P31 | P34 |
| Group 5 | Tot. | Jurassic Park | KISS |
|---|---|---|---|
| Brent Schimnoski | 2 | P11 | P11 |
| Marshall Hilgemann | 11 | P27 | P24 |
| Amy Kassan | 11 | P34 | P37 |
| Group 6 | Tot. | Venom | Big Game |
|---|---|---|---|
| Andy Fleming | 11 | P17 | P14 |
| Guest | 11 | P24 | P27 |
| Guest | 2 | P31 | P31 |
| Group 1 | Tot. | Foo Fighters | Taxi |
|---|---|---|---|
| Melissa Duhn | 8 | P11 | P17 |
| Guest | 6 | P25 | P21 |
| Mike Jacobson | 8 | P33 | P35 |
| Brian Spencer | 10 | P47 | P43 |
| Group 2 | Tot. | Elvira's House of Horrors | Big Game |
|---|---|---|---|
| Chris Vaaler | 10 | P13 | P17 |
| George Harris | 2 | P21 | P21 |
| Erik Peterson | 8 | P35 | P33 |
| Guest | 12 | P47 | P45 |
| Group 3 | Tot. | The Shadow | Whirlwind |
|---|---|---|---|
| Matthew Sitko | 12 | P15 | P17 |
| Andy Fleming | 12 | P27 | P25 |
| Zach LaVone | 4 | P33 | P31 |
| Amy Kassan | 4 | P41 | P43 |
| Group 4 | Tot. | JAWS | Fire! |
|---|---|---|---|
| Bob Cahill | 11 | P14 | P17 |
| Keith Bittner | 8 | P27 | P21 |
| Marshall Hilgemann | 5 | P31 | P34 |
| Group 5 | Tot. | Iron Maiden: Legacy of the Beast | Pharaoh |
|---|---|---|---|
| Guest | 5 | P14 | P11 |
| Brent Schimnoski | 8 | P21 | P27 |
| Jeff Tomlinson | 11 | P37 | P34 |
| Group 6 | Tot. | Jurassic Park | Big Guns |
|---|---|---|---|
| Jeremy Polomny | 8 | P14 | P14 |
| Desirae Christensen | 8 | P27 | P21 |
| Keli Gilbertson | 8 | P31 | P37 |
| 1st | Matthew Sitko | 40.00 pts. | |
| 2nd | 35.00 pts. | ||
| 3rd | Chris Vaaler | 31.00 pts. | |
| 4th | Jeff Tomlinson | 27.00 pts. | |
| 4th | Guest | 27.00 pts. | |
| 6th | Mike Jacobson | 26.00 pts. | |
| 6th | 26.00 pts. | ||
| 6th | 26.00 pts. | ||
| 6th | Jeremy Polomny | 26.00 pts. | |
| 10th | Bob Cahilltiebreaker | 25.00 pts. | |
FINALS CUTOFF | |||
| 10th | Amy Kassantiebreaker | 25.00 pts. | |
| 12th | Keith Bittner | 24.00 pts. | |
| 12th | Erik Peterson | 24.00 pts. | |
| 14th | 22.00 pts. | ||
| 14th | Keli Gilbertson | 22.00 pts. | |
| 16th | Brent Schimnoski | 20.00 pts. | |
| 17th | 19.00 pts. | ||
| 18th | 16.00 pts. | ||
| 18th | Guest | 16.00 pts. | |
| 18th | Guest | 16.00 pts. | |
| 21st | George Harris | 11.00 pts. | |
| Amy Kassan | Active | 24,147 | 1557 |
| Andy Fleming | Active | 804 | 1643 |
| Bob Cahill | Active | 2,412 | 1609 |
| Brent Schimnoski | Active | 3,791 | 1596 |
| Brian Spencer | Active | 2,411 | 1600 |
| Chris Vaaler | Active | 5,217 | 1575 |
| Clyde Cahill | Active | — | — |
| Dezzi Christensen | Active | 10,631 | 1503 |
| Erik Peterson | Active | 6,906 | 1499 |
| George Harris | Active | 3,780 | 1569 |
| Jeff Tomlinson | Active | 4,027 | 1612 |
| Jeremy Polomny | Active | 7,204 | 1538 |
| Jesse Duhn | Active | — | — |
| Keith Bittner | Active | — | 1616 |
| Keli Gilbertson | Active | 11,774 | 1484 |
| Kim Jerome | Active | — | — |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| Matthew Sitko | Active | 490 | 1681 |
| Melissa Duhn | Active | 15,634 | 1407 |
| Mike Jacobson | Active | 3,138 | 1576 |
| Zach Lavone | Active | 2,417 | 1603 |
Estimated as one IFPA event: finals placements take the top 10 spots, then the rest of the qualifying field follows in qualifying order, out of 30 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Guest | 0.98 | 8.82 | 9.79 |
| 2 | Jeremy Polomny | 0.95 | 4.13 | 5.07 |
| 3 | Chris Vaaler | 0.91 | 2.28 | 3.19 |
| 4 | Jeff Tomlinson | 0.88 | 1.22 | 2.10 |
| 5 | Guest | 0.85 | 0.61 | 1.46 |
| 6 | Bob Cahill | 0.82 | 0.26 | 1.08 |
| 7 | Mike Jacobson | 0.78 | 0.09 | 0.87 |
| 8 | Clyde Cahill | 0.75 | 0.02 | 0.77 |
| 9 | Guest | 0.72 | 0.00 | 0.72 |
| 10 | Melissa Duhn | 0.69 | 0.00 | 0.69 |
| 11 | Matthew Sitko | 0.65 | 0.00 | 0.65 |
| 12 | Andy Fleming | 0.62 | 0.00 | 0.62 |
| 13 | Chris Vaaler | 0.59 | 0.00 | 0.59 |
| 14 | Jeff Tomlinson | 0.56 | 0.00 | 0.56 |
| 15 | Mike Jacobson | 0.47 | 0.00 | 0.47 |
| 15 | Zach LaVone | 0.47 | 0.00 | 0.47 |
| 15 | Melissa Duhn | 0.47 | 0.00 | 0.47 |
| 15 | Jeremy Polomny | 0.47 | 0.00 | 0.47 |
| 19 | Bob Cahill | 0.38 | 0.00 | 0.38 |
| 19 | Amy Kassan | 0.38 | 0.00 | 0.38 |
| 21 | Keith Bittner | 0.31 | 0.00 | 0.31 |
| 21 | Erik Peterson | 0.31 | 0.00 | 0.31 |
| 23 | Marshall Hilgemann | 0.24 | 0.00 | 0.24 |
| 23 | Keli Gilbertson | 0.24 | 0.00 | 0.24 |
| 25 | Brent Schimnoski | 0.20 | 0.00 | 0.20 |
| 26 | Brian Spencer | 0.16 | 0.00 | 0.16 |
| 27 | Desirae Christensen | 0.10 | 0.00 | 0.10 |
| 27 | Guest | 0.10 | 0.00 | 0.10 |
| 27 | Guest | 0.10 | 0.00 | 0.10 |
| 30 | George Harris | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Amy Kassannot rated | 24,147 | 1112 | 0 | 0.00 | 0.00 |
| Andy Fleming | 804 | 1522 | 0.5 | 0.13 | 0.04 |
| Bob Cahillnot rated | — | — | 0 | 0.00 | 0.00 |
| Bob Cahill | 2,412 | 1529 | 0.5 | 0.13 | 0.00 |
| Brent Schimnoski | 3,791 | 1402 | 0.5 | 0.06 | 0.00 |
| Brian Spencer | 2,411 | 1418 | 0.5 | 0.07 | 0.00 |
| Chris Vaalernot rated | — | — | 0 | 0.00 | 0.00 |
| Chris Vaaler | 5,217 | 1405 | 0.5 | 0.07 | 0.00 |
| Clyde Cahillnot rated | — | — | 0 | 0.00 | 0.00 |
| Desirae Christensen | 10,631 | 1155 | 0.5 | 0.00 | 0.00 |
| Erik Peterson | 6,906 | 1314 | 0.5 | 0.02 | 0.00 |
| George Harris | 3,780 | 1435 | 0.5 | 0.08 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jeff Tomlinsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jeff Tomlinson | 4,027 | 1436 | 0.5 | 0.08 | 0.00 |
| Jeremy Polomnynot rated | — | — | 0 | 0.00 | 0.00 |
| Jeremy Polomny | 7,204 | 1151 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Keli Gilbertson | 11,774 | 1108 | 0.5 | 0.00 | 0.00 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Matthew Sitko | 490 | 1721 | 0.5 | 0.24 | 0.15 |
| Melissa Duhnnot rated | — | — | 0 | 0.00 | 0.00 |
| Melissa Duhn | 15,634 | 1056 | 0.5 | 0.00 | 0.00 |
| Mike Jacobsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Zach LaVone | 2,417 | 1439 | 0.5 | 0.08 | 0.00 |
| Totals | 8.50 | 1.10 | 0.19 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/project-mayhem-first-saturday-monthly-at-bad-penny-pinball-03-02-2024
Download printable QR card