Final positions with seed movement; click headers to sort.
7 rounds of matchplay qualifying. Finals for top 4/8/12/16 (<50%). 7/5/3/1 scoring in 4-player groups, 7/4/1 if 3-players. Automatic tiebreakers on and will determine finals seeding. For cutline ties, we'll do a 1-game classics playoff to break tie
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Big Game |
|---|---|---|
| Chelsea Tollberg | 7 | P17 |
| Krista Larson | 5 | P25 |
| Leah Odegard | 3 | P33 |
| Kristin Lund | 1 | P41 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Erika Corio | 5 | P15 |
| Erin Bjork | 1 | P21 |
| Alison Van Heel | 7 | P37 |
| Melissa DonCarlos | 3 | P43 |
| Group 3 | Tot. | Road Kings |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Brooke Hipsher | 1 | P21 |
| Whitney Lindaas | 4 | P34 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Krista Larson | 5 | P15 |
| Alison Van Heel | 3 | P23 |
| Chelsea Tollberg | 1 | P31 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | Terminator 2: Judgment Day |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Erika Corio | 5 | P25 |
| Melissa DonCarlos | 3 | P33 |
| Whitney Lindaas | 7 | P47 |
| Group 3 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Kristin Lund | 1 | P21 |
| Erin Bjork | 4 | P34 |
| Group 1 | Tot. | Time Warp |
|---|---|---|
| Alison Van Heel | 3 | P13 |
| Whitney Lindaas | 5 | P25 |
| Angie DonCarlos | 7 | P37 |
| Krista Larson | 1 | P41 |
| Group 2 | Tot. | Firepower II |
|---|---|---|
| Melissa DonCarlos | 1 | P11 |
| Chelsea Tollberg | 5 | P25 |
| Erika Corio | 7 | P37 |
| Brooke Hipsher | 3 | P43 |
| Group 3 | Tot. | Prospector |
|---|---|---|
| Erin Bjork | 7 | P17 |
| Leah Odegard | 1 | P21 |
| Kristin Lund | 4 | P34 |
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| Angie DonCarlos | 5 | P25 |
| Erika Corio | 3 | P33 |
| Alison Van Heel | 1 | P41 |
| Group 2 | Tot. | Metallica |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Erin Bjork | 3 | P23 |
| Krista Larson | 1 | P31 |
| Chelsea Tollberg | 5 | P45 |
| Group 3 | Tot. | Game of Thrones |
|---|---|---|
| Kristin Lund | 4 | P14 |
| Melissa DonCarlos | 1 | P21 |
| Leah Odegard | 7 | P37 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| Angie DonCarlos | 7 | P27 |
| Brooke Hipsher | 1 | P31 |
| Erika Corio | 5 | P45 |
| Group 2 | Tot. | Blackout |
|---|---|---|
| Krista Larson | 1 | P11 |
| Chelsea Tollberg | 5 | P25 |
| Alison Van Heel | 3 | P33 |
| Erin Bjork | 7 | P47 |
| Group 3 | Tot. | Jacks Open |
|---|---|---|
| Melissa DonCarlos | 1 | P11 |
| Leah Odegard | 4 | P24 |
| Kristin Lund | 7 | P37 |
| Group 1 | Tot. | Transformers |
|---|---|---|
| Erika Corio | 5 | P15 |
| Whitney Lindaas | 1 | P21 |
| Chelsea Tollberg | 3 | P33 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | Mustang (LE) |
|---|---|---|
| Kristin Lund | 7 | P17 |
| Brooke Hipsher | 3 | P23 |
| Erin Bjork | 5 | P35 |
| Alison Van Heel | 1 | P41 |
| Group 3 | Tot. | Stranger Things |
|---|---|---|
| Leah Odegard | 7 | P17 |
| Krista Larson | 4 | P24 |
| Melissa DonCarlos | 1 | P31 |
| Group 1 | Tot. | Wild Fyre |
|---|---|---|
| Erin Bjork | 3 | P13 |
| Erika Corio | 5 | P25 |
| Angie DonCarlos | 1 | P31 |
| Whitney Lindaas | 7 | P47 |
| Group 2 | Tot. | Eight Ball |
|---|---|---|
| Chelsea Tollberg | 7 | P17 |
| Kristin Lund | 5 | P25 |
| Brooke Hipsher | 3 | P33 |
| Leah Odegard | 1 | P41 |
| Group 3 | Tot. | Mars Trek |
|---|---|---|
| Alison Van Heel | 7 | P17 |
| Melissa DonCarlos | 1 | P21 |
| Krista Larson | 4 | P34 |
| 1st | Angie DonCarlos | 41.00 pts. | |
| 2nd | Erika Corio | 35.00 pts. | |
| 3rd | Whitney Lindaas | 34.00 pts. | |
| 4th | Chelsea Tollberg | 33.00 pts. | |
FINALS CUTOFF | |||
| 5th | 30.00 pts. | ||
| 6th | Kristin Lund | 29.00 pts. | |
| 7th | Brooke Hipsher | 25.00 pts. | |
| 8th | Alison Van Heel | 25.00 pts. | |
| 9th | 24.00 pts. | ||
| 10th | 21.00 pts. | ||
| 11th | Melissa DonCarlos | 11.00 pts. | |
| Alison Van Heel | Active | 6,919 | 1515 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Chelsea Tollberg | Active | 6,428 | 1507 |
| Erika Corio | Active | 2,271 | 1606 |
| Erin Bjork | Active | 3,602 | 1581 |
| Krista Larson | Active | 2,612 | 1568 |
| Kristin Lund | Active | 9,860 | 1411 |
| Leah Odegard | Active | 2,856 | 1580 |
| Melissa DonCarlos | Active | 4,102 | 1517 |
| Whitney Lindaas | Active | 1,731 | 1649 |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 11 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Erika Corio | 0.62 | 5.56 | 6.18 |
| 2 | Whitney Lindaas | 0.56 | 1.88 | 2.44 |
| 3 | Angie DonCarlos | 0.51 | 0.73 | 1.23 |
| 4 | Chelsea Tollberg | 0.45 | 0.23 | 0.68 |
| 5 | Erin Bjork | 0.39 | 0.04 | 0.44 |
| 6 | Kristin Lund | 0.34 | 0.00 | 0.34 |
| 7 | Brooke Hipsher | 0.28 | 0.00 | 0.28 |
| 8 | Alison Van Heel | 0.22 | 0.00 | 0.22 |
| 9 | Leah Odegard | 0.17 | 0.00 | 0.17 |
| 10 | Krista Larson | 0.11 | 0.00 | 0.11 |
| 11 | Melissa DonCarlos | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 6,919 | 1352 | 0.5 | 0.04 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Chelsea Tollberg | 6,428 | 1342 | 0.5 | 0.03 | 0.00 |
| Erika Corio | 2,271 | 1444 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-womens-matchplay-august-2024
Download share card image| 0.5 |
| 0.09 |
| 0.00 |
| Erin Bjork | 3,602 | 1428 | 0.5 | 0.08 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Kristin Lund | 9,860 | 1108 | 0.5 | 0.00 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 5.50 | 0.68 | 0.00 | ||