Final positions with seed movement; click headers to sort.
5 rounds of group matchplay - 2 games per round top half (multiples of 4) make finals
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Category banks
Rounds
5
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | The Uncanny X-Men | Grand Prix |
|---|---|---|---|
| Louis Acre-Kendall | 10 | P13 | P47 |
| Andy Fleming | 12 | P27 | P15 |
| Tiffany Noll | 2 | P31 | P21 |
| Dana Platt-Nelson | 8 | P45 | P33 |
| Group 2 | Tot. | The Walking Dead | TX-Sector |
|---|---|---|---|
| Guest | 10 | P17 | P43 |
| Luke Nahorniak | 10 | P23 | P17 |
| Erin Bjork | 6 | P35 | P21 |
| Landon Acre-Kendall | 6 | P41 | P35 |
| Group 3 | Tot. | Terminator 2: Judgment Day | Eight Ball Champ |
|---|---|---|---|
| John Schollmeyer | 2 | P11 | P41 |
| KEITH HANSON | 10 | P25 | P15 |
| Adam Turgeson | 6 | P33 | P23 |
| Whitney Lindaas | 14 | P47 | P37 |
| Group 4 | Tot. | Deadpool | High Speed |
|---|---|---|---|
| Guest | 2 | P11 | P31 |
| Angie DonCarlos | 11 | P24 | P17 |
| Joe Heil | 11 | P37 | P24 |
| Group 5 | Tot. | Space Invaders | Grand Lizard |
|---|---|---|---|
| Michael Seamans | 2 | P11 | P31 |
| Melissa DonCarlos | 11 | P27 | P14 |
| Jason Benda | 11 | P34 | P27 |
| Group 6 | Tot. | Iron Maiden: Legacy of the Beast | Hot Hand |
|---|---|---|---|
| James Skelley | 8 | P14 | P34 |
| Nathan Reardon | 14 | P27 | P17 |
| Chris Vaaler | 2 | P31 | P21 |
| Group 1 | Tot. | Game of Thrones | Eight Ball |
|---|---|---|---|
| Whitney Lindaas | 10 | P15 | P45 |
| Dana Platt-Nelson | 2 | P21 | P11 |
| Joe Heil | 6 | P33 | P23 |
| Angie DonCarlos | 14 | P47 | P37 |
| Group 2 | Tot. | DE Jurassic Park | Gulfstream |
|---|---|---|---|
| Nathan Reardon | 12 | P17 | P45 |
| Guest | 6 | P23 | P13 |
| Louis Acre-Kendall | 12 | P35 | P27 |
| Jason Benda | 2 | P41 | P31 |
| Group 3 | Tot. | Iron Maiden: Legacy of the Beast | Spirit of 76 |
|---|---|---|---|
| Luke Nahorniak | 10 | P17 | P43 |
| Melissa DonCarlos | 4 | P23 | P11 |
| Andy Fleming | 6 | P31 | P25 |
| KEITH HANSON | 12 | P45 | P37 |
| Group 4 | Tot. | The Munsters | Paragon |
|---|---|---|---|
| Tiffany Noll | 5 | P14 | P31 |
| Michael Seamans | 14 | P27 | P17 |
| James Skelley | 5 | P31 | P24 |
| Group 5 | Tot. | Stranger Things | Granada |
|---|---|---|---|
| Erin Bjork | 2 | P11 | P31 |
| John Schollmeyer | 14 | P27 | P17 |
| Landon Acre-Kendall | 8 | P34 | P24 |
| Group 6 | Tot. | Nascar | Jokerz! |
|---|---|---|---|
| Guest | 8 | P14 | P34 |
| Chris Vaaler | 2 | P21 | P11 |
| Adam Turgeson | 14 | P37 | P27 |
| Group 1 | Tot. | Demolition Man | Royal Flush |
|---|---|---|---|
| Michael Seamans | 6 | P15 | P41 |
| Nathan Reardon | 6 | P23 | P13 |
| Luke Nahorniak | 12 | P37 | P25 |
| Adam Turgeson | 8 | P41 | P37 |
| Group 2 | Tot. | Attack From Mars | Granada |
|---|---|---|---|
| Andy Fleming | 10 | P13 | P47 |
| Guest | 10 | P27 | P13 |
| Angie DonCarlos | 6 | P35 | P21 |
| Louis Acre-Kendall | 6 | P41 | P35 |
| Group 3 | Tot. | Jurassic Park | Big Game |
|---|---|---|---|
| Whitney Lindaas | 12 | P15 | P47 |
| Joe Heil | 8 | P23 | P15 |
| John Schollmeyer | 4 | P31 | P23 |
| KEITH HANSON | 8 | P47 | P31 |
| Group 4 | Tot. | DE Jurassic Park | Gorgar |
|---|---|---|---|
| Melissa DonCarlos | 5 | P14 | P31 |
| Dana Platt-Nelson | 14 | P27 | P17 |
| Chris Vaaler | 5 | P31 | P24 |
| Group 5 | Tot. | Metallica | High Speed |
|---|---|---|---|
| Landon Acre-Kendall | 14 | P17 | P37 |
| Tiffany Noll | 5 | P24 | P11 |
| James Skelley | 5 | P31 | P24 |
| Group 6 | Tot. | JAWS | Sure Shot |
|---|---|---|---|
| Guest | 8 | P14 | P34 |
| Erin Bjork | 8 | P21 | P17 |
| Jason Benda | 8 | P37 | P21 |
| Group 1 | Tot. | The Munsters | TX-Sector |
|---|---|---|---|
| KEITH HANSON | 12 | P17 | P45 |
| Adam Turgeson | 4 | P23 | P11 |
| Whitney Lindaas | 12 | P35 | P27 |
| Angie DonCarlos | 4 | P41 | P33 |
| Group 2 | Tot. | Avengers: Infinity Quest | Meteor |
|---|---|---|---|
| Nathan Reardon | 6 | P15 | P41 |
| Louis Acre-Kendall | 8 | P21 | P17 |
| Luke Nahorniak | 12 | P37 | P25 |
| Andy Fleming | 6 | P43 | P33 |
| Group 3 | Tot. | Nascar | Spirit of 76 |
|---|---|---|---|
| John Schollmeyer | 10 | P15 | P45 |
| Dana Platt-Nelson | 6 | P23 | P13 |
| Landon Acre-Kendall | 2 | P31 | P21 |
| Michael Seamans | 14 | P47 | P37 |
| Group 4 | Tot. | Guardians of the Galaxy | Count-down |
|---|---|---|---|
| Guest | 8 | P17 | P31 |
| Jason Benda | 5 | P21 | P14 |
| Joe Heil | 11 | P34 | P27 |
| Group 5 | Tot. | JAWS | Big Game |
|---|---|---|---|
| Chris Vaaler | 11 | P17 | P34 |
| James Skelley | 2 | P21 | P11 |
| Melissa DonCarlos | 11 | P34 | P27 |
| Group 6 | Tot. | Attack From Mars | Comet |
|---|---|---|---|
| Guest | 5 | P14 | P31 |
| Tiffany Noll | 5 | P21 | P14 |
| Erin Bjork | 14 | P37 | P27 |
| Group 1 | Tot. | Nascar | Paragon |
|---|---|---|---|
| Luke Nahorniak | 12 | P17 | P45 |
| KEITH HANSON | 8 | P25 | P13 |
| Whitney Lindaas | 4 | P33 | P21 |
| Nathan Reardon | 8 | P41 | P37 |
| Group 2 | Tot. | Mustang (LE) | Mars Trek |
|---|---|---|---|
| Louis Acre-Kendall | 8 | P13 | P45 |
| Joe Heil | 6 | P25 | P11 |
| Michael Seamans | 4 | P31 | P23 |
| Angie DonCarlos | 14 | P47 | P37 |
| Group 3 | Tot. | Jurassic Park | Road Kings |
|---|---|---|---|
| Guest | 12 | P15 | P47 |
| Melissa DonCarlos | 6 | P21 | P15 |
| Adam Turgeson | 10 | P37 | P23 |
| Andy Fleming | 4 | P43 | P31 |
| Group 4 | Tot. | JAWS | Bronco |
|---|---|---|---|
| Landon Acre-Kendall | 14 | P17 | P37 |
| John Schollmeyer | 5 | P24 | P11 |
| Dana Platt-Nelson | 5 | P31 | P24 |
| Group 5 | Tot. | Demolition Man | Royal Flush |
|---|---|---|---|
| Guest | 8 | P14 | P34 |
| Jason Benda | 2 | P21 | P11 |
| Erin Bjork | 14 | P37 | P27 |
| Group 6 | Tot. | Space Invaders | Sure Shot |
|---|---|---|---|
| Tiffany Noll | 2 | P11 | P31 |
| James Skelley | 11 | P27 | P14 |
| Chris Vaaler | 11 | P34 | P27 |
| 1st | Luke Nahorniak | 56.00 pts. | |
| 2nd | Whitney Lindaas | 52.00 pts. | |
| 3rd | 50.00 pts. | ||
| 4th | Angie DonCarlos | 49.00 pts. | |
| 5th | Nathan Reardon | 46.00 pts. | |
| 6th | Guest | 46.00 pts. | |
| 7th | 44.00 pts. | ||
| 8th | Landon Acre-Kendalltiebreaker | 44.00 pts. | |
FINALS CUTOFF | |||
| 9th | 44.00 pts. | ||
| 10th | Adam Turgeson | 42.00 pts. | |
| 11th | Joe Heil | 42.00 pts. | |
| 12th | 40.00 pts. | ||
| 13th | 38.00 pts. | ||
| 14th | Melissa DonCarlos | 37.00 pts. | |
| 15th | John Schollmeyer | 35.00 pts. | |
| 16th | Dana Platt-Nelson | 35.00 pts. | |
| 17th | Guest | 31.00 pts. | |
| 18th | Chris Vaaler | 31.00 pts. | |
| 19th | James Skelley | 31.00 pts. | |
| 20th | Jason Benda | 28.00 pts. | |
| 21st | 19.00 pts. | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Andy Fleming | Active | 783 | 1631 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| Erin Bjork | Active | 3,602 | 1581 |
| James Skelley | Active | 885 | 1646 |
| Jason Benda | Active | 13,936 | 1505 |
| Joe Heil | Active | 5,994 | 1546 |
| John Schollmeyer | Active | 1,867 | 1605 |
| Keith Hanson | Active | 856 | 1707 |
| Landon Acre-Kendall | Active | 3,003 | 1592 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Nahorniak | Active | 15 | 1814 |
| Melissa DonCarlos | Active | 4,102 | 1517 |
| Michael Seamans | Active | 5,135 | 1612 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Terry Weber | Active | — | — |
| Tiffany Noll | Active | 8,896 | 1399 |
| Tristan Turgeson | Active | — | — |
| Whitney Lindaas | Active | 1,731 | 1649 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 21 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 1.58 | 14.25 | 15.84 |
| 2 | Nathan Reardon | 1.51 | 7.11 | 8.62 |
| 3 | KEITH HANSON | 1.43 | 4.17 | 5.61 |
| 4 | Whitney Lindaas | 1.36 | 2.42 | 3.78 |
| 5 | Guest | 1.24 | 1.01 | 2.25 |
| 5 | Louis Acre-Kendall | 1.24 | 1.01 | 2.25 |
| 7 | Angie DonCarlos | 1.13 | 0.30 | 1.43 |
| 8 | Landon Acre-Kendall | 1.06 | 0.10 | 1.16 |
| 9 | Erin Bjork | 0.98 | 0.02 | 1.00 |
| 10 | Adam Turgeson | 0.90 | 0.00 | 0.91 |
| 11 | Joe Heil | 0.83 | 0.00 | 0.83 |
| 12 | Michael Seamans | 0.75 | 0.00 | 0.75 |
| 13 | Andy Fleming | 0.68 | 0.00 | 0.68 |
| 14 | Melissa DonCarlos | 0.60 | 0.00 | 0.60 |
| 15 | John Schollmeyer | 0.53 | 0.00 | 0.53 |
| 16 | Dana Platt-Nelson | 0.45 | 0.00 | 0.45 |
| 17 | Guest | 0.38 | 0.00 | 0.38 |
| 18 | Chris Vaaler | 0.30 | 0.00 | 0.30 |
| 19 | James Skelley | 0.23 | 0.00 | 0.23 |
| 20 | Jason Benda | 0.15 | 0.00 | 0.15 |
| 21 | Tiffany Noll | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Erin Bjork | 3,602 | 1428 | 0.5 | 0.08 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jason Benda | 13,936 | 1055 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Landon Acre-Kendall | 3,003 | 1357 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Michael Seamans | 5,135 | 1343 | 0.5 | 0.03 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 9.50 | 1.88 | 1.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-monthly-matchplay-8-2-25
Download share card image