Final positions with seed movement; click headers to sort.
5 rounds of group matchplay - 2 games per round top half (multiples of 4) make finals
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Category banks
Rounds
5
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | Godzilla | Royal Flush |
|---|---|---|---|
| Neal Schmidt | 10 | P13 | P47 |
| Zack Schuster | 12 | P27 | P15 |
| Tiffany Noll | 4 | P31 | P23 |
| Andy Fleming | 6 | P45 | P31 |
| Group 2 | Tot. | Scooby-Doo (CE) | Gorgar |
|---|---|---|---|
| Louis Acre-Kendall | 12 | P17 | P45 |
| Brian Spencer | 8 | P21 | P17 |
| James Skelley | 6 | P33 | P23 |
| KEITH HANSON | 6 | P45 | P31 |
| Group 3 | Tot. | JAWS | Eight Ball Champ |
|---|---|---|---|
| Jessica Anderson | 2 | P11 | P41 |
| Eric Fryc | 10 | P23 | P17 |
| Daniel Mickelson | 10 | P35 | P25 |
| Luke Mutchler | 10 | P47 | P33 |
| Group 1 | Tot. | No Fear: Dangerous Sports | Jokerz! |
|---|---|---|---|
| Louis Acre-Kendall | 8 | P13 | P45 |
| Neal Schmidt | 8 | P25 | P13 |
| Zack Schuster | 8 | P37 | P21 |
| Luke Mutchler | 8 | P41 | P37 |
| Group 2 | Tot. | The Munsters | Spanish Eyes |
|---|---|---|---|
| Brian Spencer | 10 | P15 | P45 |
| Daniel Mickelson | 2 | P21 | P11 |
| Andy Fleming | 10 | P33 | P27 |
| Eric Fryc | 10 | P47 | P33 |
| Group 3 | Tot. | The Walking Dead | Granada |
|---|---|---|---|
| James Skelley | 10 | P17 | P43 |
| Jessica Anderson | 6 | P21 | P15 |
| Tiffany Noll | 4 | P33 | P21 |
| KEITH HANSON | 12 | P45 | P37 |
| Group 1 | Tot. | Rush | Mars Trek |
|---|---|---|---|
| Brian Spencer | 6 | P13 | P43 |
| Zack Schuster | 14 | P27 | P17 |
| Eric Fryc | 2 | P31 | P21 |
| Louis Acre-Kendall | 10 | P45 | P35 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast | Prospector |
|---|---|---|---|
| KEITH HANSON | 12 | P17 | P45 |
| Luke Mutchler | 4 | P21 | P13 |
| Neal Schmidt | 6 | P35 | P21 |
| Andy Fleming | 10 | P43 | P37 |
| Group 3 | Tot. | No Fear: Dangerous Sports | Supersonic |
|---|---|---|---|
| Jessica Anderson | 6 | P11 | P45 |
| Daniel Mickelson | 6 | P23 | P13 |
| Tiffany Noll | 6 | P35 | P21 |
| James Skelley | 14 | P47 | P37 |
| Group 1 | Tot. | Venom | Comet |
|---|---|---|---|
| Zack Schuster | 2 | P11 | P41 |
| KEITH HANSON | 10 | P25 | P15 |
| James Skelley | 10 | P37 | P23 |
| Louis Acre-Kendall | 10 | P43 | P37 |
| Group 2 | Tot. | Avengers: Infinity Quest | Cheetah |
|---|---|---|---|
| Neal Schmidt | 6 | P13 | P43 |
| Luke Mutchler | 14 | P27 | P17 |
| Brian Spencer | 6 | P31 | P25 |
| Andy Fleming | 6 | P45 | P31 |
| Group 3 | Tot. | Mustang (LE) | Mystic |
|---|---|---|---|
| Eric Fryc | 6 | P11 | P45 |
| Jessica Anderson | 6 | P25 | P11 |
| Daniel Mickelson | 10 | P37 | P23 |
| Tiffany Noll | 10 | P43 | P37 |
| Group 1 | Tot. | Jurassic Park | TX-Sector |
|---|---|---|---|
| Louis Acre-Kendall | 8 | P17 | P41 |
| KEITH HANSON | 10 | P23 | P17 |
| James Skelley | 6 | P31 | P25 |
| Zack Schuster | 8 | P45 | P33 |
| Group 2 | Tot. | Game of Thrones | Black Jack |
|---|---|---|---|
| Luke Mutchler | 8 | P17 | P41 |
| Neal Schmidt | 8 | P23 | P15 |
| Andy Fleming | 12 | P35 | P27 |
| Brian Spencer | 4 | P41 | P33 |
| Group 3 | Tot. | WrestleMania | Gorgar |
|---|---|---|---|
| Daniel Mickelson | 10 | P13 | P47 |
| Jessica Anderson | 6 | P25 | P11 |
| Tiffany Noll | 4 | P31 | P23 |
| Eric Fryc | 12 | P47 | P35 |
| 1st | 50.00 pts. | ||
| 2nd | 48.00 pts. | ||
| 3rd | James Skelley | 46.00 pts. | |
| 4th | Zack Schuster | 44.00 pts. | |
| 5th | 44.00 pts. | ||
| 6th | 44.00 pts. | ||
FINALS CUTOFF | |||
| 7th | 40.00 pts. | ||
| 8th | Neal Schmidt | 38.00 pts. | |
| 9th | Daniel Mickelson | 38.00 pts. | |
| 10th | 34.00 pts. | ||
| 11th | 28.00 pts. | ||
| 12th | Jessica Anderson | 26.00 pts. | |
| Andy Fleming | Active | 783 | 1631 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Eric Fryc | Active | 617 | 1682 |
| James Skelley | Active | 885 | 1646 |
| Jessica Anderson MN | Active | 5,424 | 1476 |
| Keith Hanson | Active | 856 | 1707 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Neal Schmidt | Active | 3,649 | 1576 |
| Tiffany Noll | Active | 8,896 | 1399 |
| Zach Schuster | Active | 826 | 1709 |
Estimated as one IFPA event: finals placements take the top 6 spots, then the rest of the qualifying field follows in qualifying order, out of 12 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | KEITH HANSON | 0.90 | 8.11 | 9.01 |
| 2 | Luke Mutchler | 0.83 | 2.96 | 3.79 |
| 3 | Andy Fleming | 0.75 | 1.25 | 2.00 |
| 4 | Louis Acre-Kendall | 0.68 | 0.46 | 1.14 |
| 5 | Zack Schuster | 0.60 | 0.12 | 0.72 |
| 6 | James Skelley | 0.53 | 0.01 | 0.54 |
| 7 | Eric Fryc | 0.45 | 0.00 | 0.45 |
| 8 | Neal Schmidt | 0.38 | 0.00 | 0.38 |
| 9 | Daniel Mickelson | 0.30 | 0.00 | 0.30 |
| 10 | Brian Spencer | 0.23 | 0.00 | 0.23 |
| 11 | Tiffany Noll | 0.15 | 0.00 | 0.15 |
| 12 | Jessica Anderson | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| James Skelley | 885 | 1522 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.13 |
| 0.02 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Neal Schmidt | 3,649 | 1436 | 0.5 | 0.08 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Zack Schuster | 826 | 1679 | 0.5 | 0.21 | 0.04 |
| Totals | 6.00 | 1.52 | 0.25 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-monthly-matchplay-5-30-2026
Download share card image