Final positions with seed movement; click headers to sort.
5 rounds of group matchplay - 2 games per round top half (multiples of 4) make finals
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Category banks
Rounds
5
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | Mustang (LE) | Mars Trek |
|---|---|---|---|
| Andy Fleming | 12 | P17 | P45 |
| John Schollmeyer | 4 | P23 | P11 |
| Jeff Stenzel | 8 | P35 | P23 |
| Paul Tvedt | 8 | P41 | P37 |
| Group 2 | Tot. | Demolition Man | Meteor |
|---|---|---|---|
| Eric Fryc | 8 | P13 | P45 |
| Dani Dinkum | 14 | P27 | P17 |
| Brian Spencer | 8 | P35 | P23 |
| Ryan Lake | 2 | P41 | P31 |
| Group 3 | Tot. | WrestleMania | Paragon |
|---|---|---|---|
| Charlie Ebert | 4 | P11 | P43 |
| Jessica Anderson | 4 | P23 | P11 |
| Nate Robertson | 12 | P37 | P25 |
| Zack Schuster | 12 | P45 | P37 |
| Group 4 | Tot. | Star Trek | Supersonic |
|---|---|---|---|
| David Marcis | 14 | P17 | P37 |
| Michelle Ebert | 5 | P24 | P11 |
| Bill Weihrauch | 5 | P31 | P24 |
| Group 5 | Tot. | Iron Maiden: Legacy of the Beast | Star Gazer |
|---|---|---|---|
| Luke Mutchler | 2 | P11 | P31 |
| Bill Wilson | 8 | P24 | P14 |
| Neal Schmidt | 14 | P37 | P27 |
| Group 1 | Tot. | No Fear: Dangerous Sports | Grand Prix |
|---|---|---|---|
| Michelle Ebert | 4 | P13 | P41 |
| Jeff Stenzel | 8 | P25 | P13 |
| Dani Dinkum | 14 | P37 | P27 |
| Zack Schuster | 6 | P41 | P35 |
| Group 2 | Tot. | Guardians of the Galaxy | Prospector |
|---|---|---|---|
| Bill Wilson | 8 | P11 | P47 |
| Brian Spencer | 8 | P23 | P15 |
| Neal Schmidt | 8 | P37 | P21 |
| Nate Robertson | 8 | P45 | P33 |
| Group 3 | Tot. | Jurassic Park | Spanish Eyes |
|---|---|---|---|
| Eric Fryc | 10 | P17 | P43 |
| Paul Tvedt | 12 | P25 | P17 |
| David Marcis | 2 | P31 | P21 |
| Andy Fleming | 8 | P43 | P35 |
| Group 4 | Tot. | Avengers: Infinity Quest | Genesis / Metropolis |
|---|---|---|---|
| Bill Weihrauch | 14 | P17 | P37 |
| Charlie Ebert | 2 | P21 | P11 |
| Ryan Lake | 8 | P34 | P24 |
| Group 5 | Tot. | Rush | Cheetah |
|---|---|---|---|
| Luke Mutchler | 14 | P17 | P37 |
| John Schollmeyer | 5 | P21 | P14 |
| Jessica Anderson | 5 | P34 | P21 |
| Group 1 | Tot. | Iron Maiden: Legacy of the Beast | Star Gazer |
|---|---|---|---|
| Dani Dinkum | 6 | P13 | P43 |
| David Marcis | 14 | P27 | P17 |
| Bill Weihrauch | 2 | P31 | P21 |
| Eric Fryc | 10 | P45 | P35 |
| Group 2 | Tot. | Batman: The Dark Knight | Spanish Eyes |
|---|---|---|---|
| Neal Schmidt | 10 | P13 | P47 |
| Nate Robertson | 8 | P27 | P11 |
| Jeff Stenzel | 10 | P35 | P25 |
| Zack Schuster | 4 | P41 | P33 |
| Group 3 | Tot. | Star Trek | Bounty Hunter |
|---|---|---|---|
| Andy Fleming | 10 | P13 | P47 |
| Paul Tvedt | 12 | P27 | P15 |
| Bill Wilson | 2 | P31 | P21 |
| Brian Spencer | 8 | P45 | P33 |
| Group 4 | Tot. | JAWS | Black Jack |
|---|---|---|---|
| Michelle Ebert | 5 | P11 | P34 |
| Luke Mutchler | 14 | P27 | P17 |
| Charlie Ebert | 5 | P34 | P21 |
| Group 5 | Tot. | Guardians of the Galaxy | Sure Shot |
|---|---|---|---|
| Jessica Anderson | 5 | P11 | P34 |
| John Schollmeyer | 14 | P27 | P17 |
| Ryan Lake | 5 | P34 | P21 |
| Group 1 | Tot. | Game of Thrones | Comet |
|---|---|---|---|
| Dani Dinkum | 6 | P13 | P43 |
| Andy Fleming | 6 | P25 | P11 |
| Nate Robertson | 6 | P31 | P25 |
| David Marcis | 14 | P47 | P37 |
| Group 2 | Tot. | Avengers: Infinity Quest | Lost World |
|---|---|---|---|
| Eric Fryc | 12 | P17 | P45 |
| Paul Tvedt | 6 | P23 | P13 |
| Luke Mutchler | 6 | P35 | P21 |
| Neal Schmidt | 8 | P41 | P37 |
| Group 3 | Tot. | Congo | High Speed |
|---|---|---|---|
| Ryan Lake | 4 | P11 | P43 |
| Bill Weihrauch | 10 | P23 | P17 |
| Zack Schuster | 12 | P37 | P25 |
| Jeff Stenzel | 6 | P45 | P31 |
| Group 4 | Tot. | Metallica | Eight Ball Champ |
|---|---|---|---|
| John Schollmeyer | 14 | P17 | P37 |
| Bill Wilson | 5 | P24 | P11 |
| Brian Spencer | 5 | P31 | P24 |
| Group 5 | Tot. | The Munsters | Lost World |
|---|---|---|---|
| Charlie Ebert | 5 | P11 | P34 |
| Michelle Ebert | 5 | P24 | P11 |
| Jessica Anderson | 14 | P37 | P27 |
| Group 1 | Tot. | Mustang (LE) | Eight Ball |
|---|---|---|---|
| David Marcis | 8 | P17 | P41 |
| Neal Schmidt | 8 | P21 | P17 |
| Dani Dinkum | 6 | P33 | P23 |
| Eric Fryc | 10 | P45 | P35 |
| Group 2 | Tot. | The Munsters | Meteor |
|---|---|---|---|
| John Schollmeyer | 4 | P13 | P41 |
| Andy Fleming | 8 | P25 | P13 |
| Paul Tvedt | 14 | P37 | P27 |
| Luke Mutchler | 6 | P41 | P35 |
| Group 3 | Tot. | Rush | Mystic |
|---|---|---|---|
| Zack Schuster | 12 | P17 | P45 |
| Nate Robertson | 2 | P21 | P11 |
| Jeff Stenzel | 8 | P35 | P23 |
| Bill Weihrauch | 10 | P43 | P37 |
| Group 4 | Tot. | Scooby-Doo (CE) | Spanish Eyes |
|---|---|---|---|
| Bill Wilson | 8 | P11 | P37 |
| Brian Spencer | 8 | P27 | P11 |
| Jessica Anderson | 8 | P34 | P24 |
| Group 5 | Tot. | Black Knight: Sword of Rage | Space Invaders |
|---|---|---|---|
| Ryan Lake | 11 | P14 | P37 |
| Michelle Ebert | 11 | P27 | P14 |
| Charlie Ebert | 2 | P31 | P21 |
| 1st | David Marcis | 52.00 pts. | |
| 2nd | 52.00 pts. | ||
| 3rd | 50.00 pts. | ||
| 4th | Neal Schmidt | 48.00 pts. | |
| 5th | 46.00 pts. | ||
| 6th | Zack Schuster | 46.00 pts. | |
| 7th | 44.00 pts. | ||
| 8th | 42.00 pts. | ||
FINALS CUTOFF | |||
| 9th | John Schollmeyer | 41.00 pts. | |
| 10th | 41.00 pts. | ||
| 11th | Jeff Stenzel | 40.00 pts. | |
| 12th | 37.00 pts. | ||
| 13th | Nate Robertson | 36.00 pts. | |
| 14th | Jessica Anderson | 36.00 pts. | |
| 15th | Bill Wilson | 31.00 pts. | |
| 16th | Ryan Lake | 30.00 pts. | |
| 17th | Michelle Ebert | 30.00 pts. | |
| 18th | Charlie Ebert | 18.00 pts. | |
| Andy Fleming | Active | 813 | 1648 |
| Bill Weihrauch | Active | 7,942 | 1485 |
| Bill Wilson | Active | 5,229 | 1490 |
| Brian Spencer | Active | 2,411 | 1596 |
| Charlie Ebert | Active | — | — |
| Dani Dinkum | Active | 2,371 | 1604 |
| David Marcis | Active | 323 | 1756 |
| Eric Fryc | Active | 595 | 1666 |
| Jeff Stenzel | Active | 3,028 | 1600 |
| Jessica Anderson MN | Active | 5,331 | 1496 |
| John Schollmeyer | Active | 1,889 | 1618 |
| Luke Mutchler | Active | 1,443 | 1652 |
| Michelle Ebert | Active | 4,226 | 1623 |
| Nate Robertson | Active | 9,138 | 1537 |
| Neal Schmidt | Active | 3,649 | 1576 |
| Paul Tvedt | Active | 1,443 | 1653 |
| Ryan Lake | Active | — | — |
| Zach Schuster | Active | 824 | 1707 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 18 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | David Marcis | 1.40 | 12.57 | 13.97 |
| 2 | Luke Mutchler | 1.32 | 5.67 | 6.99 |
| 3 | Neal Schmidt | 1.24 | 3.01 | 4.25 |
| 4 | Paul Tvedt | 1.16 | 1.54 | 2.70 |
| 5 | Zack Schuster | 1.01 | 0.36 | 1.36 |
| 5 | Dani Dinkum | 1.01 | 0.36 | 1.36 |
| 5 | Bill Weihrauch | 1.01 | 0.36 | 1.36 |
| 8 | Eric Fryc | 0.85 | 0.01 | 0.86 |
| 9 | Andy Fleming | 0.78 | 0.00 | 0.78 |
| 10 | John Schollmeyer | 0.70 | 0.00 | 0.70 |
| 11 | Jeff Stenzel | 0.62 | 0.00 | 0.62 |
| 12 | Brian Spencer | 0.54 | 0.00 | 0.54 |
| 13 | Nate Robertson | 0.47 | 0.00 | 0.47 |
| 14 | Jessica Anderson | 0.39 | 0.00 | 0.39 |
| 15 | Bill Wilson | 0.31 | 0.00 | 0.31 |
| 16 | Ryan Lake | 0.23 | 0.00 | 0.23 |
| 17 | Michelle Ebert | 0.16 | 0.00 | 0.16 |
| 18 | Charlie Ebert | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 813 | 1486 | 0.5 | 0.11 | 0.04 |
| Bill Weihrauch | 7,942 | 1268 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,229 | 1283 | 0.5 | 0.00 | 0.00 |
| Brian Spencer | 2,411 | 1373 | 0.5 | 0.05 | 0.00 |
| Charlie Ebertnot rated | — | — | 0 | 0.00 | 0.00 |
| Dani Dinkum | 2,371 | 1447 | 0.5 | 0.09 | 0.00 |
| David Marcis | 323 | 1758 | 0.5 | 0.26 | 0.24 |
| Eric Fryc | 595 | 1668 | 0.5 | 0.21 | 0.11 |
| Jeff Stenzel | 3,028 | 1385 | 0.5 | 0.05 | 0.00 |
| Jessica Anderson | 5,331 | 1235 | 0.5 | 0.00 | 0.00 |
| John Schollmeyer | 1,889 | 1426 | 0.5 | 0.08 | 0.00 |
| Luke Mutchler | 1,443 | 1577 | 0.5 | 0.16 | 0.00 |
| Michelle Ebert | 4,226 | 1508 | 0.5 | 0.12 | 0.00 |
| Nate Robertson | 9,138 | 1313 | 0.5 | 0.02 | 0.00 |
| Neal Schmidt | 3,649 | 1436 | 0.5 | 0.08 | 0.00 |
| Paul Tvedt | 1,443 | 1461 | 0.5 | 0.10 | 0.00 |
| Ryan Lakenot rated | — | — | 0 | 0.00 | 0.00 |
| Zack Schuster | 824 | 1718 | 0.5 | 0.24 | 0.04 |
| Totals | 8.00 | 1.55 | 0.42 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-monthly-matchplay-11-7-26
Download printable QR card