Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 3 games PAPA finals - high seed has choice of games (one modern, one mid, and one classic) and chooses order on first game. order on game 2 and 3 is chosen in reverse order of finish on game preceding game
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | The Uncanny X-Men |
|---|---|---|
| Jessica Anderson | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Group 2 | W–L | Mystery Castle |
|---|---|---|
| Tiffany Noll | 1–0 | P1W |
| Chris Vaaler | 0–1 | P2✗ |
| Group 3 | W–L | Deadpool |
|---|---|---|
| Dustin Auwerter | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 4 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Matt McMillan | 1–0 | P1W |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Group 5 | W–L | JAWS |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 6 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 7 | W–L | The Getaway: High Speed II |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Thomas como | 0–1 | P2✗ |
| Group 8 | W–L | Demolition Man |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 1 | W–L | Black Jack |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 2 | W–L | Supersonic |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 3 | W–L | Mars Trek |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Matt McMillan | 0–1 | P2✗ |
| Group 4 | W–L | Bounty Hunter |
|---|---|---|
| Tiffany Noll | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Group 5 | W–L | Wild Fyre |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Group 6 | W–L | Jokerz! |
|---|---|---|
| Jessica Anderson | 1–0 | P1W |
| Dustin Auwerter | 0–1 | P2✗ |
| Group 7 | W–L | Hot Hand |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Group 8 | W–L | Eight Ball Champ |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 2 | W–L | Game of Thrones |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Jessica Anderson | 0–1 | P2✗ |
| Group 4 | W–L | The Munsters |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Tiffany Noll | 0–1 | P2✗ |
| Group 5 | W–L | Mystery Castle |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Group 6 | W–L | Jurassic Park |
|---|---|---|
| Matt McMillan | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 7 | W–L | Guardians of the Galaxy |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Chris Vaaler | 1–0 | P2W |
| Group 8 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Dana Platt-Nelson | 1–0 | P1W |
| Dustin Auwerter | 0–1 | P2✗ |
| Group 1 | W–L | Pro-Football |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 2 | W–L | Road Kings |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| Group 3 | W–L | TX-Sector |
|---|---|---|
| Nate Robertson | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Group 4 | W–L | Meteor |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 5 | W–L | Wild Fyre |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Matt McMillan | 0–1 | P2✗ |
| Group 6 | W–L | Paragon |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Tiffany Noll | 1–0 | P2W |
| Group 7 | W–L | Bounty Hunter |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Jessica Anderson | 0–1 | P2✗ |
| Group 8 | W–L | High Speed |
|---|---|---|
| Dustin Auwerter | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Nate Robertson | 0–1 | P2✗ |
| Group 3 | W–L | Deadpool |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Group 4 | W–L | Mustang (LE) |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 5 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Tiffany Noll | 1–0 | P2W |
| Group 6 | W–L | The Getaway: High Speed II |
|---|---|---|
| Matt McMillan | 1–0 | P1W |
| Jessica Anderson | 0–1 | P2✗ |
| Group 7 | W–L | The Uncanny X-Men |
|---|---|---|
| Thomas como | 1–0 | P1W |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Group 1 | W–L | Bounty Hunter |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 2 | W–L | Star Gazer |
|---|---|---|
| Andy Fleming | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| Group 3 | W–L | Comet |
|---|---|---|
| Tiffany Noll | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Group 4 | W–L | Gorgar |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 5 | W–L | TX-Sector |
|---|---|---|
| Matt McMillan | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 6 | W–L | Count-down |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Chris Vaaler | 0–1 | P2✗ |
| Group 1 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 2 | W–L | JAWS |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 3 | W–L | Jurassic Park |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Thomas como | 0–1 | P2✗ |
| Group 4 | W–L | Demolition Man |
|---|---|---|
| Tiffany Noll | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 5 | W–L | Game of Thrones |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 1 | W–L | Eight Ball Champ |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Group 2 | W–L | Count-down |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 3 | W–L | Cheetah |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Nate Robertson | 0–1 | P2✗ |
| Group 4 | W–L | Granada |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 1 | W–L | Lord of the Rings |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Group 2 | W–L | The Uncanny X-Men |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 3 | W–L | Rush |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 1 | W–L | TX-Sector |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 2 | W–L | Dr. Dude And His Excellent Ray |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| 1st | 2 | |||
| 2nd | 3 | |||
| 2nd | Tom Colburn | 3 | ||
| 2nd | Jeff Stenzel | 3 | ||
FINALS CUTOFF | ||||
| 5th | Nathan Reardon | 4 | ||
| 6th | 4 | |||
| 7th | 4 | |||
| 7th | Nate Robertson | 4 | ||
| 9th | 4 | |||
| 9th | Joe Heil | 4 | ||
| 9th | Thomas como | 4 | ||
| 12th | Chris Vaaler | 4 | ||
| 12th | 4 | |||
| 14th | Dana Platt-Nelson | 4 | ||
| 14th | Jessica Anderson | 4 | ||
| 16th | 4 | |||
| Andy Fleming | Active | 783 | 1631 |
| Brian Spencer | Active | 2,397 | 1613 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| Dusty Auwerter | Active | 4,796 | 1520 |
| Jeff Stenzel | Active | 2,955 | 1618 |
| Jessica Anderson MN | Active | 5,424 | 1476 |
| Joe Heil | Active | 5,994 | 1546 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Matt Mcmillan | Active | 18,285 | 1405 |
| Nate Robertson | Active | 9,778 | 1547 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Thomas Como | Active | 4,731 | 1552 |
| Tiffany Noll | Active | 8,896 | 1399 |
| Tom Colburn | Active | 5,257 | 1549 |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 16 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Andy Fleming | 0.58 | 5.26 | 5.84 |
| 2 | Tom Colburn | 0.55 | 2.37 | 2.92 |
| 3 | Brian Spencer | 0.51 | 1.26 | 1.77 |
| 4 | Jeff Stenzel | 0.47 | 0.64 | 1.12 |
| 5 | Nathan Reardon | 0.44 | 0.30 | 0.74 |
| 6 | Luke Mutchler | 0.40 | 0.12 | 0.52 |
| 7 | Paul Tvedt | 0.35 | 0.02 | 0.36 |
| 7 | Nate Robertson | 0.35 | 0.02 | 0.36 |
| 9 | Tiffany Noll | 0.26 | 0.00 | 0.26 |
| 9 | Joe Heil | 0.26 | 0.00 | 0.26 |
| 9 | Thomas como | 0.26 | 0.00 | 0.26 |
| 12 | Chris Vaaler | 0.16 | 0.00 | 0.16 |
| 12 | Matt McMillan | 0.16 | 0.00 | 0.16 |
| 14 | Dana Platt-Nelson | 0.09 | 0.00 | 0.09 |
| 14 | Jessica Anderson | 0.09 | 0.00 | 0.09 |
| 16 | Dustin Auwerter | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Dustin Auwerter | 4,796 | 1412 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.07 |
| 0.00 |
| Jeff Stenzel | 2,955 | 1561 | 0.5 | 0.15 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Matt McMillan | 18,285 | 1107 | 0.5 | 0.00 | 0.00 |
| Nate Robertson | 9,778 | 1347 | 0.5 | 0.03 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 8.00 | 1.08 | 0.05 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-friday-night-2-6-26
Download share card image