Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 3 games PAPA finals - high seed has choice of games (one modern, one mid, and one classic) and chooses order on first game. order on game 2 and 3 is chosen in reverse order of finish on game preceding game
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Group 2 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Chris Chmiel | 0–1 | P1✗ |
| DAVID LEE | 1–0 | P2W |
| Group 3 | W–L | Mustang (LE) |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 4 | W–L | JAWS |
|---|---|---|
| Terry Weber | 1–0 | P1W |
| Dillon Littlefield | 0–1 | P2✗ |
| Group 5 | W–L | Star Trek |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 6 | W–L | The Walking Dead |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 1 | W–L | Prospector |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Terry Weber | 0–1 | P2✗ |
| Group 2 | W–L | Wild Fyre |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Group 3 | W–L | Torpedo Alley |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| DAVID LEE | 1–0 | P2W |
| Group 4 | W–L | Paragon |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Chris Chmiel | 0–1 | P2✗ |
| Group 5 | W–L | Bronco |
|---|---|---|
| Dillon Littlefield | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Group 6 | W–L | Eight Ball |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 1 | W–L | Star Trek |
|---|---|---|
| Nate Robertson | 1–0 | P1W |
| DAVID LEE | 0–1 | P2✗ |
| Group 2 | W–L | Rush |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 3 | W–L | Game of Thrones |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 4 | W–L | Jurassic Park |
|---|---|---|
| Terry Weber | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 5 | W–L | Scooby-Doo (CE) |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Chris Chmiel | 0–1 | P2✗ |
| Group 6 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Dillon Littlefield | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 1 | W–L | Bounty Hunter |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 2 | W–L | Genesis / Metropolis |
|---|---|---|
| DAVID LEE | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 3 | W–L | Gorgar |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 4 | W–L | Road Kings |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Terry Weber | 0–1 | P2✗ |
| Group 5 | W–L | High Speed |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 6 | W–L | TX-Sector |
|---|---|---|
| Chris Chmiel | 1–0 | P1W |
| Dillon Littlefield | 0–1 | P2✗ |
| Group 1 | W–L | Family Guy |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 2 | W–L | Guardians of the Galaxy |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 3 | W–L | Venom |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Nate Robertson | 0–1 | P2✗ |
| Group 4 | W–L | No Fear: Dangerous Sports |
|---|---|---|
| DAVID LEE | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 5 | W–L | The Walking Dead |
|---|---|---|
| Terry Weber | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Group 1 | W–L | Mystic |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 2 | W–L | Star Gazer |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 3 | W–L | Comet |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 4 | W–L | Wild Fyre |
|---|---|---|
| Chris Chmiel | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 5 | W–L | Spanish Eyes |
|---|---|---|
| DAVID LEE | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 1 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 2 | W–L | WrestleMania |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 3 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 4 | W–L | Jurassic Park |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| DAVID LEE | 1–0 | P2W |
| Group 1 | W–L | Supersonic |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 2 | W–L | Grand Prix |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 3 | W–L | TX-Sector |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| DAVID LEE | 0–1 | P2✗ |
| 1st | John Schollmeyer | 2 | ||
| 1st | Jeff Stenzel | 2 | ||
| 3rd | 3 | |||
| 3rd | 3 | |||
| 3rd | 3 | |||
| 6th | 4 | |||
FINALS CUTOFF | ||||
| 7th | DAVID LEEtiebreaker | 4 | ||
| 8th | Nate Robertson | 4 | ||
| 9th | Chris Chmiel | 4 | ||
| 9th | Joe Heil | 4 | ||
| 11th | Terry Weber | 4 | ||
| 12th | Dillon Littlefield | 4 | ||
| Brian Spencer | Active | 2,411 | 1596 |
| Chris Chmiel | Active | — | — |
| David Lee MN | Active | 13,182 | 1587 |
| Dillon Littlefield | Active | — | — |
| Elvira Canaveral | Active | 4,351 | 1573 |
| Jeff Stenzel | Active | 3,028 | 1600 |
| Joe Heil | Active | 5,841 | 1542 |
| John Schollmeyer | Active | 1,889 | 1618 |
| Luke Mutchler | Active | 1,443 | 1652 |
| Nate Robertson | Active | 9,138 | 1537 |
| Paul Tvedt | Active | 1,443 | 1653 |
| Terry Weber | Active | — | — |
Estimated as one IFPA event: finals placements take the top 6 spots, then the rest of the qualifying field follows in qualifying order, out of 12 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Paul Tvedt | 0.22 | 1.99 | 2.21 |
| 2 | Luke Mutchler | 0.20 | 0.55 | 0.75 |
| 3 | John Schollmeyer | 0.18 | 0.16 | 0.35 |
| 4 | Jeff Stenzel | 0.17 | 0.03 | 0.20 |
| 5 | Brian Spencer | 0.14 | 0.00 | 0.14 |
| 5 | Elvira Khanaveral | 0.14 | 0.00 | 0.14 |
| 7 | DAVID LEE | 0.11 | 0.00 | 0.11 |
| 8 | Nate Robertson | 0.09 | 0.00 | 0.09 |
| 9 | Chris Chmiel | 0.06 | 0.00 | 0.06 |
| 9 | Joe Heil | 0.06 | 0.00 | 0.06 |
| 11 | Terry Weber | 0.04 | 0.00 | 0.04 |
| 12 | Dillon Littlefield | 0.02 | 0.00 | 0.02 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brian Spencer | 2,411 | 1373 | 0.5 | 0.05 | 0.00 |
| Chris Chmielnot rated | — | — | 0 | 0.00 | 0.00 |
| DAVID LEE | 13,182 | 1377 | 0.5 | 0.05 | 0.00 |
| Dillon Littlefieldnot rated | — | — | 0 | 0.00 | 0.00 |
| Elvira Khanaveral | 4,351 | 1250 | 0.5 | 0.00 | 0.00 |
| Jeff Stenzel | 3,028 | 1385 | 0.5 | 0.05 | 0.00 |
| Joe Heil | 5,841 | 1313 | 0.5 | 0.01 | 0.00 |
| John Schollmeyer | 1,889 | 1426 | 0.5 | 0.08 | 0.00 |
| Luke Mutchler | 1,443 | 1577 | 0.5 | 0.16 | 0.00 |
| Nate Robertson | 9,138 | 1313 | 0.5 | 0.02 | 0.00 |
| Paul Tvedt | 1,443 | 1461 | 0.5 | 0.10 | 0.00 |
| Terry Webernot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 4.50 | 0.51 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-friday-night-11-6-26
Download printable QR card