Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 3 games PAPA finals - high seed has choice of games (one modern, one mid, and one classic) and chooses order on first game. order on game 2 and 3 is chosen in reverse order of finish on game preceding game
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 2 | W–L | Metallica |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Group 4 | W–L | The Getaway: High Speed II |
|---|---|---|
| Fred Gams | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 5 | W–L | The Munsters |
|---|---|---|
| Jon Sieker | 1–0 | P1W |
| Alison Van Heel | 0–1 | P2✗ |
| Group 6 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Leah Odegard | 0–1 | P2✗ |
| Group 7 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 8 | W–L | Mustang (LE) |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 1 | W–L | High Speed |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Jon Sieker | 0–1 | P2✗ |
| Group 2 | W–L | Monte Carlo |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 3 | W–L | Road Kings |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 4 | W–L | Bronco |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 5 | W–L | Paragon |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 6 | W–L | Space Invaders |
|---|---|---|
| Alison Van Heel | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 7 | W–L | Hot Hand |
|---|---|---|
| Fred Gams | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 8 | W–L | Meteor |
|---|---|---|
| Leah Odegard | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Group 1 | W–L | JAWS |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Group 3 | W–L | Demolition Man |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Group 4 | W–L | The Munsters |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 5 | W–L | The Uncanny X-Men |
|---|---|---|
| Leah Odegard | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 6 | W–L | Game of Thrones |
|---|---|---|
| Jon Sieker | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Group 7 | W–L | Pirates of the Caribbean |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| Tim Chapman | 1–0 | P2W |
| Group 8 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Alison Van Heel | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 1 | W–L | Supersonic |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Group 2 | W–L | Bronco |
|---|---|---|
| Jon Sieker | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 3 | W–L | Eight Ball |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Leah Odegard | 0–1 | P2✗ |
| Group 4 | W–L | Paragon |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Group 6 | W–L | Royal Flush |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Fred Gams | 1–0 | P2W |
| Group 7 | W–L | Diamond Lady |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 8 | W–L | Spanish Eyes |
|---|---|---|
| Alison Van Heel | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| Group 1 | W–L | The Uncanny X-Men |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 2 | W–L | Pirates of the Caribbean |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 3 | W–L | Metallica |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Jon Sieker | 0–1 | P2✗ |
| Group 4 | W–L | Stranger Things |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Group 5 | W–L | Jurassic Park |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Fred Gams | 1–0 | P2W |
| Group 6 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Leah Odegard | 0–1 | P1✗ |
| Tim Chapman | 1–0 | P2W |
| Group 7 | W–L | The Getaway: High Speed II |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 1 | W–L | Monte Carlo |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Group 2 | W–L | Pro-Football |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Jon Sieker | 0–1 | P2✗ |
| Group 3 | W–L | Grand Lizard |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Group 4 | W–L | Black Jack |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 5 | W–L | Prospector |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Tim Chapman | 1–0 | P2W |
| Group 6 | W–L | Dr. Dude And His Excellent Ray |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Leah Odegard | 1–0 | P2W |
| Group 7 | W–L | Jokerz! |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 2 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 3 | W–L | The Munsters |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Tim Chapman | 1–0 | P2W |
| Group 4 | W–L | Demolition Man |
|---|---|---|
| Fred Gams | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 5 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Jon Sieker | 0–1 | P2✗ |
| Group 1 | W–L | Time Warp |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 2 | W–L | Star Gazer |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| Leah Odegard | 1–0 | P2W |
| Group 3 | W–L | Black Jack |
|---|---|---|
| Tim Chapman | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 4 | W–L | Spanish Eyes |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 2 | W–L | Deadpool |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 3 | W–L | Demolition Man |
|---|---|---|
| Leah Odegard | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| 1st | 1 | |||
| 2nd | 3 | |||
| 2nd | John Schollmeyer | 3 | ||
| 2nd | Tim Chapman | 3 | ||
FINALS CUTOFF | ||||
| 5th | 4 | |||
| 5th | Joe Heil | 4 | ||
| 5th | 4 | |||
| 8th | 4 | |||
| 8th | Jeff Stenzel | 4 | ||
| 10th | 4 | |||
| 10th | 4 | |||
| 12th | Luke Nahorniak | 4 | ||
| 12th | Daniel Mickelson | 4 | ||
| 12th | 4 | |||
| 15th | Tom Colburn | 4 | ||
| 16th | Alison Van Heel | 4 | ||
| Alison Van Heel | Active | 6,919 | 1515 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Fred Gams | Active | 8,061 | 1550 |
| Jeff Stenzel | Active | 2,955 | 1618 |
| Joe Heil | Active | 5,994 | 1546 |
| John Schollmeyer | Active | 1,867 | 1605 |
| Jon Sieker | Active | 2,143 | 1537 |
| Keith Hanson | Active | 856 | 1707 |
| Leah Odegard | Active | 2,856 | 1580 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Luke Nahorniak | Active | 15 | 1814 |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Tim Chapman MN | Active | 9,832 | 1479 |
| Tom Colburn | Active | 5,257 | 1549 |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 16 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Paul Tvedt | 0.63 | 5.63 | 6.26 |
| 2 | John Schollmeyer | 0.59 | 2.54 | 3.13 |
| 3 | Leah Odegard | 0.55 | 1.35 | 1.90 |
| 4 | Tim Chapman | 0.51 | 0.69 | 1.20 |
| 5 | Elvira Khanaveral | 0.43 | 0.16 | 0.59 |
| 5 | Joe Heil | 0.43 | 0.16 | 0.59 |
| 5 | Luke Mutchler | 0.43 | 0.16 | 0.59 |
| 8 | Marshall Hilgemann | 0.33 | 0.00 | 0.33 |
| 8 | Jeff Stenzel | 0.33 | 0.00 | 0.33 |
| 10 | Jon Sieker | 0.25 | 0.00 | 0.25 |
| 10 | Fred Gams | 0.25 | 0.00 | 0.25 |
| 12 | Luke Nahorniak | 0.16 | 0.00 | 0.16 |
| 12 | Daniel Mickelson | 0.16 | 0.00 | 0.16 |
| 12 | KEITH HANSON | 0.16 | 0.00 | 0.16 |
| 15 | Tom Colburn | 0.08 | 0.00 | 0.08 |
| 16 | Alison Van Heel | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 6,919 | 1352 | 0.5 | 0.04 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| Jeff Stenzel | 2,955 | 1561 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.15 |
| 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Tim Chapman | 9,832 | 1151 | 0.5 | 0.00 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 8.00 | 1.52 | 0.92 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-friday-night-1-2-26
Download share card image