Final positions with seed movement; click headers to sort.
Seeding
Manual
Manage player order
Scorekeepers
Arena assignment
Manual
Games per round
3
Suggested results
Automatic approval
| Group 1 | Tot. | Avengers: Infinity Quest | TX-Sector | Spirit of 76 |
|---|---|---|---|---|
| Eric Fryc | 10 | P14 | P12 | P14 |
| Angie DonCarlos | 1 | P20 | P20 | P21 |
| James Skelley | 4 | P31 | P31 | P32 |
| Nathan Reardon | 6 | P42 | P44 | P40 |
| Group 2 | Tot. | Stranger Things | Monte Carlo | Paragon |
|---|---|---|---|---|
| Paul Tvedt | 7 | P14 | P12 | P11 |
| Joe Heil | 10 | P22 | P24 | P24 |
| Vance Licht | 2 | P30 | P30 | P32 |
| Ethan Edzards | 2 | P41 | P41 | P40 |
| Group 1 | Tot. | Game of Thrones | Grand Lizard | Paragon |
|---|---|---|---|---|
| Neil Graf | 9 | P14 | P14 | P11 |
| Joe Heil | 0 | P20 | P20 | P20 |
| Eric Fryc | 5 | P31 | P32 | P32 |
| David Marcis | 7 | P42 | P41 | P44 |
| Group 2 | Tot. | Black Jack | Embryon | The Munsters |
|---|---|---|---|---|
| Whitney Lindaas | 7 | P14 | P12 | P11 |
| Nathan Reardon | 8 | P20 | P24 | P24 |
| Paul Tvedt | 2 | P31 | P31 | P30 |
| Louis Acre-Kendall | 4 | P42 | P40 | P42 |
| Group | Tot. | Eight Ball Champ | High Speed | Avengers: Infinity Quest |
|---|---|---|---|---|
| Neil Graf | 9 | P11 | P14 | P14 |
| Nathan Reardon | 3 | P20 | P21 | P22 |
| David Marcis | 2 | P32 | P30 | P30 |
| Whitney Lindaas | 7 | P44 | P42 | P41 |
| 1st | Neil Graf | 9.0 pts. |
| 2nd | Whitney Lindaas | 7.0 pts. |
| 3rd | Nathan Reardon | 3.0 pts. |
| 4th | David Marcis | 2.0 pts. |
| 5th | 5.0 pts. | |
| 6th | 4.0 pts. | |
| 7th | 2.0 pts. | |
| 8th | Joe Heil | 0.0 pts. |
| 9th | James Skelley | 4.0 pts. |
| 10th | 2.0 pts. | |
| 10th | Ethan Edzards | 2.0 pts. |
| 12th | Angie DonCarlos | 1.0 pts. |
| Angie DonCarlos | Active | 2,104 | 1643 |
| David Marcis | Active | 323 | 1753 |
| Eric Fryc | Active | 617 | 1682 |
| Ethan Edzards | Active | 4,693 | 1511 |
| James Skelley | Active | 885 | 1646 |
| Joe Heil | Active | 5,994 | 1546 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Neil Graf | Active | 27 | 1806 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Vance Licht | Active | 6,974 | 1552 |
| Whitney Lindaas | Active | 1,731 | 1649 |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 27 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Neil Graf | 1.29 | 11.58 | 12.87 |
| 2 | Whitney Lindaas | 1.24 | 6.72 | 7.95 |
| 3 | Nathan Reardon | 1.19 | 4.51 | 5.70 |
| 4 | David Marcis | 1.14 | 3.06 | 4.20 |
| 5 | Eric Fryc | 1.10 | 2.05 | 3.15 |
| 6 | Louis Acre-Kendall | 1.05 | 1.34 | 2.39 |
| 7 | Paul Tvedt | 1.00 | 0.85 | 1.85 |
| 8 | Joe Heil | 0.95 | 0.50 | 1.46 |
| 9 | James Skelley | 0.91 | 0.28 | 1.18 |
| 10 | Vance Licht | 0.83 | 0.10 | 0.93 |
| 10 | Ethan Edzards | 0.83 | 0.10 | 0.93 |
| 12 | Angie DonCarlos | 0.76 | 0.02 | 0.78 |
| 13 | Andy Fleming | 0.71 | 0.00 | 0.72 |
| 14 | Luke Nahorniak | 0.67 | 0.00 | 0.67 |
| 15 | John Schollmeyer | 0.62 | 0.00 | 0.62 |
| 16 | Kyle Corio | 0.57 | 0.00 | 0.57 |
| 17 | Krista Larson | 0.52 | 0.00 | 0.52 |
| 18 | Brian Spencer | 0.48 | 0.00 | 0.48 |
| 19 | Tony Landon | 0.43 | 0.00 | 0.43 |
| 20 | Erika Corio | 0.38 | 0.00 | 0.38 |
| 21 | Tom Colburn | 0.33 | 0.00 | 0.33 |
| 22 | Lindsey Koppelman | 0.29 | 0.00 | 0.29 |
| 23 | Dana Platt-Nelson | 0.24 | 0.00 | 0.24 |
| 24 | Rob Koppelman | 0.19 | 0.00 | 0.19 |
| 25 | Bill Weihrauch | 0.14 | 0.00 | 0.14 |
| 26 | Ben Bliss | 0.10 | 0.00 | 0.10 |
| 27 | KEITH HANSON | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Ben Blissnot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Weihrauch | 7,601 | 1203 | 0.5 | 0.00 | 0.00 |
| Brian Spencer | 2,397 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1493 |
| 0.5 |
| 0.11 |
| 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| David Marcis | 323 | 1733 | 0.5 | 0.24 | 0.24 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Erika Corio | 2,271 | 1444 | 0.5 | 0.09 | 0.00 |
| Ethan Edzards | 4,693 | 1255 | 0.5 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Kyle Corio | 2,808 | 1331 | 0.5 | 0.02 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Neil Graf | 27 | 1876 | 0.5 | 0.32 | 0.76 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Tony Landon | 11,023 | 1134 | 0.5 | 0.00 | 0.00 |
| Vance Licht | 6,974 | 1242 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 13.00 | 2.77 | 2.09 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-npc-monthly-matchplay-2-1-2025
Download share card image