Final positions with seed movement; click headers to sort.
Seeding
Manual
Player pairing
Balanced
First round pairing
Slaughter
Player order
By seed
Manage player order
Scorekeepers
Arena assignment
Manual
Games per round
3
Suggested results
Automatic approval
| Group | Tot. | Embryon |
|---|---|---|
| KEITH HANSON | 2 | P12 |
| Tom Colburn | 1 | P21 |
| Paul Tvedt | 0 | P30 |
| Brian Spencer | 4 | P44 |
| Group | Tot. | JAWS |
|---|---|---|
| KEITH HANSON | 1 | P11 |
| Tom Colburn | 4 | P24 |
| Paul Tvedt | 0 | P30 |
| Brian Spencer | 2 | P42 |
| Group | Tot. | Bronco |
|---|---|---|
| KEITH HANSON | 1 | P11 |
| Tom Colburn | 4 | P24 |
| Paul Tvedt | 0 | P30 |
| Brian Spencer | 2 | P42 |
| 1st | Tom Colburn | 9.00 pts. |
| 2nd | 8.00 pts. | |
| 3rd | 4.00 pts. | |
| 4th | 0.00 pts. |
| Brian Spencer | Active | 2,397 | 1613 |
| Keith Hanson | Active | 856 | 1707 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Tom Colburn | Active | 5,257 | 1549 |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 11 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Tom Colburn | 0.39 | 3.52 | 3.92 |
| 2 | Brian Spencer | 0.36 | 1.19 | 1.55 |
| 3 | KEITH HANSON | 0.32 | 0.46 | 0.78 |
| 4 | Paul Tvedt | 0.28 | 0.15 | 0.43 |
| 5 | John Schollmeyer | 0.25 | 0.03 | 0.28 |
| 6 | Jessica Anderson | 0.21 | 0.00 | 0.21 |
| 7 | Andy Fleming | 0.16 | 0.00 | 0.16 |
| 7 | Joe Heil | 0.16 | 0.00 | 0.16 |
| 9 | Kysa Nahorniak | 0.09 | 0.00 | 0.09 |
| 9 | Luke Mutchler | 0.09 | 0.00 | 0.09 |
| 11 | Elvira Khanaveral | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.02 |
| 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kysa Nahorniak | 19,971 | 952 | 0.5 | 0.00 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 5.50 | 0.95 | 0.08 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-npc-friday-night-9-19-25
Download share card image