Final positions with seed movement; click headers to sort.
3 STRIKES 4 PLAYER GROUPS
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
| Group 1 | W–L | Mustang (LE) |
|---|---|---|
| Zack Schuster | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Zac Hoffner | 0–1 | P4✗ |
| Group 2 | W–L | Game of Thrones |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Matias Parada | 0–1 | P3✗ |
| Neil Graf | 1–0 | P4W |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Michael Moberg | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Daniel Mickelson | 1–0 | P3W |
| Dani Dinkum | 0–1 | P4✗ |
| Group 4 | W–L | Metallica |
|---|---|---|
| Guest | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Andrew Huxley | 1–0 | P3W |
| Matthew Sitko | 0–1 | P4✗ |
| Group 1 | W–L | Diamond Lady |
|---|---|---|
| Andrew Huxley | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Neil Graf | 0–1 | P3✗ |
| Zack Schuster | 1–0 | P4W |
| Group 2 | W–L | Pro-Football |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| James Skelley | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Daniel Mickelson | 1–0 | P4W |
| Group 3 | W–L | Black Jack |
|---|---|---|
| Matias Parada | 0–1 | P1✗ |
| Michael Moberg | 0–1 | P2✗ |
| John Schollmeyer | 1–0 | P3W |
| Jeff Stenzel | 1–0 | P4W |
| Group 4 | W–L | Space Invaders |
|---|---|---|
| Zac Hoffner | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| Dani Dinkum | 0–1 | P3✗ |
| Luke Mutchler | 1–0 | P4W |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Zack Schuster | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| Andrew Huxley | 0–1 | P4✗ |
| Group 2 | W–L | Deadpool |
|---|---|---|
| Matthew Sitko | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Jeff Stenzel | 0–1 | P3✗ |
| John Schollmeyer | 1–0 | P4W |
| Group 3 | W–L | The Munsters |
|---|---|---|
| Neil Graf | 1–0 | P1W |
| Guest | 1–0 | P2W |
| Luke Mutchler | 0–1 | P3✗ |
| James Skelley | 0–1 | P4✗ |
| Group 4 | W–L | JAWS |
|---|---|---|
| Dani Dinkum | 0–1 | P1✗ |
| Zac Hoffner | 0–1 | P2✗ |
| Michael Moberg | 1–0 | P3W |
| Matias Parada | 1–0 | P4W |
| Group 1 | W–L | Eight Ball Champ |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Zack Schuster | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Grand Lizard |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| Neil Graf | 1–0 | P2W |
| Matthew Sitko | 0–1 | P3✗ |
| Andrew Huxley | 1–0 | P4W |
| Group 3 | W–L | Pro-Football |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Luke Mutchler | 1–0 | P2W |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Group 4 | W–L | Spirit of 76 |
|---|---|---|
| Michael Moberg | 0–1 | P1✗ |
| Matias Parada | 1–0 | P2W |
| James Skelley | 1–0 | P3W |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Neil Graf | 1–0 | P1W |
| Andrew Huxley | 0–1 | P2✗ |
| Zack Schuster | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | JAWS |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| John Schollmeyer | 1–0 | P3W |
| Daniel Mickelson | 0–1 | P4✗ |
| Group 3 | W–L | Avengers: Infinity Quest |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Matias Parada | 1–0 | P2W |
| Matthew Sitko | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Supersonic |
|---|---|---|
| Zack Schuster | 0–1 | P1✗ |
| Neil Graf | 1–0 | P2W |
| Daniel Mickelson | 1–0 | P3W |
| Group 2 | W–L | TX-Sector |
|---|---|---|
| Andrew Huxley | 1–0 | P1W |
| James Skelley | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group 3 | W–L | Mars Trek |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Matias Parada | 1–0 | P3W |
| Group 1 | W–L | The Uncanny X-Men |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Zack Schuster | 0–1 | P2✗ |
| Luke Mutchler | 1–0 | P3W |
| Neil Graf | 1–0 | P4W |
| Group 2 | W–L | Pirates of the Caribbean |
|---|---|---|
| Matias Parada | 1–0 | P1W |
| Chris Frame | 1–0 | P2W |
| Andrew Huxley | 0–1 | P3✗ |
| Group 1 | W–L | Wild Fyre |
|---|---|---|
| Matias Parada | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Neil Graf | 1–0 | P3W |
| Group 2 | W–L | Monte Carlo |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Zack Schuster | 1–0 | P2W |
| Group | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Zack Schuster | 1–0 | P1W |
| Neil Graf | 1–0 | P2W |
| Luke Mutchler | 0–1 | P3✗ |
| Group | W–L | Gorgar |
|---|---|---|
| Neil Graf | 1–0 | P1W |
| Zack Schuster | 0–1 | P2✗ |
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| 1st | Neil Graf | 1 |
| 2nd | Zack Schuster | 3 |
| 3rd | 3 | |
| 4th | Chris Frame | 3 |
| 4th | Matias Parada | 3 |
| 6th | Daniel Mickelson | 3 |
| 6th | 3 | |
| 8th | James Skelley | 3 |
| 8th | John Schollmeyer | 3 |
| 10th | Guest | 3 |
| 10th | Matthew Sitko | 3 |
| 10th | Jeff Stenzel | 3 |
| 13th | 3 | |
| 13th | Michael Moberg | 3 |
| 15th | 3 | |
| 15th | Zac Hoffner | 3 |
| Andrew Huxley | Active | 4,061 | 1636 |
| Chris Frame | Active | 515 | 1738 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Dani Dinkum | Active | 2,388 | 1598 |
| James Skelley | Active | 885 | 1646 |
| Jeff Stenzel | Active | 2,955 | 1618 |
| John Schollmeyer | Active | 1,867 | 1605 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Matias Parada | Active | 4,174 | 1640 |
| Matthew Sitko | Active | 490 | 1684 |
| Mike Moberg | Active | 1,000 | 1615 |
| Neil Graf | Active | 27 | 1806 |
| Terry Weber | Active | — | — |
| Zac Hoffner | Active | 4,791 | 1680 |
| Zach Schuster | Active | 826 | 1709 |
Estimated as one IFPA event: finals placements take the top 16 spots, then the rest of the qualifying field follows in qualifying order, out of 36 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Neil Graf | 3.08 | 27.68 | 30.76 |
| 2 | Zack Schuster | 2.99 | 17.93 | 20.92 |
| 3 | Luke Mutchler | 2.90 | 13.18 | 16.09 |
| 4 | Chris Frame | 2.78 | 8.63 | 11.41 |
| 4 | Matias Parada | 2.78 | 8.63 | 11.41 |
| 6 | Daniel Mickelson | 2.61 | 4.79 | 7.39 |
| 6 | Andrew Huxley | 2.61 | 4.79 | 7.39 |
| 8 | James Skelley | 2.43 | 2.51 | 4.94 |
| 8 | John Schollmeyer | 2.43 | 2.51 | 4.94 |
| 10 | Guest | 2.22 | 0.99 | 3.21 |
| 10 | Matthew Sitko | 2.22 | 0.99 | 3.21 |
| 10 | Jeff Stenzel | 2.22 | 0.99 | 3.21 |
| 13 | Louis Acre-Kendall | 2.01 | 0.26 | 2.27 |
| 13 | Michael Moberg | 2.01 | 0.26 | 2.27 |
| 15 | Dani Dinkum | 1.84 | 0.06 | 1.89 |
| 15 | Zac Hoffner | 1.84 | 0.06 | 1.89 |
| 17 | Joe Heil | 1.71 | 0.01 | 1.71 |
| 18 | Brian Spencer | 1.62 | 0.00 | 1.62 |
| 19 | Andy Fleming | 1.54 | 0.00 | 1.54 |
| 20 | Tim Chapman | 1.45 | 0.00 | 1.45 |
| 21 | Joshua Wentland | 1.37 | 0.00 | 1.37 |
| 22 | Landon Acre-Kendall | 1.28 | 0.00 | 1.28 |
| 23 | DAVID LEE | 1.20 | 0.00 | 1.20 |
| 24 | Zach LaVone | 1.11 | 0.00 | 1.11 |
| 25 | Lance Bolson | 1.03 | 0.00 | 1.03 |
| 26 | Erin Bjork | 0.94 | 0.00 | 0.94 |
| 27 | Don Smith | 0.85 | 0.00 | 0.85 |
| 28 | Bill Wilson | 0.77 | 0.00 | 0.77 |
| 29 | Paul Tvedt | 0.68 | 0.00 | 0.68 |
| 30 | Krista Larson | 0.60 | 0.00 | 0.60 |
| 31 | Jessica Anderson | 0.51 | 0.00 | 0.51 |
| 32 | Fred Gams | 0.43 | 0.00 | 0.43 |
| 33 | Tiffany Noll | 0.34 | 0.00 | 0.34 |
| 34 | Stacy Chapman | 0.26 | 0.00 | 0.26 |
| 35 | Matt McMillan | 0.17 | 0.00 | 0.17 |
| 36 | Cameron Wentland | 0.09 | 0.00 | 0.09 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andrew Huxley | 4,061 | 1515 | 0.5 | 0.13 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Cameron Wentland | 14,329 | 1184 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dani Dinkum | 2,388 | 1456 | 0.5 | 0.09 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| DAVID LEE | 14,311 | 1251 | 0.5 | 0.00 | 0.00 |
| Don Smith | 1,565 | 1469 | 0.5 | 0.10 | 0.00 |
| Erin Bjork | 3,602 | 1428 | 0.5 | 0.08 | 0.00 |
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jeff Stenzel | 2,955 | 1561 | 0.5 | 0.15 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Landon Acre-Kendall | 3,003 | 1357 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Matias Parada | 4,174 | 1494 | 0.5 | 0.11 | 0.00 |
| Matt McMillan | 18,285 | 1107 | 0.5 | 0.00 | 0.00 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Michael Moberg | 1,000 | 1468 | 0.5 | 0.10 | 0.00 |
| Neil Graf | 27 | 1876 | 0.5 | 0.32 | 0.76 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Stacy Chapman | 13,570 | 1079 | 0.5 | 0.00 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Tim Chapman | 9,832 | 1151 | 0.5 | 0.00 | 0.00 |
| Zac Hoffner | 4,791 | 1578 | 0.5 | 0.16 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Zack Schuster | 826 | 1679 | 0.5 | 0.21 | 0.04 |
| Totals | 17.50 | 3.30 | 1.17 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-last-chance-lukies-npc-friday-warmup
Download share card image