Final positions with seed movement; click headers to sort.
Finals: A Finals for Last Chance at Lukie’s - Main Event(heuristic)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Trae Vance | 0–1 | P1✗ |
| Brian Spencer | 0–1 | P2✗ |
| Michael Moberg | 1–0 | P3W |
| Nathan Reardon | 1–0 | P4W |
| Group 2 | W–L | The Uncanny X-Men |
|---|---|---|
| Leah Odegard | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| Aaron Hanson | 1–0 | P4W |
| Group 3 | W–L | The Walking Dead |
|---|---|---|
| Andy Fleming | 0–1 | P1✗ |
| Dani Dinkum | 1–0 | P2W |
| Whitney Lindaas | 1–0 | P3W |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 1 | W–L | Blackout |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Aaron Hanson | 1–0 | P2W |
| Dani Dinkum | 0–1 | P3✗ |
| James Skelley | 0–1 | P4✗ |
| Group 2 | W–L | Gorgar |
|---|---|---|
| Michael Moberg | 1–0 | P1W |
| Trae Vance | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 3 | W–L | Black Jack |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Leah Odegard | 0–1 | P2✗ |
| Luke Nahorniak | 0–1 | P3✗ |
| Andy Fleming | 1–0 | P4W |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| Michael Moberg | 0–1 | P4✗ |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| James Skelley | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Brian Spencer | 0–1 | P3✗ |
| Dani Dinkum | 1–0 | P4W |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Chris Frame | 1–0 | P2W |
| Leah Odegard | 0–1 | P3✗ |
| Trae Vance | 0–1 | P4✗ |
| Group 1 | W–L | Black Jack |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Andy Fleming | 1–0 | P3W |
| Whitney Lindaas | 0–1 | P4✗ |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Dani Dinkum | 1–0 | P1W |
| Michael Moberg | 1–0 | P2W |
| James Skelley | 0–1 | P3✗ |
| Group 3 | W–L | Wild Fyre |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Luke Nahorniak | 1–0 | P2W |
| Brian Spencer | 0–1 | P3✗ |
| Group 1 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Aaron Hanson | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Michael Moberg | 0–1 | P3✗ |
| Andy Fleming | 1–0 | P4W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Whitney Lindaas | 0–1 | P2✗ |
| Dani Dinkum | 1–0 | P3W |
| Luke Nahorniak | 1–0 | P4W |
| Group 1 | W–L | Embryon |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Aaron Hanson | 1–0 | P2W |
| Andy Fleming | 1–0 | P3W |
| Group 2 | W–L | Monte Carlo |
|---|---|---|
| Michael Moberg | 1–0 | P1W |
| Dani Dinkum | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Nathan Reardon | 1–0 | P2W |
| Aaron Hanson | 0–1 | P3✗ |
| Group 2 | W–L | JAWS |
|---|---|---|
| Dani Dinkum | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Michael Moberg | 1–0 | P3W |
| Group 1 | W–L | Blackout |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Group 2 | W–L | Jacks Open |
|---|---|---|
| Aaron Hanson | 1–0 | P1W |
| Michael Moberg | 0–1 | P2✗ |
| Group | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Nathan Reardon | 0–1 | P4✗ |
| Group | W–L | Pinball Pool |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| 1st | 2 | |
| 2nd | Luke Nahorniak | 3 |
| 3rd | Nathan Reardon | 3 |
| 3rd | Aaron Hanson | 3 |
| 5th | Michael Moberg | 3 |
| 6th | 3 | |
| 7th | Chris Frame | 3 |
| 7th | Whitney Lindaas | 3 |
| 9th | 3 | |
| 9th | James Skelley | 3 |
| 11th | 3 | |
| 11th | Trae Vance | 3 |
| Aaron Hanson | Active | 1,008 | 1662 |
| Alex Ferry | Inactive | 7,537 | 1577 |
| Andy Fleming | Active | 783 | 1631 |
| Brian Spencer | Active | 2,397 | 1613 |
| Chris Frame | Active | 515 | 1738 |
| Dani Dinkum | Active | 2,388 | 1598 |
| James Skelley | Active | 885 | 1646 |
| Leah Odegard | Active | 2,856 | 1580 |
| Luke Nahorniak | Active | 15 | 1814 |
| Mike Moberg | Active | 1,000 | 1615 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Trae Vance | Active | 333 | 1683 |
| Whitney Lindaas | Active | 1,731 | 1649 |
Estimated as one IFPA event: finals placements take the top 16 spots, then the rest of the qualifying field follows in qualifying order, out of 21 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | David Marcis | 1.52 | 13.70 | 15.22 |
| 2 | KEITH HANSON | 1.45 | 7.21 | 8.66 |
| 3 | Luke Nahorniak | 1.38 | 4.44 | 5.82 |
| 4 | Chris Frame | 1.30 | 2.73 | 4.03 |
| 5 | Adam Turgeson | 1.23 | 1.62 | 2.86 |
| 6 | Eric Fryc | 1.12 | 0.69 | 1.81 |
| 6 | Whitney Lindaas | 1.12 | 0.69 | 1.81 |
| 8 | Nathan Reardon | 1.01 | 0.21 | 1.22 |
| 9 | Phil Frazier | 0.91 | 0.04 | 0.95 |
| 9 | Dani Dinkum | 0.91 | 0.04 | 0.95 |
| 11 | Neal Schmidt | 0.80 | 0.00 | 0.80 |
| 12 | Zach LaVone | 0.65 | 0.00 | 0.65 |
| 12 | Kyle Corio | 0.65 | 0.00 | 0.65 |
| 12 | Michael Moberg | 0.65 | 0.00 | 0.65 |
| 15 | Naomi Lund | 0.47 | 0.00 | 0.47 |
| 15 | Trae Vance | 0.47 | 0.00 | 0.47 |
| 17 | Andy Fleming | 0.36 | 0.00 | 0.36 |
| 18 | Aaron Hanson | 0.29 | 0.00 | 0.29 |
| 19 | Brian Spencer | 0.18 | 0.00 | 0.18 |
| 19 | James Skelley | 0.18 | 0.00 | 0.18 |
| 21 | Leah Odegard | 0.07 | 0.00 | 0.07 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Chris Frame | 515 | 1741 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-last-chance-at-lukies-friday-warmup-2024
Download share card image| 0.5 |
| 0.25 |
| 0.14 |
| Dani Dinkum | 2,388 | 1456 | 0.5 | 0.09 | 0.00 |
| David Marcis | 323 | 1733 | 0.5 | 0.24 | 0.24 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kyle Corio | 2,808 | 1331 | 0.5 | 0.02 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Michael Moberg | 1,000 | 1468 | 0.5 | 0.10 | 0.00 |
| Naomi Lund | 5,185 | 1123 | 0.5 | 0.00 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Neal Schmidt | 3,649 | 1436 | 0.5 | 0.08 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Trae Vance | 333 | 1573 | 0.5 | 0.16 | 0.23 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 10.50 | 3.03 | 1.70 | ||