Final positions with seed movement; click headers to sort.
Seeding
Manual
Manage player order
Scorekeepers
Arena assignment
Balanced
Suggested results
Restricted
Round 1
Bye game
Black Jack
Bye game
Bye game
Bye game
Mustang (LE)
Stranger Things
Bye game
Bye game
Embryon
Bye game
Bye game
Bye game
Road Kings
Attack From Mars
Bye game
Round 2
Game of Thrones
Guardians of the Galaxy
Pinball Pool
Deadpool
Eight Ball
Spirit of 76
Blackout
Embryon
Round 3
Comet
Comet
Monte Carlo
JAWS
Round 4
Demolition Man
Eight Ball
Round 5
Game of Thrones
Elimination 1
Bye game
Bye game
Bye game
Bye game
Bye game
Bye game
Elimination 2
Eight Ball
Pinball Pool
Bye game
James Bond 007
Attack From Mars
Road Kings
Bye game
Bounty Hunter
Elimination 3
Eight Ball
Iron Maiden: Legacy of the Beast
Monte Carlo
Transformers
Elimination 4
JAWS
Abra Ca Dabra
Blackout
Iron Maiden: Legacy of the Beast
Elimination 5
DE Jurassic Park
Supersonic
Elimination 6
Bounty Hunter
Stranger Things
Elimination 7
Jurassic Park
Elimination 8
Road Kings
Finals
Lost World
Monte Carlo
| Group 1 | Tot. | Black Jack |
|---|---|---|
| Whitney Lindaas | 1 | P11 |
| Brian Spencer | 0 | P20 |
| Group 2 | Tot. | Mustang (LE) |
|---|---|---|
| Matthew Sommerfeld | 0 | P10 |
| Dan Hansen | 1 | P21 |
| Group 3 | Tot. | Stranger Things |
|---|---|---|
| Guest | 0 | P10 |
| Jae Salaski | 1 | P21 |
| Group 4 | Tot. | Embryon |
|---|---|---|
| Krista Larson | 1 | P11 |
| Mark Dalton | 0 | P20 |
| Group 5 | Tot. | Road Kings |
|---|---|---|
| Nathan Reardon | 1 | P11 |
| Kristin Lund | 0 | P20 |
| Group 6 | Tot. | Attack From Mars |
|---|---|---|
| Joe Heil | 1 | P11 |
| Tony Midtling | 0 | P20 |
| Group 1 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Erin Bjork | 1 | P11 |
| Aaron Hanson | 0 | P20 |
| Group 2 | Tot. | Spirit of 76 |
|---|---|---|
| John Prokopiuk | 0 | P10 |
| Dana Platt-Nelson | 1 | P21 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Chris Frame | 1 | P11 |
| Krista Larson | 0 | P20 |
| Group 4 | Tot. | Deadpool |
|---|---|---|
| Dani Dinkum | 1 | P11 |
| Jae Salaski | 0 | P20 |
| Group 5 | Tot. | Embryon |
|---|---|---|
| Brooke Hipsher | 0 | P10 |
| Joe Heil | 1 | P21 |
| Group 6 | Tot. | Blackout |
|---|---|---|
| Michelle Ebert | 0 | P10 |
| Nathan Reardon | 1 | P21 |
| Group 7 | Tot. | Game of Thrones |
|---|---|---|
| Lance Bolson | 0 | P10 |
| Whitney Lindaas | 1 | P21 |
| Group 8 | Tot. | Pinball Pool |
|---|---|---|
| Joshua Anderson | 0 | P10 |
| Dan Hansen | 1 | P21 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Erin Bjork | 0 | P10 |
| Whitney Lindaas | 1 | P21 |
| Group 2 | Tot. | Monte Carlo |
|---|---|---|
| Chris Frame | 0 | P10 |
| Dana Platt-Nelson | 1 | P21 |
| Group 3 | Tot. | JAWS |
|---|---|---|
| Joe Heil | 0 | P10 |
| Nathan Reardon | 1 | P21 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Dani Dinkum | 0 | P10 |
| Dan Hansen | 1 | P21 |
| Group 1 | Tot. | Demolition Man |
|---|---|---|
| Whitney Lindaas | 1 | P11 |
| Dan Hansen | 0 | P20 |
| Group 2 | Tot. | Eight Ball |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| Nathan Reardon | 0 | P20 |
| Group | Tot. | Game of Thrones |
|---|---|---|
| Dana Platt-Nelson | 0 | P10 |
| Whitney Lindaas | 1 | P21 |
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Guest | 0 | P20 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Mark Dalton | 0 | P20 |
| Group 3 | Tot. | Bounty Hunter |
|---|---|---|
| Krista Larson | 1 | P11 |
| Brian Spencer | 0 | P20 |
| Group 4 | Tot. | Road Kings |
|---|---|---|
| Michelle Ebert | 1 | P11 |
| Matthew Sommerfeld | 0 | P20 |
| Group 5 | Tot. | Pinball Pool |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Kristin Lund | 0 | P20 |
| Group 6 | Tot. | Eight Ball |
|---|---|---|
| Jae Salaski | 0 | P10 |
| Tony Midtling | 1 | P21 |
| Group 1 | Tot. | Transformers |
|---|---|---|
| Krista Larson | 0 | P10 |
| John Prokopiuk | 1 | P21 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Aaron Hanson | 0 | P20 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Joshua Anderson | 0 | P10 |
| Tony Midtling | 1 | P21 |
| Group 4 | Tot. | Monte Carlo |
|---|---|---|
| Michelle Ebert | 1 | P11 |
| Brooke Hipsher | 0 | P20 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Joe Heil | 1 | P11 |
| Tony Midtling | 0 | P20 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Erin Bjork | 1 | P11 |
| John Prokopiuk | 0 | P20 |
| Group 3 | Tot. | Abra Ca Dabra |
|---|---|---|
| Chris Frame | 1 | P11 |
| Lance Bolson | 0 | P20 |
| Group 4 | Tot. | Blackout |
|---|---|---|
| Dani Dinkum | 1 | P11 |
| Michelle Ebert | 0 | P20 |
| Group 1 | Tot. | DE Jurassic Park |
|---|---|---|
| Chris Frame | 0 | P10 |
| Joe Heil | 1 | P21 |
| Group 2 | Tot. | Supersonic |
|---|---|---|
| Erin Bjork | 0 | P10 |
| Dani Dinkum | 1 | P21 |
| Group 1 | Tot. | Bounty Hunter |
|---|---|---|
| Dan Hansen | 1 | P11 |
| Joe Heil | 0 | P20 |
| Group 2 | Tot. | Stranger Things |
|---|---|---|
| Nathan Reardon | 0 | P10 |
| Dani Dinkum | 1 | P21 |
| Group | Tot. | Jurassic Park |
|---|---|---|
| Dani Dinkum | 1 | P11 |
| Dan Hansen | 0 | P20 |
| Group | Tot. | Road Kings |
|---|---|---|
| Dana Platt-Nelson | 0 | P10 |
| Dani Dinkum | 1 | P21 |
| Group | Tot. | Monte Carlo | Lost World |
|---|---|---|---|
| Whitney Lindaas | 0 | P10 | P20 |
| Dani Dinkum | 2 | P21 | P11 |
| 1st | — | |
| 2nd | Whitney Lindaas | — |
| 3rd | Dana Platt-Nelson | — |
| 4th | Dan Hansen | — |
| 5th | Nathan Reardon | — |
| 5th | Joe Heil | — |
| 7th | Chris Frame | — |
| 7th | — | |
| 9th | John Prokopiuk | — |
| 9th | Tony Midtling | — |
| 9th | Lance Bolson | — |
| 9th | Michelle Ebert | — |
| 13th | Brooke Hipsher | — |
| 13th | — | |
| 13th | Joshua Anderson | — |
| 13th | Aaron Hanson | — |
| 17th | Matthew Sommerfeld | — |
| 17th | — | |
| 17th | Kristin Lund | — |
| 17th | — | |
| 17th | Jae Salaski | — |
| 17th | Guest | — |
| Aaron Hanson | Active | 1,008 | 1662 |
| Bob Dunlap | Active | — | — |
| Brian Spencer | Active | 2,411 | 1600 |
| Brooke Hipsher | Active | 3,962 | 1528 |
| Chris Frame | Active | 588 | 1730 |
| Dan Hansen | Active | 4,943 | 1555 |
| Dana Platt-Nelson | Active | 6,280 | 1449 |
| Dani Dinkum | Active | 2,432 | 1605 |
| Erin Bjork | Active | 3,268 | 1587 |
| Jae Salaski | Active | 16,558 | 1631 |
| Joe Heil | Active | 5,841 | 1548 |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,400 | 1552 |
| Krista Larson | Active | 2,800 | 1560 |
| Kristin Lund | Active | 9,989 | 1394 |
| Lance Bolson | Active | 2,113 | 1607 |
| Mark Dalton | Active | 10,068 | 1469 |
| Matthew Sommerfeld | Active | 1,458 | 1597 |
| Michelle Ebert | Active | 4,090 | 1645 |
| Nathan Reardon | Active | 1,154 | 1694 |
| Tony Midtling | Active | 1,082 | 1752 |
| Whitney Lindaas | Active | 1,779 | 1639 |
Estimated as one IFPA event: finals placements take the top 22 spots, then the rest of the qualifying field follows in qualifying order, out of 38 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Dani Dinkum | 2.25 | 20.28 | 22.54 |
| 2 | Whitney Lindaas | 2.19 | 13.25 | 15.45 |
| 3 | Dana Platt-Nelson | 2.14 | 9.82 | 11.95 |
| 4 | Dan Hansen | 2.08 | 7.41 | 9.48 |
| 5 | Nathan Reardon | 1.99 | 4.90 | 6.89 |
| 5 | Joe Heil | 1.99 | 4.90 | 6.89 |
| 7 | Chris Frame | 1.87 | 2.71 | 4.58 |
| 7 | Erin Bjork | 1.87 | 2.71 | 4.58 |
| 9 | John Prokopiuk | 1.69 | 1.02 | 2.71 |
| 9 | Tony Midtling | 1.69 | 1.02 | 2.71 |
| 9 | Lance Bolson | 1.69 | 1.02 | 2.71 |
| 9 | Michelle Ebert | 1.69 | 1.02 | 2.71 |
| 13 | Brooke Hipsher | 1.45 | 0.15 | 1.60 |
| 13 | Krista Larson | 1.45 | 0.15 | 1.60 |
| 13 | Joshua Anderson | 1.45 | 0.15 | 1.60 |
| 13 | Aaron Hanson | 1.45 | 0.15 | 1.60 |
| 17 | Matthew Sommerfeld | 1.16 | 0.00 | 1.16 |
| 17 | Brian Spencer | 1.16 | 0.00 | 1.16 |
| 17 | Kristin Lund | 1.16 | 0.00 | 1.16 |
| 17 | Mark Dalton | 1.16 | 0.00 | 1.16 |
| 17 | Jae Salaski | 1.16 | 0.00 | 1.16 |
| 17 | Guest | 1.16 | 0.00 | 1.16 |
| 23 | Keith Bittner | 0.95 | 0.00 | 0.95 |
| 24 | Landon Acre-Kendall | 0.80 | 0.00 | 0.80 |
| 24 | Kyle Corio | 0.80 | 0.00 | 0.80 |
| 24 | Jason Benda | 0.80 | 0.00 | 0.80 |
| 24 | Kyle Page | 0.80 | 0.00 | 0.80 |
| 28 | Angie DonCarlos | 0.47 | 0.00 | 0.47 |
| 28 | Erika Corio | 0.47 | 0.00 | 0.47 |
| 28 | Alison Van Heel | 0.47 | 0.00 | 0.47 |
| 28 | Jenny Stenholm | 0.47 | 0.00 | 0.47 |
| 28 | Rob Koppelman | 0.47 | 0.00 | 0.47 |
| 28 | Emma Page | 0.47 | 0.00 | 0.47 |
| 28 | Emily Dunlap | 0.47 | 0.00 | 0.47 |
| 35 | MARISA PATRIN | 0.18 | 0.00 | 0.18 |
| 35 | Melissa DonCarlos | 0.18 | 0.00 | 0.18 |
| 35 | Linnea Pietsch | 0.18 | 0.00 | 0.18 |
| 38 | Lindsey Koppelman | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Alison Van Heel | 7,052 | 1327 | 0.5 | 0.02 | 0.00 |
| Angie DonCarlos | 2,140 | 1506 | 0.5 | 0.12 | 0.00 |
| Brian Spencer | 2,411 | 1418 | 0.5 | 0.07 | 0.00 |
| Brooke Hipsher | 3,962 | 1377 | 0.5 | 0.05 | 0.00 |
| Chris Frame | 588 | 1729 | 0.5 | 0.24 | 0.11 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,280 | 1092 | 0.5 | 0.00 | 0.00 |
| Dani Dinkum | 2,432 | 1396 | 0.5 | 0.06 | 0.00 |
| Emily Dunlapnot rated | — | — | 0 | 0.00 | 0.00 |
| Emma Page | 17,186 | 996 | 0.5 | 0.00 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| Erin Bjork | 3,268 | 1427 | 0.5 | 0.08 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jae Salaski | 16,558 | 1243 | 0.5 | 0.00 | 0.00 |
| Jason Benda | 13,936 | 1055 | 0.5 | 0.00 | 0.00 |
| Jenny Stenholm | 16,902 | 984 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,841 | 1313 | 0.5 | 0.01 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,400 | 1293 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,800 | 1355 | 0.5 | 0.04 | 0.00 |
| Kristin Lund | 9,989 | 1138 | 0.5 | 0.00 | 0.00 |
| Kyle Corio | 3,004 | 1395 | 0.5 | 0.06 | 0.00 |
| Kyle Page | 8,014 | 1210 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,113 | 1475 | 0.5 | 0.10 | 0.00 |
| Landon Acre-Kendall | 2,511 | 1432 | 0.5 | 0.08 | 0.00 |
| Lindsey Koppelman | 9,447 | 1046 | 0.5 | 0.00 | 0.00 |
| Linnea Pietsch | 9,760 | 1115 | 0.5 | 0.00 | 0.00 |
| MARISA PATRIN | 22,901 | 1143 | 0.5 | 0.00 | 0.00 |
| Mark Dalton | 10,068 | 1224 | 0.5 | 0.00 | 0.00 |
| Matthew Sommerfeld | 1,458 | 1412 | 0.5 | 0.07 | 0.00 |
| Melissa DonCarlos | 4,137 | 1256 | 0.5 | 0.00 | 0.00 |
| Michelle Ebert | 4,090 | 1476 | 0.5 | 0.10 | 0.00 |
| Nathan Reardon | 1,154 | 1657 | 0.5 | 0.20 | 0.00 |
| Rob Koppelman | 2,484 | 1450 | 0.5 | 0.09 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Whitney Lindaas | 1,779 | 1519 | 0.5 | 0.13 | 0.00 |
| Totals | 18.00 | 2.01 | 0.11 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-brooke-and-kristas-birthday-pinball-circus
Download printable QR card