Final positions with seed movement; click headers to sort.
Finals: Blainbrook Knockout Finale(heuristic)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
9 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| DEREK GRUND | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Sinbad (EM) |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Mike Jacobson | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Buccaneer |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Jenny Gunsallus | 0–1 | P2✗ |
| David Thell | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Lost World |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Tony Murphy | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Group 1 | W–L | Lord of the Rings |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Mike Jacobson | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| David Thell | 0–1 | P4✗ |
| Group 2 | W–L | Iron Man |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Monopoly |
|---|---|---|
| Guest | 1–0 | P1W |
| DEREK GRUND | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Lance Bolson | 0–1 | P4✗ |
| Group 4 | W–L | Jurassic Park |
|---|---|---|
| Tony Murphy | 1–0 | P1W |
| Jenny Gunsallus | 0–1 | P2✗ |
| Jack Copeland | 0–1 | P3✗ |
| Group 1 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Soccer |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Tony Murphy | 0–1 | P3✗ |
| Phil Frazier | 1–0 | P4W |
| Group 3 | W–L | Nip-It |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Mike Jacobson | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Jack Copeland | 1–0 | P4W |
| Group 4 | W–L | Spider-Man |
|---|---|---|
| DEREK GRUND | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Jenny Gunsallus | 1–0 | P3W |
| Group 1 | W–L | Nugent |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Phil Frazier | 1–0 | P4W |
| Group 2 | W–L | Bronco |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| David Thell | 0–1 | P2✗ |
| Mike Jacobson | 0–1 | P3✗ |
| Jack Copeland | 1–0 | P4W |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Tony Murphy | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| DEREK GRUND | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Jenny Gunsallus | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Tony Murphy | 0–1 | P3✗ |
| Brad Steinke | 1–0 | P4W |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Mike Jacobson | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | Bronco |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| DEREK GRUND | 0–1 | P2✗ |
| Jenny Gunsallus | 0–1 | P3✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 2 | W–L | Centaur |
|---|---|---|
| Tony Murphy | 0–1 | P1✗ |
| Mike Jacobson | 0–1 | P2✗ |
| Jack Copeland | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | The Getaway: High Speed II |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Jurassic Park |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Jenny Gunsallus | 0–1 | P2✗ |
| DEREK GRUND | 1–0 | P3W |
| Group 1 | W–L | Lost World |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Tony Murphy | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Mike Jacobson | 0–1 | P4✗ |
| Group 3 | W–L | Spider-Man |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| David Thell | 1–0 | P3W |
| Group 4 | W–L | Sinbad (EM) |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| DEREK GRUND | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| David Thell | 1–0 | P4W |
| Group 2 | W–L | Buccaneer |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Jack Copeland | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Mike Jacobson | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Tony Murphy | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| DEREK GRUND | 0–1 | P4✗ |
| Group 1 | W–L | Bride of Pinbot |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| David Thell | 1–0 | P3W |
| Group 2 | W–L | Big Buck Hunter Pro |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Jack Copeland | 0–1 | P3✗ |
| Group 3 | W–L | Jurassic Park |
|---|---|---|
| Tony Murphy | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Mike Jacobson | 0–1 | P3✗ |
| Group 1 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| David Thell | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 2 | W–L | Buccaneer |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Tony Murphy | 0–1 | P3✗ |
| Group | W–L | Sinbad (EM) |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| David Thell | 0–1 | P4✗ |
| 1st | Phil Frazier | 6 |
| 2nd | Adam Turgeson | 6 |
| 2nd | Brad Steinke | 8 |
| 2nd | David Thell | 7 |
| 5th | Bryan Moen | 7 |
| 5th | Jack Copeland | 7 |
| 7th | 7 | |
| 8th | Guest | 6 |
| 9th | Mike Jacobson | 7 |
| 10th | Joshua Anderson | 7 |
| 10th | Trevor Klungseth | 7 |
| 12th | DEREK GRUND | 6 |
| 13th | Guest | 6 |
| 14th | Lance Bolson | 7 |
| 15th | Jenny Gunsallus | 5 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| David Thell | Active | 7,043 | 1517 |
| Derek Grund | Active | 8,947 | 1572 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jen Gunsallus | Active | 9,336 | 1419 |
| Jesse Robinson | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Lance Bolson | Active | 2,109 | 1611 |
| Mike Jacobson | Active | 3,138 | 1576 |
| Phil Frazier | Active | 2,023 | 1665 |
| Terry Weber | Active | — | — |
| Tony Murphy | Active | 2,318 | 1602 |
| Trevor Klungseth | Active | 1,339 | 1691 |
Estimated as one IFPA event: finals placements take the top 16 spots, then the rest of the qualifying field follows in qualifying order, out of 21 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Travis Kendall | 1.21 | 10.85 | 12.05 |
| 2 | Bryan Moen | 1.03 | 2.24 | 3.28 |
| 2 | Trevor Klungseth | 1.03 | 2.24 | 3.28 |
| 2 | Keith Bittner | 1.03 | 2.24 | 3.28 |
| 2 | Jenny Gunsallus | 1.03 | 2.24 | 3.28 |
| 2 | Louis Acre-Kendall | 1.03 | 2.24 | 3.28 |
| 7 | Adam Turgeson | 0.60 | 0.02 | 0.62 |
| 7 | Guest | 0.60 | 0.02 | 0.62 |
| 7 | Luke Nahorniak | 0.60 | 0.02 | 0.62 |
| 7 | Joshua Anderson | 0.60 | 0.02 | 0.62 |
| 7 | Lance Bolson | 0.60 | 0.02 | 0.62 |
| 7 | Chris Frame | 0.60 | 0.02 | 0.62 |
| 7 | Guest | 0.60 | 0.02 | 0.62 |
| 7 | Steven Anderson | 0.60 | 0.02 | 0.62 |
| 7 | Phil Frazier | 0.60 | 0.02 | 0.62 |
| 7 | David Thell | 0.60 | 0.02 | 0.62 |
| 17 | Brad Steinke | 0.29 | 0.00 | 0.29 |
| 18 | Jack Copeland | 0.23 | 0.00 | 0.23 |
| 19 | Tony Murphy | 0.17 | 0.00 | 0.17 |
| 20 | Mike Jacobson | 0.11 | 0.00 | 0.11 |
| 21 | DEREK GRUND | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| David Thell | 7,043 | 1240 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Tony Murphy | 2,318 | 1424 | 0.5 | 0.08 | 0.00 |
| Travis Kendallnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.00 | 2.02 | 1.03 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-xmas-knockout
Download share card image