Tournaments / Blainbrook / Blainbrook Target 4/24 Finals Details Rounds2 Standings8 Players8 Games9 WPPR
Final positions with seed movement; click headers to sort.
Configurationas set up on Match Play Player pairing
Swiss pairing
First round pairing
Slaughter
Manage player order
Scorekeepers
Suggested results
Automatic approval
Round Round 2 · in progress Round 1 All rounds
Final standingsbanner marks the top-4 playoff cut CSV Toughest drawsaverage Matchplay rating of opponents faced
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 36 players.
Tournament value 16.98 · TGP 100% (assumed full; organizer set none) · 30 of 36 players IFPA-rated
Player contributions to the tournament value Player Rank Rating Base Rating pts Rank pts Adam Turgeson 1,317 1701 0.5 0.23 0.00 Amanda Johnston 11,241 1065 0.5 0.00 0.00 Andy Fleming 783 1463 0.5 0.10 0.05 Andy Leverenz 20,556 1130 0.5 0.00 0.00 Bill Wilson 5,564 1142
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
5 pts
+ score
Brad Steinke 3,762 1399 0.5 0.06 0.00
Bryan Moen 1,406 1781 0.5 0.27 0.00
Chad Towle 8,889 1095 0.5 0.00 0.00
Chris Frame 515 1741 0.5 0.25 0.14
Darryl Nelson 16,467 1095 0.5 0.00 0.00
David Thell 7,043 1240 0.5 0.00 0.00
Derek Fagerwold 2,965 1440 0.5 0.08 0.00
Drew Lystad 2,567 1461 0.5 0.10 0.00
Gary Gazda 4,355 1304 0.5 0.01 0.00
Greg Nye 12,204 1078 0.5 0.00 0.00
Guestnot rated — — 0 0.00 0.00
Guestnot rated — — 0 0.00 0.00
Hailey Ziegler 9,419 1108 0.5 0.00 0.00
Jack Horita 3,373 1413 0.5 0.07 0.00
John Prokopiuk 3,299 1392 0.5 0.06 0.00
Joshua Anderson 4,380 1332 0.5 0.03 0.00
Keller Nordlandnot rated — — 0 0.00 0.00
Kelvin Nicholsnot rated — — 0 0.00 0.00
Kevin Nicholsnot rated — — 0 0.00 0.00
Krista Larson 2,612 1421 0.5 0.07 0.00
Lance Bolson 2,109 1487 0.5 0.11 0.00
Les Ingledew 7,505 1145 0.5 0.00 0.00
Maxwell Roder 7,448 1236 0.5 0.00 0.00
Michele Johnston 10,559 1021 0.5 0.00 0.00
Pamela Rathbunnot rated — — 0 0.00 0.00
Rich Johnston 5,775 1269 0.5 0.00 0.00
thomas rupert 14,606 1203 0.5 0.00 0.00
Travis Gunn 5,957 1357 0.5 0.04 0.00
Trevor Klungseth 1,339 1661 0.5 0.21 0.00
Wendy Gazda 10,553 1093 0.5 0.00 0.00
Zane Chavis 2,862 1491 0.5 0.11 0.00
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-target-4-24-finals
Download share card image