Final positions with seed movement; click headers to sort.
7 rounds qualifying Finals for top 8 3 game banks
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Steve Potvin | 3 | P13 |
| Bryan Moen | 7 | P27 |
| Alyssa Tourdot | 5 | P35 |
| Bill Wilson | 1 | P41 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Anton Horishnyk | 7 | P27 |
| Kelly Steinke | 3 | P33 |
| Joshua Wentland | 5 | P45 |
| Group 3 | Tot. | Ali |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Lucas Gross | 1 | P31 |
| Brad Steinke | 5 | P45 |
| Group 4 | Tot. | Doctor Who |
|---|---|---|
| Tristan Turgeson | 1 | P11 |
| Cameron Wentland | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| Richard Johnston | 5 | P45 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Jim Wilson | 1 | P11 |
| Ronnie Lotz | 4 | P24 |
| Thomas como | 7 | P37 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Kenny Taco | 4 | P14 |
| Adam Turgeson | 7 | P27 |
| Michele Johnston | 1 | P31 |
| Group 7 | Tot. | F-14 Tomcat |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Zac Juelich | 7 | P27 |
| Rich Johnston | 4 | P34 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Alyssa Tourdot | 7 | P27 |
| Richard Johnston | 3 | P33 |
| Steve Potvin | 5 | P45 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Zac Juelich | 7 | P27 |
| Joshua Wentland | 3 | P33 |
| Cameron Wentland | 1 | P41 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Anton Horishnyk | 3 | P13 |
| Thomas como | 7 | P27 |
| Brad Steinke | 1 | P31 |
| Kenny Taco | 5 | P45 |
| Group 4 | Tot. | Ali |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Adam Turgeson | 1 | P21 |
| Ronnie Lotz | 7 | P37 |
| Rich Johnston | 3 | P43 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Kelly Steinke | 4 | P14 |
| Jim Wilson | 1 | P21 |
| Lucas Gross | 7 | P37 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Rob Koppelman | 4 | P14 |
| Lindsey Koppelman | 1 | P21 |
| Keith Bittner | 7 | P37 |
| Group 7 | Tot. | Paragon |
|---|---|---|
| Michele Johnston | 4 | P14 |
| Bill Wilson | 7 | P27 |
| Tristan Turgeson | 1 | P31 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Thomas como | 7 | P17 |
| Kenny Taco | 1 | P21 |
| Steve Potvin | 5 | P35 |
| Lucas Gross | 3 | P43 |
| Group 2 | Tot. | Ali |
|---|---|---|
| Zac Juelich | 3 | P13 |
| Anton Horishnyk | 7 | P27 |
| Joshua Wentland | 1 | P31 |
| Keith Bittner | 5 | P45 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Ronnie Lotz | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Richard Johnston | 1 | P41 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Alyssa Tourdot | 3 | P13 |
| Joshua Anderson | 5 | P25 |
| Trevor Klungseth | 7 | P37 |
| Bill Wilson | 1 | P41 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Michele Johnston | 4 | P24 |
| Tristan Turgeson | 7 | P37 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Kelly Steinke | 1 | P11 |
| Brad Steinke | 7 | P27 |
| Lindsey Koppelman | 4 | P34 |
| Group 7 | Tot. | Pinbot |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Cameron Wentland | 4 | P24 |
| Jim Wilson | 1 | P31 |
| Group 1 | Tot. | Pinbot |
|---|---|---|
| Thomas como | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Ronnie Lotz | 5 | P35 |
| Joshua Wentland | 1 | P41 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Anton Horishnyk | 5 | P15 |
| Trevor Klungseth | 1 | P21 |
| Rob Koppelman | 7 | P37 |
| Kenny Taco | 3 | P43 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Alyssa Tourdot | 3 | P23 |
| Steve Potvin | 5 | P35 |
| Lucas Gross | 1 | P41 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Zac Juelich | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Keith Bittner | 5 | P45 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Rich Johnston | 7 | P27 |
| Jim Wilson | 4 | P34 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Tristan Turgeson | 7 | P27 |
| Lindsey Koppelman | 4 | P34 |
| Group 7 | Tot. | Bride of Pinbot |
|---|---|---|
| Michele Johnston | 4 | P14 |
| Cameron Wentland | 1 | P21 |
| Kelly Steinke | 7 | P37 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Anton Horishnyk | 5 | P25 |
| Rob Koppelman | 1 | P31 |
| Ronnie Lotz | 3 | P43 |
| Group 2 | Tot. | Doctor Who |
|---|---|---|
| Thomas como | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Brad Steinke | 1 | P31 |
| Zac Juelich | 5 | P45 |
| Group 3 | Tot. | Pinbot |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Joshua Anderson | 7 | P27 |
| Trevor Klungseth | 3 | P33 |
| Kelly Steinke | 1 | P41 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Steve Potvin | 3 | P13 |
| Alyssa Tourdot | 1 | P21 |
| Tristan Turgeson | 5 | P35 |
| Rich Johnston | 7 | P47 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Kenny Taco | 1 | P11 |
| Lucas Gross | 4 | P24 |
| Lindsey Koppelman | 7 | P37 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Joshua Wentland | 4 | P24 |
| Richard Johnston | 7 | P37 |
| Group 7 | Tot. | Firepower |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Cameron Wentland | 4 | P24 |
| Jim Wilson | 1 | P31 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Thomas como | 3 | P23 |
| Zac Juelich | 5 | P35 |
| Ronnie Lotz | 1 | P41 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Anton Horishnyk | 1 | P21 |
| Joshua Anderson | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 3 | Tot. | Pinbot |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Steve Potvin | 3 | P23 |
| Tristan Turgeson | 5 | P35 |
| Richard Johnston | 1 | P41 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Rob Koppelman | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Alyssa Tourdot | 1 | P31 |
| Trevor Klungseth | 7 | P47 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Lindsey Koppelman | 7 | P17 |
| Lucas Gross | 4 | P24 |
| Kenny Taco | 1 | P31 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Kelly Steinke | 1 | P21 |
| Joshua Wentland | 7 | P37 |
| Group 7 | Tot. | F-14 Tomcat |
|---|---|---|
| Michele Johnston | 4 | P14 |
| Cameron Wentland | 7 | P27 |
| Jim Wilson | 1 | P31 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| Zac Juelich | 3 | P33 |
| Keith Bittner | 1 | P41 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Thomas como | 1 | P21 |
| Rich Johnston | 3 | P33 |
| Anton Horishnyk | 7 | P47 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Rob Koppelman | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Tristan Turgeson | 1 | P31 |
| Brad Steinke | 3 | P43 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Steve Potvin | 5 | P15 |
| Lindsey Koppelman | 3 | P23 |
| Ronnie Lotz | 7 | P37 |
| Joshua Wentland | 1 | P41 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Alyssa Tourdot | 1 | P21 |
| Lucas Gross | 7 | P37 |
| Group 6 | Tot. | Ali |
|---|---|---|
| Cameron Wentland | 4 | P14 |
| Richard Johnston | 7 | P27 |
| Michele Johnston | 1 | P31 |
| Group 7 | Tot. | Paragon |
|---|---|---|
| Kelly Steinke | 4 | P14 |
| Kenny Taco | 1 | P21 |
| Jim Wilson | 7 | P37 |
| 1st | Bryan Moen | 45.00 pts. | |
| 2nd | Adam Turgeson | 37.00 pts. | |
| 3rd | Anton Horishnyk | 35.00 pts. | |
| 4th | Joshua Anderson | 35.00 pts. | |
| 5th | 33.00 pts. | ||
| 6th | Trevor Klungseth | 33.00 pts. | |
| 7th | 32.00 pts. | ||
| 7th | Rob Koppelman | 32.00 pts. | |
FINALS CUTOFF | |||
| 9th | Keith Bittner | 31.00 pts. | |
| 10th | Thomas como | 31.00 pts. | |
| 11th | Ronnie Lotz | 30.00 pts. | |
| 12th | Steve Potvin | 29.00 pts. | |
| 13th | Brad Steinke | 27.00 pts. | |
| 14th | Tristan Turgeson | 27.00 pts. | |
| 15th | 27.00 pts. | ||
| 16th | Lucas Gross | 27.00 pts. | |
| 17th | Richard Johnston | 25.00 pts. | |
| 18th | Bill Wilson | 25.00 pts. | |
| 19th | Cameron Wentland | 24.00 pts. | |
| 20th | Joshua Wentland | 22.00 pts. | |
| 21st | 21.00 pts. | ||
| 22nd | Kelly Steinke | 21.00 pts. | |
| 23rd | Michele Johnston | 19.00 pts. | |
| 24th | Kenny Taco | 16.00 pts. | |
| 25th | Jim Wilson | 16.00 pts. | |
| Adam Turgeson | Active | 1,347 | 1709 |
| Alyssa Tourdot | Active | 6,989 | 1467 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,251 | 1487 |
| Brad Steinke | Active | 3,562 | 1603 |
| Bryan Moen | Active | 1,439 | 1721 |
| Cameron Wentland | Active | 14,329 | 1491 |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,400 | 1552 |
| Joshua Wentland | Active | 5,516 | 1537 |
| Keith Bittner | Active | — | 1616 |
| Kelly Steinke | Active | 13,876 | 1391 |
| Kenny Taco | Active | — | — |
| Lindsey Koppelman | Active | 9,447 | 1374 |
| Lucas Gross | Active | 17,916 | 1483 |
| Michele Johnston | Active | 10,651 | 1392 |
| Rich Johnston | Active | 5,926 | 1523 |
| Richard Johnston | Active | 9,388 | 1436 |
| Rob Koppelman | Active | 2,484 | 1570 |
| Ronnie Lotz | Active | — | — |
| Steve Potvin | Active | — | 1570 |
| Thomas Como | Active | 4,042 | 1550 |
| Trevor Klungseth | Active | 1,409 | 1689 |
| Tristan Turgeson | Active | — | — |
| Zac Juelich | Active | 1,380 | 1670 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 25 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.09 | 9.79 | 10.87 |
| 2 | Zac Juelich | 1.04 | 4.88 | 5.93 |
| 3 | Adam Turgeson | 1.00 | 2.87 | 3.87 |
| 4 | Rob Koppelman | 0.96 | 1.66 | 2.62 |
| 5 | Rich Johnston | 0.89 | 0.69 | 1.58 |
| 5 | Anton Horishnyk | 0.89 | 0.69 | 1.58 |
| 7 | Joshua Anderson | 0.80 | 0.14 | 0.94 |
| 7 | Trevor Klungseth | 0.80 | 0.14 | 0.94 |
| 9 | Keith Bittner | 0.74 | 0.01 | 0.75 |
| 10 | Thomas como | 0.70 | 0.00 | 0.70 |
| 11 | Ronnie Lotz | 0.65 | 0.00 | 0.65 |
| 12 | Steve Potvin | 0.61 | 0.00 | 0.61 |
| 13 | Brad Steinke | 0.57 | 0.00 | 0.57 |
| 14 | Tristan Turgeson | 0.52 | 0.00 | 0.52 |
| 15 | Lindsey Koppelman | 0.48 | 0.00 | 0.48 |
| 16 | Lucas Gross | 0.43 | 0.00 | 0.43 |
| 17 | Richard Johnston | 0.39 | 0.00 | 0.39 |
| 18 | Bill Wilson | 0.35 | 0.00 | 0.35 |
| 19 | Cameron Wentland | 0.30 | 0.00 | 0.30 |
| 20 | Joshua Wentland | 0.26 | 0.00 | 0.26 |
| 21 | Alyssa Tourdot | 0.22 | 0.00 | 0.22 |
| 22 | Kelly Steinke | 0.17 | 0.00 | 0.17 |
| 23 | Michele Johnston | 0.13 | 0.00 | 0.13 |
| 24 | Kenny Taco | 0.09 | 0.00 | 0.09 |
| 25 | Jim Wilson | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,347 | 1723 | 0.5 | 0.24 | 0.00 |
| Alyssa Tourdot | 6,989 | 1258 | 0.5 | 0.00 | 0.00 |
| Anton Horishnyknot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,251 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,562 | 1443 | 0.5 | 0.09 | 0.00 |
| Bryan Moen | 1,439 | 1756 | 0.5 | 0.26 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,400 | 1293 | 0.5 | 0.00 | 0.00 |
| Joshua Wentland | 5,516 | 1291 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 13,876 | 955 | 0.5 | 0.00 | 0.00 |
| Kenny Taconot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,447 | 1046 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,651 | 995 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,926 | 1278 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,388 | 1162 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,484 | 1450 | 0.5 | 0.09 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,409 | 1502 | 0.5 | 0.12 | 0.00 |
| Tristan Turgesonnot rated | — | — | 0 | 0.00 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 9.50 | 0.96 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-7-6
Download printable QR card