Final positions with seed movement; click headers to sort.
Target Matchplay to 20 Finals for top 4 to 8
Finals: Blainbrook Matchplay #4 finals(heuristic)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Darryl Nelson | 0 | P10 |
| Brad Steinke | 3 | P23 |
| Zane Chavis | 1 | P31 |
| Amber Johnson | 2 | P42 |
| Group 2 | Tot. | The Addams Family |
|---|---|---|
| Kaitlyn Schick | 0 | P10 |
| Bryan Moen | 3 | P23 |
| Joshua Anderson | 1 | P31 |
| Guest | 2 | P42 |
| Group 3 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Jeff Heruth | 3 | P13 |
| Robert Varani | 1 | P21 |
| Trevor Klungseth | 2 | P32 |
| David Thell | 0 | P40 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Guest | 0 | P10 |
| Drew Lystad | 2 | P22 |
| John Prokopiuk | 1 | P31 |
| Chad Towle | 3 | P43 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Errol Fisher | 0 | P10 |
| Dustin Krause | 1 | P21 |
| Lance Bolson | 2 | P32 |
| Hailey Ziegler | 3 | P43 |
| Group 6 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Mary Ramaley | 3 | P13 |
| Wendy Gazda | 0 | P20 |
| Gary Gazda | 1.5 | P31.5 |
| Group 7 | Tot. | F-14 Tomcat |
|---|---|---|
| Andy Leverenz | 0 | P10 |
| Guest | 3 | P23 |
| Adam Turgeson | 1.5 | P31.5 |
| Group 8 | Tot. | Bride of Pinbot |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Bob Cahill | 0 | P20 |
| Guest | 1.5 | P31.5 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Chad Towle | 1 | P21 |
| Hailey Ziegler | 0 | P30 |
| Mary Ramaley | 2 | P42 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Bryan Moen | 2 | P22 |
| Jeff Heruth | 1 | P31 |
| Guest | 0 | P40 |
| Group 3 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Amber Johnson | 0 | P10 |
| Guest | 2 | P22 |
| Drew Lystad | 3 | P33 |
| Lance Bolson | 1 | P41 |
| Group 4 | Tot. | The Addams Family |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Gary Gazda | 2 | P22 |
| Adam Turgeson | 1 | P31 |
| Guest | 0 | P40 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Dustin Krause | 3 | P13 |
| Zane Chavis | 1 | P21 |
| Robert Varani | 2 | P32 |
| Joshua Anderson | 0 | P40 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| John Prokopiuk | 1.5 | P11.5 |
| Bob Cahill | 0 | P20 |
| Guest | 3 | P33 |
| Group 7 | Tot. | Silverball Mania |
|---|---|---|
| Darryl Nelson | 0 | P10 |
| Kaitlyn Schick | 3 | P23 |
| Wendy Gazda | 1.5 | P31.5 |
| Group 8 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Errol Fisher | 0 | P10 |
| David Thell | 1.5 | P21.5 |
| Andy Leverenz | 3 | P33 |
| Group 1 | Tot. | F-14 Tomcat |
|---|---|---|
| Travis Gunn | 2 | P12 |
| Brad Steinke | 1 | P21 |
| Mary Ramaley | 3 | P33 |
| Trevor Klungseth | 0 | P40 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 0 | P10 |
| Drew Lystad | 2 | P22 |
| Guest | 3 | P33 |
| Jeff Heruth | 1 | P41 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Chad Towle | 1 | P11 |
| Dustin Krause | 2 | P22 |
| Gary Gazda | 3 | P33 |
| Hailey Ziegler | 0 | P40 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Guest | 0 | P10 |
| Andy Leverenz | 1 | P21 |
| Lance Bolson | 2 | P32 |
| Robert Varani | 3 | P43 |
| Group 5 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Guest | 1 | P11 |
| Kaitlyn Schick | 3 | P23 |
| Adam Turgeson | 2 | P32 |
| John Prokopiuk | 0 | P40 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Amber Johnson | 0 | P10 |
| Zane Chavis | 3 | P23 |
| Wendy Gazda | 1.5 | P31.5 |
| Group 7 | Tot. | Totem (FR) |
|---|---|---|
| David Thell | 3 | P13 |
| Guest | 0 | P20 |
| Joshua Anderson | 1.5 | P31.5 |
| Group 8 | Tot. | Firepower |
|---|---|---|
| Errol Fisher | 0 | P10 |
| Bob Cahill | 1.5 | P21.5 |
| Darryl Nelson | 3 | P33 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Travis Gunn | 2 | P12 |
| Mary Ramaley | 0 | P20 |
| Brad Steinke | 3 | P33 |
| Guest | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Drew Lystad | 3 | P13 |
| Gary Gazda | 0 | P20 |
| Kaitlyn Schick | 1 | P31 |
| Robert Varani | 2 | P42 |
| Group 3 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Dustin Krause | 2 | P12 |
| Chad Towle | 0 | P20 |
| Jeff Heruth | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Zane Chavis | 2 | P12 |
| Bryan Moen | 1 | P21 |
| Lance Bolson | 0 | P30 |
| David Thell | 3 | P43 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Guest | 1 | P21 |
| Andy Leverenz | 2 | P32 |
| Wendy Gazda | 0 | P40 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 1.5 | P11.5 |
| Hailey Ziegler | 0 | P20 |
| Darryl Nelson | 3 | P33 |
| Group 7 | Tot. | Firepower |
|---|---|---|
| John Prokopiuk | 0 | P10 |
| Joshua Anderson | 3 | P23 |
| Amber Johnson | 1.5 | P31.5 |
| Group 8 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Bob Cahill | 3 | P13 |
| Guest | 0 | P20 |
| Errol Fisher | 1.5 | P31.5 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Travis Gunn | 1 | P11 |
| Brad Steinke | 2 | P22 |
| Drew Lystad | 3 | P33 |
| Dustin Krause | 0 | P40 |
| Group 2 | Tot. | Doctor Who |
|---|---|---|
| Mary Ramaley | 1 | P11 |
| Guest | 0 | P20 |
| Robert Varani | 2 | P32 |
| Jeff Heruth | 3 | P43 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Adam Turgeson | 2 | P12 |
| David Thell | 1 | P21 |
| Zane Chavis | 0 | P30 |
| Kaitlyn Schick | 3 | P43 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Gary Gazda | 2 | P12 |
| Darryl Nelson | 0 | P20 |
| Bryan Moen | 1 | P31 |
| Andy Leverenz | 3 | P43 |
| Group 5 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Joshua Anderson | 1 | P21 |
| Guest | 0 | P30 |
| Chad Towle | 2 | P42 |
| Group 6 | Tot. | Totem (FR) |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Guest | 0 | P20 |
| Bob Cahill | 1.5 | P31.5 |
| Group 7 | Tot. | F-14 Tomcat |
|---|---|---|
| Amber Johnson | 3 | P13 |
| Hailey Ziegler | 0 | P20 |
| Wendy Gazda | 1.5 | P31.5 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Errol Fisher | 1.5 | P21.5 |
| Guest | 0 | P30 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Drew Lystad | 3 | P13 |
| Brad Steinke | 2 | P22 |
| Travis Gunn | 1 | P31 |
| Jeff Heruth | 0 | P40 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Robert Varani | 0 | P10 |
| Kaitlyn Schick | 1 | P21 |
| Adam Turgeson | 3 | P33 |
| Trevor Klungseth | 2 | P42 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Andy Leverenz | 2 | P12 |
| Mary Ramaley | 0 | P20 |
| David Thell | 1 | P31 |
| Gary Gazda | 3 | P43 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Dustin Krause | 1 | P11 |
| Guest | 2 | P22 |
| Lance Bolson | 3 | P33 |
| Chad Towle | 0 | P40 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Zane Chavis | 2 | P22 |
| Joshua Anderson | 0 | P30 |
| Amber Johnson | 1 | P41 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Bob Cahill | 3 | P13 |
| Darryl Nelson | 0 | P20 |
| John Prokopiuk | 1.5 | P31.5 |
| Group 7 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 1.5 | P11.5 |
| Guest | 3 | P23 |
| Wendy Gazda | 0 | P30 |
| Group 8 | Tot. | Sinbad (EM) |
|---|---|---|
| Hailey Ziegler | 3 | P13 |
| Errol Fisher | 0 | P20 |
| Guest | 1.5 | P31.5 |
| Group 1 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Drew Lystad | 1 | P11 |
| Brad Steinke | 3 | P23 |
| Adam Turgeson | 2 | P32 |
| Travis Gunn | 0 | P40 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Gary Gazda | 1 | P11 |
| Jeff Heruth | 0 | P20 |
| Trevor Klungseth | 2 | P32 |
| Andy Leverenz | 3 | P43 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Kaitlyn Schick | 0 | P20 |
| Bryan Moen | 3 | P33 |
| Guest | 2 | P42 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Robert Varani | 0 | P10 |
| David Thell | 3 | P23 |
| Bob Cahill | 2 | P32 |
| Mary Ramaley | 1 | P41 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Dustin Krause | 2 | P12 |
| Zane Chavis | 3 | P23 |
| Guest | 0 | P30 |
| Amber Johnson | 1 | P41 |
| Group 6 | Tot. | Sinbad (EM) |
|---|---|---|
| Chad Towle | 0 | P10 |
| John Prokopiuk | 3 | P23 |
| Joshua Anderson | 1.5 | P31.5 |
| Group 7 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Guest | 0 | P10 |
| Hailey Ziegler | 1.5 | P21.5 |
| Darryl Nelson | 3 | P33 |
| Group 8 | Tot. | Paragon |
|---|---|---|
| Wendy Gazda | 1.5 | P11.5 |
| Errol Fisher | 0 | P20 |
| Guest | 3 | P33 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Drew Lystad | 2 | P12 |
| Brad Steinke | 1 | P21 |
| Adam Turgeson | 3 | P33 |
| Andy Leverenz | 0 | P40 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Trevor Klungseth | 0 | P10 |
| Bryan Moen | 1 | P21 |
| David Thell | 3 | P33 |
| Gary Gazda | 2 | P42 |
| Group 3 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Lance Bolson | 0 | P10 |
| Guest | 2 | P22 |
| Zane Chavis | 1 | P31 |
| Travis Gunn | 3 | P43 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Dustin Krause | 1 | P11 |
| Kaitlyn Schick | 0 | P20 |
| Bob Cahill | 3 | P33 |
| Jeff Heruth | 2 | P42 |
| Group 5 | Tot. | Totem (FR) |
|---|---|---|
| Mary Ramaley | 0 | P10 |
| John Prokopiuk | 3 | P23 |
| Robert Varani | 1 | P31 |
| Darryl Nelson | 2 | P42 |
| Group 6 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Amber Johnson | 0 | P10 |
| Joshua Anderson | 1.5 | P21.5 |
| Guest | 3 | P33 |
| Group 7 | Tot. | Doctor Who |
|---|---|---|
| Hailey Ziegler | 0 | P10 |
| Chad Towle | 3 | P23 |
| Guest | 1.5 | P31.5 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Wendy Gazda | 0 | P10 |
| Guest | 3 | P23 |
| Errol Fisher | 1.5 | P31.5 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Drew Lystad | 3 | P13 |
| Brad Steinke | 0 | P20 |
| Adam Turgeson | 1 | P31 |
| David Thell | 2 | P42 |
| Group 2 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Gary Gazda | 2 | P22 |
| Guest | 0 | P30 |
| Andy Leverenz | 1 | P41 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Bob Cahill | 1 | P11 |
| Bryan Moen | 3 | P23 |
| Trevor Klungseth | 2 | P32 |
| Zane Chavis | 0 | P40 |
| Group 4 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Jeff Heruth | 1 | P11 |
| John Prokopiuk | 3 | P23 |
| Dustin Krause | 0 | P30 |
| Lance Bolson | 2 | P42 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Robert Varani | 3 | P13 |
| Darryl Nelson | 2 | P22 |
| Guest | 1 | P31 |
| Mary Ramaley | 0 | P40 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Chad Towle | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Guest | 0 | P30 |
| Amber Johnson | 2 | P42 |
| Group 7 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 0 | P10 |
| Hailey Ziegler | 1 | P21 |
| Wendy Gazda | 2 | P32 |
| Errol Fisher | 3 | P43 |
| 1st | Drew Lystad | 22.00 pts. | |
| 2nd | Adam Turgeson | 18.50 pts. | |
| 3rd | Brad Steinke | 18.00 pts. | |
| 3rd | Travis Gunn | 18.00 pts. | |
| 5th | David Thell | 17.50 pts. | |
| 6th | Bryan Moen | 17.00 pts. | |
| 7th | Gary Gazda | 16.50 pts. | |
| 8th | John Prokopiuk | 16.00 pts. | |
FINALS CUTOFF | |||
| 9th | Trevor Klungseth | 15.00 pts. | |
| 9th | Bob Cahill | 15.00 pts. | |
| 9th | Andy Leverenz | 15.00 pts. | |
| 12th | Lance Bolson | 14.00 pts. | |
| 12th | 14.00 pts. | ||
| 12th | Robert Varani | 14.00 pts. | |
| 12th | Guest | 14.00 pts. | |
| 16th | Zane Chavis | 13.00 pts. | |
| 16th | 13.00 pts. | ||
| 18th | Joshua Anderson | 12.50 pts. | |
| 19th | Dustin Krause | 12.00 pts. | |
| 20th | Guest | 11.50 pts. | |
| 21st | Kaitlyn Schick | 11.00 pts. | |
| 21st | Chad Towle | 11.00 pts. | |
| 23rd | Amber Johnson | 10.50 pts. | |
| 24th | 10.00 pts. | ||
| 25th | Guest | 9.00 pts. | |
| 26th | 8.50 pts. | ||
| 27th | Wendy Gazda | 8.00 pts. | |
| 27th | Guest | 8.00 pts. | |
| 29th | Errol Fisher | 7.50 pts. | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Amber Johnson | Active | 11,155 | 1496 |
| Andy Leverenz | Active | 20,556 | 1530 |
| Bob Cahill | Active | 2,125 | 1614 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chad Towle | Active | 8,889 | 1464 |
| Darryl Nelson | Active | 16,467 | 1476 |
| David Thell | Active | 7,043 | 1517 |
| Drew Lystad | Active | 2,567 | 1629 |
| Dustin Krause | Active | — | — |
| Errol Fisher | Active | 12,402 | 1452 |
| Gary Gazda | Active | 4,355 | 1527 |
| Hailey Ziegler | Active | 9,419 | 1472 |
| Jeff Heruth | Active | 15,927 | 1476 |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Kaitlyn Schick | Inactive | 7,169 | 1431 |
| Lance Bolson | Active | 2,109 | 1611 |
| Lance Broderick | Active | — | — |
| Lucas Farrand | Active | — | — |
| Mary Ramaley | Active | 15,691 | 1402 |
| Matt Woessner | Active | — | — |
| Robert Varani | Active | 10,186 | 1529 |
| Tim Zeimet | Active | — | — |
| Travis Gunn | Active | 5,957 | 1539 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Zane Chavis | Active | 2,862 | 1641 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 29 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Brad Steinke | 1.34 | 12.02 | 13.35 |
| 2 | Adam Turgeson | 1.29 | 6.73 | 8.02 |
| 3 | Drew Lystad | 1.24 | 4.39 | 5.63 |
| 4 | Bryan Moen | 1.20 | 2.88 | 4.08 |
| 5 | Gary Gazda | 1.15 | 1.86 | 3.01 |
| 6 | Travis Gunn | 1.10 | 1.16 | 2.26 |
| 7 | David Thell | 1.06 | 0.68 | 1.74 |
| 8 | John Prokopiuk | 1.01 | 0.37 | 1.39 |
| 9 | Trevor Klungseth | 0.92 | 0.09 | 1.01 |
| 9 | Bob Cahill | 0.92 | 0.09 | 1.01 |
| 9 | Andy Leverenz | 0.92 | 0.09 | 1.01 |
| 12 | Lance Bolson | 0.76 | 0.00 | 0.76 |
| 12 | Jeff Heruth | 0.76 | 0.00 | 0.76 |
| 12 | Robert Varani | 0.76 | 0.00 | 0.76 |
| 12 | Guest | 0.76 | 0.00 | 0.76 |
| 16 | Zane Chavis | 0.62 | 0.00 | 0.62 |
| 16 | Darryl Nelson | 0.62 | 0.00 | 0.62 |
| 18 | Joshua Anderson | 0.55 | 0.00 | 0.55 |
| 19 | Dustin Krause | 0.51 | 0.00 | 0.51 |
| 20 | Guest | 0.46 | 0.00 | 0.46 |
| 21 | Kaitlyn Schick | 0.39 | 0.00 | 0.39 |
| 21 | Chad Towle | 0.39 | 0.00 | 0.39 |
| 23 | Amber Johnson | 0.32 | 0.00 | 0.32 |
| 24 | Mary Ramaley | 0.28 | 0.00 | 0.28 |
| 25 | Guest | 0.23 | 0.00 | 0.23 |
| 26 | Hailey Ziegler | 0.18 | 0.00 | 0.18 |
| 27 | Wendy Gazda | 0.12 | 0.00 | 0.12 |
| 27 | Guest | 0.12 | 0.00 | 0.12 |
| 29 | Errol Fisher | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Amber Johnson | 11,155 | 1111 | 0.5 | 0.00 | 0.00 |
| Andy Leverenz | 20,556 | 1130 | 0.5 | 0.00 | 0.00 |
| Bob Cahill | 2,125 | 1534 | 0.5 | 0.14 | 0.00 |
| Brad Steinke | 3,762 | 1399 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.06 |
| 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Darryl Nelson | 16,467 | 1095 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Drew Lystad | 2,567 | 1461 | 0.5 | 0.10 | 0.00 |
| Dustin Krausenot rated | — | — | 0 | 0.00 | 0.00 |
| Errol Fisher | 12,402 | 969 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Hailey Ziegler | 9,419 | 1108 | 0.5 | 0.00 | 0.00 |
| Jeff Heruth | 15,927 | 1061 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Mary Ramaley | 15,691 | 882 | 0.5 | 0.00 | 0.00 |
| Robert Varani | 10,186 | 1235 | 0.5 | 0.00 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 12.00 | 1.35 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-4-target
Download share card image