Final positions with seed movement; click headers to sort.
7 rounds qualifying Finals to top 50% or less
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Firepower |
|---|---|---|
| Jim Wilson | 5 | P15 |
| Elizabeth Boelke | 7 | P27 |
| David Thell | 1 | P31 |
| Jack Copeland | 3 | P43 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Thomas como | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Richard Johnston | 1 | P31 |
| Joshua Anderson | 5 | P45 |
| Group 3 | Tot. | Joker Poker |
|---|---|---|
| Seth Engen | 3 | P13 |
| Michele Johnston | 1 | P21 |
| Kelly Steinke | 5 | P35 |
| Janikka Olson | 7 | P47 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Chris Frame | 3 | P13 |
| Maxwell Roder | 1 | P21 |
| Adam Turgeson | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Cameron Wentland | 5 | P15 |
| Lindsey Koppelman | 1 | P21 |
| Krista Larson | 3 | P33 |
| Bill Wilson | 7 | P47 |
| Group 6 | Tot. | Doctor Who |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Ronnie Lotz | 4 | P24 |
| Rob Koppelman | 1 | P31 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Lucas Gross | 1 | P11 |
| Brad Steinke | 7 | P27 |
| Joshua Wentland | 4 | P34 |
| Group 1 | Tot. | Road Show |
|---|---|---|
| Kelly Steinke | 1 | P11 |
| Cameron Wentland | 3 | P23 |
| Bill Wilson | 5 | P35 |
| Chris Frame | 7 | P47 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Seth Engen | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| Brad Steinke | 5 | P45 |
| Group 3 | Tot. | Godzilla |
|---|---|---|
| Ronnie Lotz | 5 | P15 |
| Adam Turgeson | 7 | P27 |
| Janikka Olson | 1 | P31 |
| Rich Johnston | 3 | P43 |
| Group 4 | Tot. | The Addams Family |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Joshua Wentland | 5 | P25 |
| Jim Wilson | 3 | P33 |
| Elizabeth Boelke | 1 | P41 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Jack Copeland | 1 | P21 |
| Michele Johnston | 3 | P33 |
| Richard Johnston | 5 | P45 |
| Group 6 | Tot. | Disney TRON: Legacy |
|---|---|---|
| David Thell | 4 | P14 |
| Krista Larson | 7 | P27 |
| Lucas Gross | 1 | P31 |
| Group 7 | Tot. | No Good Gofers |
|---|---|---|
| Maxwell Roder | 7 | P17 |
| Thomas como | 1 | P21 |
| Lindsey Koppelman | 4 | P34 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Krista Larson | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Ronnie Lotz | 1 | P31 |
| Maxwell Roder | 3 | P43 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Joshua Wentland | 5 | P15 |
| Janikka Olson | 1 | P21 |
| Chris Frame | 7 | P37 |
| Adam Turgeson | 3 | P43 |
| Group 3 | Tot. | Joker Poker |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Rich Johnston | 5 | P25 |
| Keith Bittner | 7 | P37 |
| Jim Wilson | 1 | P41 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Bill Wilson | 3 | P23 |
| Brad Steinke | 5 | P35 |
| Cameron Wentland | 7 | P47 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Lindsey Koppelman | 3 | P13 |
| David Thell | 1 | P21 |
| Rob Koppelman | 5 | P35 |
| Lucas Gross | 7 | P47 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Michele Johnston | 7 | P17 |
| Richard Johnston | 4 | P24 |
| Seth Engen | 1 | P31 |
| Group 7 | Tot. | Doctor Who |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Kelly Steinke | 4 | P24 |
| Thomas como | 7 | P37 |
| Group 1 | Tot. | Ali |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Ronnie Lotz | 5 | P25 |
| Rich Johnston | 1 | P31 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Doctor Who |
|---|---|---|
| Chris Frame | 5 | P15 |
| Joshua Anderson | 7 | P27 |
| Krista Larson | 1 | P31 |
| Michele Johnston | 3 | P43 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Keith Bittner | 7 | P27 |
| Joshua Wentland | 1 | P31 |
| Thomas como | 3 | P43 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Bill Wilson | 5 | P15 |
| Maxwell Roder | 7 | P27 |
| Cameron Wentland | 3 | P33 |
| Rob Koppelman | 1 | P41 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Jim Wilson | 5 | P25 |
| Jack Copeland | 7 | P37 |
| Lucas Gross | 3 | P43 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| David Thell | 4 | P14 |
| Kelly Steinke | 7 | P27 |
| Elizabeth Boelke | 1 | P31 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Janikka Olson | 7 | P17 |
| Lindsey Koppelman | 1 | P21 |
| Seth Engen | 4 | P34 |
| Group 1 | Tot. | Iron Maiden |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Joshua Anderson | 7 | P27 |
| Maxwell Roder | 1 | P31 |
| Brad Steinke | 5 | P45 |
| Group 2 | Tot. | No Good Gofers |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Chris Frame | 3 | P23 |
| Adam Turgeson | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Thomas como | 7 | P17 |
| Janikka Olson | 3 | P23 |
| Cameron Wentland | 1 | P31 |
| Krista Larson | 5 | P45 |
| Group 4 | Tot. | James Bond 007 |
|---|---|---|
| Joshua Wentland | 5 | P15 |
| Rich Johnston | 3 | P23 |
| Kelly Steinke | 1 | P31 |
| Ronnie Lotz | 7 | P47 |
| Group 5 | Tot. | Stranger Things |
|---|---|---|
| Richard Johnston | 3 | P13 |
| Lucas Gross | 5 | P25 |
| Jim Wilson | 1 | P31 |
| Jack Copeland | 7 | P47 |
| Group 6 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Seth Engen | 1 | P11 |
| Rob Koppelman | 7 | P27 |
| Michele Johnston | 4 | P34 |
| Group 7 | Tot. | Elton John |
|---|---|---|
| Elizabeth Boelke | 7 | P17 |
| David Thell | 4 | P24 |
| Lindsey Koppelman | 1 | P31 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Thomas como | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Chris Frame | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Keith Bittner | 7 | P27 |
| Joshua Anderson | 5 | P35 |
| Ronnie Lotz | 3 | P43 |
| Group 3 | Tot. | Doctor Who |
|---|---|---|
| Maxwell Roder | 3 | P13 |
| Bill Wilson | 7 | P27 |
| Janikka Olson | 5 | P35 |
| Joshua Wentland | 1 | P41 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| Krista Larson | 5 | P25 |
| Rich Johnston | 1 | P31 |
| Cameron Wentland | 7 | P47 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Lucas Gross | 5 | P15 |
| Richard Johnston | 1 | P21 |
| Jack Copeland | 3 | P33 |
| Elizabeth Boelke | 7 | P47 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Jim Wilson | 1 | P11 |
| Michele Johnston | 4 | P24 |
| Kelly Steinke | 7 | P37 |
| Group 7 | Tot. | Ali |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Seth Engen | 4 | P24 |
| David Thell | 7 | P37 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Brad Steinke | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Joshua Anderson | 1 | P41 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Krista Larson | 3 | P13 |
| Cameron Wentland | 7 | P27 |
| Chris Frame | 1 | P31 |
| Bill Wilson | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Ronnie Lotz | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Thomas como | 5 | P35 |
| Kelly Steinke | 1 | P41 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Janikka Olson | 1 | P11 |
| Rob Koppelman | 3 | P23 |
| Elizabeth Boelke | 5 | P35 |
| Maxwell Roder | 7 | P47 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Joshua Wentland | 1 | P21 |
| Lucas Gross | 7 | P37 |
| Michele Johnston | 3 | P43 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Jim Wilson | 4 | P24 |
| David Thell | 1 | P31 |
| Group 7 | Tot. | Firepower |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Seth Engen | 4 | P24 |
| Richard Johnston | 7 | P37 |
| 1st | Keith Bittner | 43.00 pts. | |
| 2nd | Trevor Klungseth | 41.00 pts. | |
| 3rd | Brad Steinke | 37.00 pts. | |
| 4th | Joshua Anderson | 35.00 pts. | |
| 5th | Bill Wilson | 33.00 pts. | |
| 6th | Cameron Wentland | 33.00 pts. | |
| 7th | Adam Turgeson | 31.00 pts. | |
| 8th | 29.00 pts. | ||
| 9th | Thomas como | 29.00 pts. | |
| 10th | 29.00 pts. | ||
| 11th | 29.00 pts. | ||
| 12th | Lucas Gross | 29.00 pts. | |
FINALS CUTOFF | |||
| 13th | Ronnie Lotz | 28.00 pts. | |
| 14th | Chris Frame | 27.00 pts. | |
| 15th | 27.00 pts. | ||
| 16th | Rob Koppelman | 27.00 pts. | |
| 17th | Jack Copeland | 27.00 pts. | |
| 18th | Kelly Steinke | 26.00 pts. | |
| 19th | Janikka Olson | 25.00 pts. | |
| 20th | Michele Johnston | 25.00 pts. | |
| 21st | Joshua Wentland | 22.00 pts. | |
| 22nd | Richard Johnston | 22.00 pts. | |
| 23rd | David Thell | 22.00 pts. | |
| 24th | Jim Wilson | 20.00 pts. | |
| 25th | Seth Engen | 20.00 pts. | |
| 26th | 12.00 pts. | ||
| Adam Turgeson | Active | 1,345 | 1721 |
| Bill Wilson | Active | 5,229 | 1490 |
| Brad Steinke | Active | 3,494 | 1617 |
| Cameron Wentland | Active | 14,329 | 1497 |
| Chris Frame | Active | 607 | 1727 |
| David Thell | Active | 7,274 | 1506 |
| Elizabeth Boelke | Active | 3,152 | 1528 |
| Jack Copeland | Active | 1,841 | 1617 |
| Janikka Olson | Active | — | — |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,405 | 1546 |
| Joshua Wentland | Active | 5,577 | 1528 |
| Keith Bittner | Active | — | 1627 |
| Kelly Steinke | Active | 13,860 | 1394 |
| Krista Larson | Active | 2,956 | 1571 |
| Lindsey Koppelman | Active | 9,482 | 1375 |
| Lucas Gross | Active | 17,916 | 1474 |
| Maxwell Roder | Active | 7,018 | 1522 |
| Michele Johnston | Active | 10,651 | 1395 |
| Rich Johnston | Active | 5,972 | 1518 |
| Richard Johnston | Active | 9,411 | 1433 |
| Rob Koppelman | Active | 2,524 | 1590 |
| Ronnie Lotz | Active | — | — |
| Seth Engen | Active | — | — |
| Thomas Como | Active | 4,118 | 1545 |
| Trevor Klungseth | Active | 1,461 | 1688 |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 26 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.36 | 12.25 | 13.61 |
| 2 | Brad Steinke | 1.31 | 6.59 | 7.90 |
| 3 | Krista Larson | 1.26 | 4.14 | 5.40 |
| 4 | Thomas como | 1.20 | 2.61 | 3.81 |
| 5 | Keith Bittner | 1.15 | 1.60 | 2.75 |
| 6 | Maxwell Roder | 1.10 | 0.93 | 2.03 |
| 7 | Trevor Klungseth | 1.05 | 0.51 | 1.55 |
| 8 | Joshua Anderson | 0.99 | 0.24 | 1.24 |
| 9 | Bill Wilson | 0.92 | 0.06 | 0.98 |
| 9 | Cameron Wentland | 0.92 | 0.06 | 0.98 |
| 11 | Elizabeth Boelke | 0.81 | 0.00 | 0.81 |
| 11 | Lucas Gross | 0.81 | 0.00 | 0.81 |
| 13 | Ronnie Lotz | 0.73 | 0.00 | 0.73 |
| 14 | Chris Frame | 0.68 | 0.00 | 0.68 |
| 15 | Rich Johnston | 0.63 | 0.00 | 0.63 |
| 16 | Rob Koppelman | 0.58 | 0.00 | 0.58 |
| 17 | Jack Copeland | 0.52 | 0.00 | 0.52 |
| 18 | Kelly Steinke | 0.47 | 0.00 | 0.47 |
| 19 | Janikka Olson | 0.42 | 0.00 | 0.42 |
| 20 | Michele Johnston | 0.37 | 0.00 | 0.37 |
| 21 | Joshua Wentland | 0.31 | 0.00 | 0.31 |
| 22 | Richard Johnston | 0.26 | 0.00 | 0.26 |
| 23 | David Thell | 0.21 | 0.00 | 0.21 |
| 24 | Jim Wilson | 0.16 | 0.00 | 0.16 |
| 25 | Seth Engen | 0.10 | 0.00 | 0.10 |
| 26 | Lindsey Koppelman | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,345 | 1706 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,229 | 1283 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,494 | 1475 | 0.5 | 0.10 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 607 | 1727 | 0.5 | 0.24 | 0.10 |
| David Thell | 7,274 | 1234 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,152 | 1343 | 0.5 | 0.03 | 0.00 |
| Jack Copeland | 1,841 | 1465 | 0.5 | 0.10 | 0.00 |
| Janikka Olsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,405 | 1349 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,577 | 1292 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 13,860 | 991 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,956 | 1351 | 0.5 | 0.04 | 0.00 |
| Lindsey Koppelman | 9,482 | 1031 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,018 | 1269 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,651 | 995 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,972 | 1275 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,411 | 1143 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,524 | 1440 | 0.5 | 0.08 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Seth Engennot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,118 | 1311 | 0.5 | 0.01 | 0.00 |
| Trevor Klungseth | 1,461 | 1599 | 0.5 | 0.17 | 0.00 |
| Totals | 11.00 | 1.05 | 0.10 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-4-6
Download printable QR card