Final positions with seed movement; click headers to sort.
Target is 20 3/2/1/0 Finals begin and are seeded when target is met by 1 player
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | F-14 Tomcat |
|---|---|---|
| Kane Abts | 0 | P10 |
| Rich Johnston | 1 | P21 |
| Joshua Anderson | 2 | P32 |
| Trevor Klungseth | 3 | P43 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Lucas Gross | 2 | P12 |
| Guest | 3 | P23 |
| Kelly Steinke | 1 | P31 |
| Naomi Lund | 0 | P40 |
| Group 3 | Tot. | Ali |
|---|---|---|
| Bill Wilson | 0 | P10 |
| Jack Horita | 1 | P21 |
| Elizabeth Boelke | 2 | P32 |
| Alex Huth | 3 | P43 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| James Jones MN | 0 | P20 |
| Bryan Moen | 2 | P32 |
| Keith Bittner | 3 | P43 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 3 | P13 |
| Joshua Wentland | 0 | P20 |
| Mark Larson | 2 | P32 |
| Jack Copeland | 1 | P41 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Anton Horishnyk | 2 | P12 |
| Alyssa Tourdot | 1 | P21 |
| Steve Potvin | 3 | P33 |
| Thomas como | 0 | P40 |
| Group 7 | Tot. | Joker Poker |
|---|---|---|
| Richard Johnston | 0 | P10 |
| Mark Karpinski | 1 | P21 |
| Joel Fischer | 3 | P33 |
| Michele Johnston | 2 | P42 |
| Group 1 | Tot. | Doctor Who |
|---|---|---|
| Alex Huth | 0 | P10 |
| Keith Bittner | 3 | P23 |
| Steve Potvin | 2 | P32 |
| Guest | 1 | P41 |
| Group 2 | Tot. | Metallica |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Guest | 2 | P22 |
| Joel Fischer | 0 | P30 |
| Bryan Moen | 3 | P43 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| Lucas Gross | 1 | P11 |
| Elizabeth Boelke | 2 | P22 |
| Mark Larson | 3 | P33 |
| Joshua Anderson | 0 | P40 |
| Group 4 | Tot. | Stranger Things |
|---|---|---|
| Michele Johnston | 0 | P10 |
| Anton Horishnyk | 2 | P22 |
| Rich Johnston | 1 | P31 |
| Jack Horita | 3 | P43 |
| Group 5 | Tot. | Elton John |
|---|---|---|
| Alyssa Tourdot | 2 | P12 |
| Adam Turgeson | 1 | P21 |
| Jack Copeland | 3 | P33 |
| Kelly Steinke | 0 | P40 |
| Group 6 | Tot. | Rush |
|---|---|---|
| Mark Karpinski | 2 | P12 |
| Joshua Wentland | 1 | P21 |
| Thomas como | 3 | P33 |
| Naomi Lund | 0 | P40 |
| Group 7 | Tot. | Disney TRON: Legacy |
|---|---|---|
| James Jones MN | 1 | P11 |
| Kane Abts | 0 | P20 |
| Bill Wilson | 3 | P33 |
| Richard Johnston | 2 | P42 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Keith Bittner | 0 | P10 |
| Mark Larson | 1 | P21 |
| Bryan Moen | 3 | P33 |
| Guest | 2 | P42 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Steve Potvin | 3 | P13 |
| Jack Horita | 2 | P22 |
| Trevor Klungseth | 0 | P30 |
| Elizabeth Boelke | 1 | P41 |
| Group 3 | Tot. | Pinbot |
|---|---|---|
| Anton Horishnyk | 2 | P12 |
| Jack Copeland | 0 | P20 |
| Guest | 3 | P33 |
| Alyssa Tourdot | 1 | P41 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Alex Huth | 3 | P23 |
| Lucas Gross | 2 | P32 |
| Mark Karpinski | 0 | P40 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Thomas como | 1 | P11 |
| Joel Fischer | 3 | P23 |
| Joshua Anderson | 2 | P32 |
| Michele Johnston | 0 | P40 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Adam Turgeson | 0 | P20 |
| Rich Johnston | 3 | P33 |
| Joshua Wentland | 2 | P42 |
| Group 7 | Tot. | Joker Poker |
|---|---|---|
| James Jones MN | 3 | P13 |
| Kelly Steinke | 2 | P22 |
| Kane Abts | 0 | P30 |
| Naomi Lund | 1 | P41 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Steve Potvin | 2 | P22 |
| Guest | 1 | P31 |
| Guest | 0 | P40 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Jack Horita | 3 | P13 |
| Anton Horishnyk | 0 | P20 |
| Alex Huth | 2 | P32 |
| Joel Fischer | 1 | P41 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Keith Bittner | 3 | P13 |
| Mark Larson | 1 | P21 |
| Elizabeth Boelke | 0 | P30 |
| Rich Johnston | 2 | P42 |
| Group 4 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Lucas Gross | 2 | P12 |
| James Jones MN | 0 | P20 |
| Alyssa Tourdot | 3 | P33 |
| Thomas como | 1 | P41 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Bill Wilson | 0 | P10 |
| Joshua Anderson | 2 | P22 |
| Trevor Klungseth | 3 | P33 |
| Jack Copeland | 1 | P41 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Joshua Wentland | 3 | P13 |
| Kelly Steinke | 1 | P21 |
| Mark Karpinski | 0 | P30 |
| Richard Johnston | 2 | P42 |
| Group 7 | Tot. | Ali |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Michele Johnston | 0 | P20 |
| Naomi Lund | 1 | P31 |
| Kane Abts | 2 | P42 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Steve Potvin | 1 | P21 |
| Keith Bittner | 0 | P30 |
| Jack Horita | 2 | P42 |
| Group 2 | Tot. | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Guest | 0 | P10 |
| Alex Huth | 2 | P22 |
| Trevor Klungseth | 3 | P33 |
| Alyssa Tourdot | 1 | P41 |
| Group 3 | Tot. | Doctor Who |
|---|---|---|
| Mark Larson | 2 | P12 |
| Guest | 3 | P23 |
| Lucas Gross | 0 | P30 |
| Rich Johnston | 1 | P41 |
| Group 4 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Joel Fischer | 1 | P11 |
| Joshua Wentland | 3 | P23 |
| Joshua Anderson | 2 | P32 |
| Anton Horishnyk | 0 | P40 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| Thomas como | 0 | P10 |
| Elizabeth Boelke | 2 | P22 |
| Jack Copeland | 3 | P33 |
| Richard Johnston | 1 | P41 |
| Group 6 | Tot. | The Munsters |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Bill Wilson | 1 | P21 |
| Kelly Steinke | 0 | P30 |
| James Jones MN | 2 | P42 |
| Group 7 | Tot. | Bride of Pinbot |
|---|---|---|
| Mark Karpinski | 3 | P13 |
| Kane Abts | 1 | P21 |
| Naomi Lund | 2 | P32 |
| Michele Johnston | 0 | P40 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Bryan Moen | 2 | P12 |
| Jack Horita | 1 | P21 |
| Steve Potvin | 0 | P30 |
| Guest | 3 | P43 |
| Group 2 | Tot. | Pinbot |
|---|---|---|
| Trevor Klungseth | 2 | P12 |
| Alex Huth | 1 | P21 |
| Joshua Wentland | 0 | P30 |
| Mark Larson | 3 | P43 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Keith Bittner | 2 | P12 |
| Adam Turgeson | 1 | P21 |
| Rich Johnston | 0 | P30 |
| Joshua Anderson | 3 | P43 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Alyssa Tourdot | 1 | P11 |
| Jack Copeland | 3 | P23 |
| Guest | 2 | P32 |
| Joel Fischer | 0 | P40 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Elizabeth Boelke | 3 | P13 |
| Lucas Gross | 1 | P21 |
| Anton Horishnyk | 2 | P32 |
| Mark Karpinski | 0 | P40 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| James Jones MN | 1 | P11 |
| Richard Johnston | 0 | P20 |
| Thomas como | 3 | P33 |
| Bill Wilson | 2 | P42 |
| Group 7 | Tot. | Paragon |
|---|---|---|
| Kelly Steinke | 3 | P13 |
| Naomi Lund | 0 | P20 |
| Kane Abts | 1 | P31 |
| Michele Johnston | 2 | P42 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Bryan Moen | 2 | P12 |
| Guest | 0 | P20 |
| Mark Larson | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Jack Horita | 2 | P12 |
| Keith Bittner | 0 | P20 |
| Alex Huth | 3 | P33 |
| Steve Potvin | 1 | P41 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Jack Copeland | 2 | P12 |
| Joshua Anderson | 3 | P23 |
| Guest | 0 | P30 |
| Elizabeth Boelke | 1 | P41 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Alyssa Tourdot | 0 | P10 |
| Joshua Wentland | 2 | P22 |
| Adam Turgeson | 1 | P31 |
| Thomas como | 3 | P43 |
| Group 5 | Tot. | Ali |
|---|---|---|
| Anton Horishnyk | 3 | P13 |
| Rich Johnston | 1 | P21 |
| Lucas Gross | 2 | P32 |
| Joel Fischer | 0 | P40 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Kelly Steinke | 0 | P20 |
| James Jones MN | 3 | P33 |
| Mark Karpinski | 2 | P42 |
| Group 7 | Tot. | Pinbot |
|---|---|---|
| Richard Johnston | 2 | P12 |
| Michele Johnston | 0 | P20 |
| Kane Abts | 1 | P31 |
| Naomi Lund | 3 | P43 |
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Mark Larson | 2 | P22 |
| Joshua Anderson | 1 | P31 |
| Jack Horita | 0 | P40 |
| Group 2 | Tot. | Rush |
|---|---|---|
| Alex Huth | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Jack Copeland | 0 | P30 |
| Guest | 2 | P42 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Joshua Wentland | 0 | P20 |
| Thomas como | 2 | P32 |
| Keith Bittner | 3 | P43 |
| Group 4 | Tot. | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Anton Horishnyk | 3 | P13 |
| Elizabeth Boelke | 2 | P22 |
| James Jones MN | 0 | P30 |
| Adam Turgeson | 1 | P41 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| Lucas Gross | 2 | P12 |
| Guest | 3 | P23 |
| Alyssa Tourdot | 1 | P31 |
| Rich Johnston | 0 | P40 |
| Group 6 | Tot. | Venom |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Joel Fischer | 3 | P23 |
| Mark Karpinski | 0 | P30 |
| Richard Johnston | 2 | P42 |
| Group 7 | Tot. | Pokémon |
|---|---|---|
| Kelly Steinke | 2 | P12 |
| Naomi Lund | 3 | P23 |
| Kane Abts | 1 | P31 |
| Michele Johnston | 0 | P40 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-3-target
Download share card image| Adam Turgeson | Active | 1,317 | 1711 |
| Alex Huth | Active | 2,174 | 1626 |
| Alyssa Tourdot | Active | 6,975 | 1451 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jack Horita | Active | 3,373 | 1609 |
| James Jones MN | Active | — | — |
| Jesse Robinson | Active | — | — |
| Joel Fischer | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Joshua Wentland | Active | 5,751 | 1533 |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Kelly Steinke | Active | 14,082 | 1386 |
| Lucas Gross | Active | 17,916 | 1494 |
| Mark Karpinski | Active | — | — |
| Mark Larson | Active | — | — |
| Michele Johnston | Active | 10,559 | 1410 |
| Naomi Lund | Active | 5,185 | 1458 |
| Rich Johnston | Active | 5,775 | 1507 |
| Richard Johnston | Active | 9,532 | 1450 |
| Ronnie Lotz | Active | — | — |
| Steve Potvin | Active | — | 1568 |
| Thomas Como | Active | 4,731 | 1552 |
| Trevor Klungseth | Active | 1,339 | 1691 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 28 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 0.85 | 7.65 | 8.50 |
| 2 | Guest | 0.82 | 3.82 | 4.64 |
| 3 | Joshua Anderson | 0.79 | 2.24 | 3.03 |
| 4 | Guest | 0.76 | 1.30 | 2.06 |
| 5 | Bryan Moen | 0.71 | 0.54 | 1.25 |
| 5 | Keith Bittner | 0.71 | 0.54 | 1.25 |
| 7 | Guest | 0.65 | 0.11 | 0.76 |
| 7 | Alex Huth | 0.65 | 0.11 | 0.76 |
| 9 | Jack Horita | 0.61 | 0.01 | 0.62 |
| 10 | Guest | 0.52 | 0.00 | 0.52 |
| 10 | Jack Copeland | 0.52 | 0.00 | 0.52 |
| 10 | Elizabeth Boelke | 0.52 | 0.00 | 0.52 |
| 10 | Steve Potvin | 0.52 | 0.00 | 0.52 |
| 10 | Thomas como | 0.52 | 0.00 | 0.52 |
| 15 | Lucas Gross | 0.43 | 0.00 | 0.43 |
| 16 | Adam Turgeson | 0.36 | 0.00 | 0.36 |
| 16 | Joshua Wentland | 0.36 | 0.00 | 0.36 |
| 16 | Joel Fischer | 0.36 | 0.00 | 0.36 |
| 19 | Naomi Lund | 0.26 | 0.00 | 0.26 |
| 19 | Alyssa Tourdot | 0.26 | 0.00 | 0.26 |
| 19 | Richard Johnston | 0.26 | 0.00 | 0.26 |
| 19 | James Jones MN | 0.26 | 0.00 | 0.26 |
| 23 | Bill Wilson | 0.15 | 0.00 | 0.15 |
| 23 | Rich Johnston | 0.15 | 0.00 | 0.15 |
| 23 | Kelly Steinke | 0.15 | 0.00 | 0.15 |
| 26 | Mark Karpinski | 0.09 | 0.00 | 0.09 |
| 27 | Kane Abts | 0.06 | 0.00 | 0.06 |
| 28 | Michele Johnston | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Alex Huth | 2,174 | 1544 | 0.5 | 0.14 | 0.00 |
| Alyssa Tourdot | 6,975 | 1222 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1st | Bryan Moen | 21.00 pts. | |
| 2nd | Mark Larson | 17.00 pts. | |
| 3rd | Trevor Klungseth | 16.00 pts. | |
| 4th | Joshua Anderson | 15.00 pts. | |
| 4th | Guest | 15.00 pts. | |
| 4th | 15.00 pts. | ||
| 7th | Keith Bittnertiebreaker | 14.00 pts. | |
| 7th | 14.00 pts. | ||
FINALS CUTOFF | |||
| 7th | Anton Horishnyktiebreaker | 14.00 pts. | |
| 10th | Guest | 13.00 pts. | |
| 10th | Jack Copeland | 13.00 pts. | |
| 10th | 13.00 pts. | ||
| 10th | Steve Potvin | 13.00 pts. | |
| 10th | Thomas como | 13.00 pts. | |
| 15th | Lucas Gross | 12.00 pts. | |
| 16th | Adam Turgeson | 11.00 pts. | |
| 16th | Joshua Wentland | 11.00 pts. | |
| 16th | Joel Fischer | 11.00 pts. | |
| 19th | 10.00 pts. | ||
| 19th | 10.00 pts. | ||
| 19th | Richard Johnston | 10.00 pts. | |
| 19th | James Jones MN | 10.00 pts. | |
| 23rd | Bill Wilson | 9.00 pts. | |
| 23rd | 9.00 pts. | ||
| 23rd | Kelly Steinke | 9.00 pts. | |
| 26th | Mark Karpinski | 8.00 pts. | |
| 27th | Kane Abts | 6.00 pts. | |
| 28th | Michele Johnston | 4.00 pts. | |
| 0.5 |
| 0.27 |
| 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Joel Fischernot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Mark Karpinskinot rated | — | — | 0 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Naomi Lund | 5,185 | 1123 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.50 | 1.13 | 0.00 | ||