Final positions with seed movement; click headers to sort.
7 rounds group qualifying Top 8 playoff on banks 》final 4
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | F-14 Tomcat |
|---|---|---|
| David Thell | 1 | P11 |
| Drew Lystad | 5 | P25 |
| Lindsey Koppelman | 3 | P33 |
| Lucas Gross | 7 | P47 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Bill Wilson | 7 | P27 |
| Ronnie Lotz | 1 | P31 |
| Thomas como | 5 | P45 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Alyssa Tourdot | 1 | P11 |
| Zac Juelich | 7 | P27 |
| Steve Potvin | 3 | P33 |
| Jack Copeland | 5 | P45 |
| Group 4 | Tot. | Doctor Who |
|---|---|---|
| Kelly Steinke | 3 | P13 |
| Elizabeth Boelke | 1 | P21 |
| Rich Johnston | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 5 | Tot. | Ali |
|---|---|---|
| Krista Larson | 7 | P17 |
| Brad Steinke | 3 | P23 |
| Trevor Klungseth | 1 | P31 |
| James Jones MN | 5 | P45 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Rob Koppelman | 7 | P27 |
| Bryan Moen | 5 | P35 |
| Cydnee Lystad | 1 | P41 |
| Group 7 | Tot. | Paragon |
|---|---|---|
| Joshua Wentland | 1 | P11 |
| Cameron Wentland | 4 | P24 |
| Keith Bittner | 7 | P37 |
| Group 1 | Tot. | No Good Gofers |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| Drew Lystad | 5 | P25 |
| James Jones MN | 7 | P37 |
| Lindsey Koppelman | 1 | P41 |
| Group 2 | Tot. | Iron Man |
|---|---|---|
| Krista Larson | 1 | P11 |
| Keith Bittner | 7 | P27 |
| Bryan Moen | 3 | P33 |
| Joshua Anderson | 5 | P45 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Lucas Gross | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| Rich Johnston | 3 | P33 |
| Cameron Wentland | 1 | P41 |
| Group 4 | Tot. | Foo Fighters |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Bill Wilson | 1 | P21 |
| Thomas como | 5 | P35 |
| Jack Copeland | 3 | P43 |
| Group 5 | Tot. | Metallica |
|---|---|---|
| Chris Adelmann | 7 | P17 |
| David Thell | 3 | P23 |
| Cydnee Lystad | 5 | P35 |
| Elizabeth Boelke | 1 | P41 |
| Group 6 | Tot. | Rush |
|---|---|---|
| Kelly Steinke | 1 | P11 |
| Joshua Wentland | 5 | P25 |
| Trevor Klungseth | 7 | P37 |
| Alyssa Tourdot | 3 | P43 |
| Group 7 | Tot. | James Bond 007 |
|---|---|---|
| Steve Potvin | 4 | P14 |
| Brad Steinke | 1 | P21 |
| Ronnie Lotz | 7 | P37 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Drew Lystad | 5 | P25 |
| Chris Adelmann | 3 | P33 |
| Ronnie Lotz | 1 | P41 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Lucas Gross | 1 | P11 |
| Rob Koppelman | 7 | P27 |
| Bill Wilson | 5 | P35 |
| Rich Johnston | 3 | P43 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Thomas como | 7 | P27 |
| Jack Copeland | 5 | P35 |
| Krista Larson | 3 | P43 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| James Jones MN | 3 | P13 |
| Adam Turgeson | 5 | P25 |
| Bryan Moen | 1 | P31 |
| Joshua Anderson | 7 | P47 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Lindsey Koppelman | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Elizabeth Boelke | 1 | P41 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Steve Potvin | 3 | P13 |
| Cameron Wentland | 5 | P25 |
| Alyssa Tourdot | 7 | P37 |
| Kelly Steinke | 1 | P41 |
| Group 7 | Tot. | Ali |
|---|---|---|
| Cydnee Lystad | 7 | P17 |
| Joshua Wentland | 1 | P21 |
| David Thell | 4 | P34 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Zac Juelich | 3 | P13 |
| Lucas Gross | 1 | P21 |
| Keith Bittner | 7 | P37 |
| Rich Johnston | 5 | P45 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Thomas como | 5 | P15 |
| Drew Lystad | 3 | P23 |
| Jack Copeland | 7 | P37 |
| Krista Larson | 1 | P41 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| Joshua Anderson | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| James Jones MN | 3 | P23 |
| Chris Adelmann | 5 | P35 |
| Cydnee Lystad | 1 | P41 |
| Group 5 | Tot. | Joker Poker |
|---|---|---|
| Alyssa Tourdot | 3 | P13 |
| Ronnie Lotz | 5 | P25 |
| David Thell | 7 | P37 |
| Elizabeth Boelke | 1 | P41 |
| Group 6 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Lindsey Koppelman | 1 | P31 |
| Kelly Steinke | 3 | P43 |
| Group 7 | Tot. | F-14 Tomcat |
|---|---|---|
| Cameron Wentland | 1 | P11 |
| Steve Potvin | 7 | P27 |
| Joshua Wentland | 4 | P34 |
| Group 1 | Tot. | The Addams Family |
|---|---|---|
| Zac Juelich | 5 | P15 |
| Keith Bittner | 7 | P27 |
| Jack Copeland | 3 | P33 |
| Bill Wilson | 1 | P41 |
| Group 2 | Tot. | Attack From Mars |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Thomas como | 1 | P21 |
| Rob Koppelman | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 3 | Tot. | Metallica |
|---|---|---|
| James Jones MN | 5 | P15 |
| Steve Potvin | 7 | P27 |
| Joshua Anderson | 3 | P33 |
| Bryan Moen | 1 | P41 |
| Group 4 | Tot. | Iron Man |
|---|---|---|
| Chris Adelmann | 5 | P15 |
| Drew Lystad | 3 | P23 |
| Lucas Gross | 1 | P31 |
| Rich Johnston | 7 | P47 |
| Group 5 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Cydnee Lystad | 3 | P23 |
| Alyssa Tourdot | 5 | P35 |
| Joshua Wentland | 1 | P41 |
| Group 6 | Tot. | Road Show |
|---|---|---|
| David Thell | 1 | P11 |
| Ronnie Lotz | 3 | P23 |
| Krista Larson | 7 | P37 |
| Cameron Wentland | 5 | P45 |
| Group 7 | Tot. | Stranger Things |
|---|---|---|
| Lindsey Koppelman | 7 | P17 |
| Kelly Steinke | 1 | P21 |
| Elizabeth Boelke | 4 | P34 |
| Group 1 | Tot. | Doctor Who |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Rob Koppelman | 1 | P31 |
| Thomas como | 3 | P43 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Steve Potvin | 5 | P35 |
| Jack Copeland | 3 | P43 |
| Group 3 | Tot. | Joker Poker |
|---|---|---|
| James Jones MN | 5 | P15 |
| Brad Steinke | 1 | P21 |
| Drew Lystad | 3 | P33 |
| Joshua Anderson | 7 | P47 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Rich Johnston | 3 | P13 |
| Chris Adelmann | 7 | P27 |
| Bill Wilson | 1 | P31 |
| Krista Larson | 5 | P45 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Alyssa Tourdot | 3 | P13 |
| Ronnie Lotz | 7 | P27 |
| Cydnee Lystad | 5 | P35 |
| Lindsey Koppelman | 1 | P41 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Lucas Gross | 1 | P11 |
| Bryan Moen | 5 | P25 |
| Cameron Wentland | 7 | P37 |
| David Thell | 3 | P43 |
| Group 7 | Tot. | Firepower |
|---|---|---|
| Joshua Wentland | 7 | P17 |
| Kelly Steinke | 4 | P24 |
| Elizabeth Boelke | 1 | P31 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Keith Bittner | 1 | P41 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Steve Potvin | 7 | P27 |
| James Jones MN | 1 | P31 |
| Jack Copeland | 5 | P45 |
| Group 3 | Tot. | Ali |
|---|---|---|
| Thomas como | 3 | P13 |
| Rob Koppelman | 1 | P21 |
| Joshua Anderson | 7 | P37 |
| Rich Johnston | 5 | P45 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Krista Larson | 7 | P17 |
| Drew Lystad | 1 | P21 |
| Ronnie Lotz | 3 | P33 |
| Brad Steinke | 5 | P45 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Cameron Wentland | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Cydnee Lystad | 3 | P33 |
| Alyssa Tourdot | 1 | P41 |
| Group 6 | Tot. | Doctor Who |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Joshua Wentland | 1 | P21 |
| David Thell | 5 | P35 |
| Lucas Gross | 3 | P43 |
| Group 7 | Tot. | Paragon |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Kelly Steinke | 4 | P24 |
| Elizabeth Boelke | 7 | P37 |
| 1st | 43.00 pts. | ||
| 2nd | Adam Turgeson | 39.00 pts. | |
| 3rd | Steve Potvin | 36.00 pts. | |
| 4th | Trevor Klungseth | 35.00 pts. | |
| 5th | Joshua Anderson | 33.00 pts. | |
| 6th | Chris Adelmann | 33.00 pts. | |
| 7th | Keith Bittnertiebreaker | 31.00 pts. | |
| 8th | Jack Copelandtiebreaker | 31.00 pts. | |
FINALS CUTOFF | |||
| 9th | 31.00 pts. | ||
| 10th | 31.00 pts. | ||
| 11th | Thomas como | 29.00 pts. | |
| 12th | James Jones MN | 29.00 pts. | |
| 13th | Bryan Moen | 29.00 pts. | |
| 14th | Brad Steinke | 29.00 pts. | |
| 15th | Cameron Wentland | 28.00 pts. | |
| 16th | Rob Koppelman | 27.00 pts. | |
| 17th | Bill Wilson | 27.00 pts. | |
| 18th | Ronnie Lotz | 27.00 pts. | |
| 19th | Drew Lystad | 25.00 pts. | |
| 20th | 25.00 pts. | ||
| 21st | David Thell | 24.00 pts. | |
| 22nd | 23.00 pts. | ||
| 23rd | Lucas Gross | 21.00 pts. | |
| 24th | Joshua Wentland | 20.00 pts. | |
| 25th | Kelly Steinke | 17.00 pts. | |
| 26th | 17.00 pts. | ||
| 27th | 16.00 pts. | ||
| Adam Turgeson | Active | 1,345 | 1721 |
| Alyssa Tourdot | Active | 7,121 | 1461 |
| Bill Wilson | Active | 5,229 | 1490 |
| Brad Steinke | Active | 3,494 | 1617 |
| Bryan Moen | Active | 1,439 | 1726 |
| Cameron Wentland | Active | 14,329 | 1497 |
| Chris Adelmann | Active | 4,412 | 1523 |
| Cydnee Lystad | Active | 9,863 | 1456 |
| David Thell | Active | 7,274 | 1506 |
| Drew Lystad | Active | 2,602 | 1638 |
| Elizabeth Boelke | Active | 3,152 | 1528 |
| Jack Copeland | Active | 1,841 | 1617 |
| James Jones MN | Active | — | — |
| Josh Anderson MN | Active | 4,405 | 1546 |
| Joshua Wentland | Active | 5,577 | 1528 |
| Keith Bittner | Active | — | 1627 |
| Kelly Steinke | Active | 13,860 | 1394 |
| Krista Larson | Active | 2,956 | 1571 |
| Lindsey Koppelman | Active | 9,482 | 1375 |
| Lucas Gross | Active | 17,916 | 1474 |
| Rich Johnston | Active | 5,972 | 1518 |
| Rob Koppelman | Active | 2,524 | 1590 |
| Ronnie Lotz | Active | — | — |
| Steve Potvin | Active | — | 1566 |
| Thomas Como | Active | 4,118 | 1545 |
| Trevor Klungseth | Active | 1,461 | 1688 |
| Zac Juelich | Active | 1,380 | 1686 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 27 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.48 | 13.36 | 14.84 |
| 2 | Steve Potvin | 1.43 | 7.48 | 8.91 |
| 3 | Zac Juelich | 1.37 | 4.88 | 6.25 |
| 4 | Krista Larson | 1.32 | 3.20 | 4.52 |
| 5 | Trevor Klungseth | 1.26 | 2.06 | 3.33 |
| 6 | Chris Adelmann | 1.21 | 1.28 | 2.49 |
| 7 | Joshua Anderson | 1.13 | 0.59 | 1.71 |
| 7 | Rich Johnston | 1.13 | 0.59 | 1.71 |
| 9 | Keith Bittner | 1.04 | 0.20 | 1.25 |
| 10 | Jack Copeland | 0.99 | 0.08 | 1.07 |
| 11 | Thomas como | 0.93 | 0.02 | 0.96 |
| 12 | James Jones MN | 0.88 | 0.00 | 0.88 |
| 13 | Bryan Moen | 0.82 | 0.00 | 0.82 |
| 14 | Brad Steinke | 0.77 | 0.00 | 0.77 |
| 15 | Cameron Wentland | 0.71 | 0.00 | 0.71 |
| 16 | Rob Koppelman | 0.66 | 0.00 | 0.66 |
| 17 | Bill Wilson | 0.60 | 0.00 | 0.60 |
| 18 | Ronnie Lotz | 0.55 | 0.00 | 0.55 |
| 19 | Drew Lystad | 0.49 | 0.00 | 0.49 |
| 20 | Cydnee Lystad | 0.44 | 0.00 | 0.44 |
| 21 | David Thell | 0.38 | 0.00 | 0.38 |
| 22 | Alyssa Tourdot | 0.33 | 0.00 | 0.33 |
| 23 | Lucas Gross | 0.27 | 0.00 | 0.27 |
| 24 | Joshua Wentland | 0.22 | 0.00 | 0.22 |
| 25 | Kelly Steinke | 0.16 | 0.00 | 0.16 |
| 26 | Lindsey Koppelman | 0.11 | 0.00 | 0.11 |
| 27 | Elizabeth Boelke | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,345 | 1706 | 0.5 | 0.23 | 0.00 |
| Alyssa Tourdot | 7,121 | 1232 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,229 | 1283 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,494 | 1475 | 0.5 | 0.10 | 0.00 |
| Bryan Moen | 1,439 | 1751 | 0.5 | 0.25 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,412 | 1268 | 0.5 | 0.00 | 0.00 |
| Cydnee Lystad | 9,863 | 1180 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,274 | 1234 | 0.5 | 0.00 | 0.00 |
| Drew Lystad | 2,602 | 1429 | 0.5 | 0.08 | 0.00 |
| Elizabeth Boelke | 3,152 | 1343 | 0.5 | 0.03 | 0.00 |
| Jack Copeland | 1,841 | 1465 | 0.5 | 0.10 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,405 | 1349 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,577 | 1292 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 13,860 | 991 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,956 | 1351 | 0.5 | 0.04 | 0.00 |
| Lindsey Koppelman | 9,482 | 1031 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,972 | 1275 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,524 | 1440 | 0.5 | 0.08 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,118 | 1311 | 0.5 | 0.01 | 0.00 |
| Trevor Klungseth | 1,461 | 1599 | 0.5 | 0.17 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 12.00 | 1.25 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-3-8
Download printable QR card