Final positions with seed movement; click headers to sort.
4 rounds Group Matchplay, 2 game banks Rotating Order Top 50% or less playoff
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Banks
Rounds
4
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | Pinbot | Elton John |
|---|---|---|---|
| Chris Frame | 12 | P17 | P45 |
| Joshua Anderson | 8 | P21 | P17 |
| John Prokopiuk | 8 | P35 | P23 |
| Guest | 4 | P43 | P31 |
| Group 2 | Tot. | Totem (FR) | JAWS |
|---|---|---|---|
| Lindsey Koppelman | 6 | P13 | P43 |
| Jon Sieker | 12 | P25 | P17 |
| Bryan Moen | 6 | P31 | P25 |
| Rich Johnston | 8 | P47 | P31 |
| Group 3 | Tot. | Iron Maiden | The Amazing Spider-Man |
|---|---|---|---|
| Bill Wilson | 8 | P13 | P45 |
| Gary Gazda | 14 | P27 | P17 |
| Richard Johnston | 8 | P35 | P23 |
| Joshua Wentland | 2 | P41 | P31 |
| Group 4 | Tot. | Disney TRON: Legacy | Nugent |
|---|---|---|---|
| Trevor Klungseth | 14 | P17 | P47 |
| Guest | 2 | P21 | P11 |
| Michele Johnston | 6 | P33 | P23 |
| Rob Koppelman | 10 | P45 | P35 |
| Group 5 | Tot. | The Amazing Spider-Man | Foo Fighters |
|---|---|---|---|
| Steve Potvin | 10 | P15 | P45 |
| Jack Horita | 4 | P23 | P11 |
| Wendy Gazda | 4 | P31 | P23 |
| Adam Turgeson | 14 | P47 | P37 |
| Group 6 | Tot. | Silverball Mania | Riverboat Gambler |
|---|---|---|---|
| Keith Bittner | 5 | P11 | P34 |
| Brad Steinke | 14 | P27 | P17 |
| Kane Abts | 5 | P34 | P21 |
| Group 1 | Tot. | Iron Maiden | The Amazing Spider-Man |
|---|---|---|---|
| Trevor Klungseth | 8 | P13 | P45 |
| Joshua Anderson | 8 | P27 | P11 |
| Jon Sieker | 8 | P31 | P27 |
| Steve Potvin | 8 | P45 | P33 |
| Group 2 | Tot. | Silverball Mania | Riverboat Gambler |
|---|---|---|---|
| Richard Johnston | 4 | P11 | P43 |
| Chris Frame | 10 | P25 | P15 |
| Adam Turgeson | 8 | P37 | P21 |
| Rob Koppelman | 10 | P43 | P37 |
| Group 3 | Tot. | Disney TRON: Legacy | Nugent |
|---|---|---|---|
| Rich Johnston | 8 | P15 | P43 |
| Gary Gazda | 2 | P21 | P11 |
| John Prokopiuk | 12 | P37 | P25 |
| Brad Steinke | 10 | P43 | P37 |
| Group 4 | Tot. | Freddy: A Nightmare On Elm Street | Paragon |
|---|---|---|---|
| Wendy Gazda | 4 | P13 | P41 |
| Joshua Wentland | 10 | P27 | P13 |
| Keith Bittner | 12 | P35 | P27 |
| Bill Wilson | 6 | P41 | P35 |
| Group 5 | Tot. | The Amazing Spider-Man | Foo Fighters |
|---|---|---|---|
| Lindsey Koppelman | 8 | P17 | P41 |
| Guest | 6 | P23 | P13 |
| Kane Abts | 6 | P31 | P25 |
| Guest | 12 | P45 | P37 |
| Group 6 | Tot. | Metallica | Joker Poker |
|---|---|---|---|
| Jack Horita | 11 | P14 | P37 |
| Bryan Moen | 11 | P27 | P14 |
| Michele Johnston | 2 | P31 | P21 |
| Group 1 | Tot. | Venom | Silverball Mania |
|---|---|---|---|
| Brad Steinke | 4 | P13 | P41 |
| Steve Potvin | 12 | P25 | P17 |
| Adam Turgeson | 12 | P37 | P25 |
| John Prokopiuk | 4 | P41 | P33 |
| Group 2 | Tot. | Paragon | Iron Man |
|---|---|---|---|
| Rob Koppelman | 10 | P13 | P47 |
| Chris Frame | 12 | P27 | P15 |
| Jon Sieker | 2 | P31 | P21 |
| Trevor Klungseth | 8 | P45 | P33 |
| Group 3 | Tot. | Hot Tip (EM) | Rush |
|---|---|---|---|
| Gary Gazda | 6 | P11 | P45 |
| Bryan Moen | 10 | P27 | P13 |
| Rich Johnston | 12 | P35 | P27 |
| Guest | 4 | P43 | P31 |
| Group 4 | Tot. | Pinbot | Godzilla |
|---|---|---|---|
| Keith Bittner | 10 | P17 | P43 |
| Jack Horita | 10 | P23 | P17 |
| Joshua Anderson | 10 | P35 | P25 |
| Lindsey Koppelman | 2 | P41 | P31 |
| Group 5 | Tot. | Totem (FR) | JAWS |
|---|---|---|---|
| Kane Abts | 4 | P11 | P43 |
| Wendy Gazda | 10 | P23 | P17 |
| Guest | 6 | P35 | P21 |
| Bill Wilson | 12 | P47 | P35 |
| Group 6 | Tot. | Eight Ball Deluxe | Bride of Pinbot |
|---|---|---|---|
| Michele Johnston | 5 | P11 | P34 |
| Joshua Wentland | 11 | P24 | P17 |
| Richard Johnston | 8 | P37 | P21 |
| Group 1 | Tot. | Pinbot | Godzilla |
|---|---|---|---|
| Rob Koppelman | 2 | P11 | P41 |
| Chris Frame | 8 | P25 | P13 |
| Steve Potvin | 14 | P37 | P27 |
| Adam Turgeson | 8 | P43 | P35 |
| Group 2 | Tot. | Nugent | Attack From Mars |
|---|---|---|---|
| Rich Johnston | 4 | P13 | P41 |
| Keith Bittner | 14 | P27 | P17 |
| Trevor Klungseth | 4 | P31 | P23 |
| Brad Steinke | 10 | P45 | P35 |
| Group 3 | Tot. | Firepower | Red & Ted's Road Show |
|---|---|---|---|
| Bill Wilson | 6 | P13 | P43 |
| Bryan Moen | 12 | P27 | P15 |
| Joshua Anderson | 2 | P31 | P21 |
| Jack Horita | 12 | P45 | P37 |
| Group 4 | Tot. | Stranger Things | Hot Tip (EM) |
|---|---|---|---|
| Jon Sieker | 8 | P13 | P45 |
| Gary Gazda | 12 | P25 | P17 |
| Joshua Wentland | 10 | P37 | P23 |
| John Prokopiuk | 2 | P41 | P31 |
| Group 5 | Tot. | Metallica | Joker Poker |
|---|---|---|---|
| Richard Johnston | 6 | P11 | P45 |
| Guest | 6 | P23 | P13 |
| Wendy Gazda | 14 | P37 | P27 |
| Lindsey Koppelman | 6 | P45 | P31 |
| Group 6 | Tot. | South Park | Totem (FR) |
|---|---|---|---|
| Guest | 8 | P11 | P37 |
| Kane Abts | 8 | P24 | P14 |
| Michele Johnston | 8 | P37 | P21 |
| 1st | Steve Potvin | 44.00 pts. | |
| 2nd | Adam Turgeson | 42.00 pts. | |
| 3rd | Chris Frame | 42.00 pts. | |
| 4th | Keith Bittner | 41.00 pts. | |
| 5th | Bryan Moen | 39.00 pts. | |
| 6th | Brad Steinke | 38.00 pts. | |
| 7th | 37.00 pts. | ||
| 8th | Trevor Klungsethtiebreaker | 34.00 pts. | |
FINALS CUTOFF | |||
| 9th | Gary Gazdatiebreaker | 34.00 pts. | |
| 10th | Joshua Wentland | 33.00 pts. | |
| 11th | Rob Koppelman | 32.00 pts. | |
| 12th | 32.00 pts. | ||
| 13th | Bill Wilson | 32.00 pts. | |
| 14th | Wendy Gazda | 32.00 pts. | |
| 15th | 30.00 pts. | ||
| 16th | Joshua Anderson | 28.00 pts. | |
| 17th | John Prokopiuk | 26.00 pts. | |
| 18th | Richard Johnston | 26.00 pts. | |
| 19th | Guest | 24.00 pts. | |
| 20th | Guest | 24.00 pts. | |
| 21st | Kane Abts | 23.00 pts. | |
| 22nd | 22.00 pts. | ||
| 23rd | Michele Johnston | 21.00 pts. | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Jon Sieker | Active | 2,143 | 1537 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Joshua Wentland | Active | 5,751 | 1533 |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Kenny Taco | Active | — | — |
| Lindsey Koppelman | Active | 9,291 | 1386 |
| Michele Johnston | Active | 10,559 | 1410 |
| Rich Johnston | Active | 5,775 | 1507 |
| Richard Johnston | Active | 9,532 | 1450 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Steve Potvin | Active | — | 1568 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 23 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.22 | 11.01 | 12.23 |
| 2 | Chris Frame | 1.17 | 5.49 | 6.67 |
| 3 | Steve Potvin | 1.12 | 3.22 | 4.34 |
| 4 | Brad Steinke | 1.06 | 1.87 | 2.93 |
| 5 | Keith Bittner | 1.01 | 1.03 | 2.04 |
| 6 | Adam Turgeson | 0.96 | 0.52 | 1.48 |
| 7 | Trevor Klungseth | 0.88 | 0.15 | 1.03 |
| 7 | Jack Horita | 0.88 | 0.15 | 1.03 |
| 9 | Gary Gazda | 0.80 | 0.02 | 0.81 |
| 10 | Joshua Wentland | 0.74 | 0.00 | 0.75 |
| 11 | Rob Koppelman | 0.69 | 0.00 | 0.69 |
| 12 | Rich Johnston | 0.64 | 0.00 | 0.64 |
| 13 | Bill Wilson | 0.59 | 0.00 | 0.59 |
| 14 | Wendy Gazda | 0.53 | 0.00 | 0.53 |
| 15 | Jon Sieker | 0.48 | 0.00 | 0.48 |
| 16 | Joshua Anderson | 0.43 | 0.00 | 0.43 |
| 17 | John Prokopiuk | 0.37 | 0.00 | 0.37 |
| 18 | Richard Johnston | 0.32 | 0.00 | 0.32 |
| 19 | Guest | 0.27 | 0.00 | 0.27 |
| 20 | Guest | 0.21 | 0.00 | 0.21 |
| 21 | Kane Abts | 0.16 | 0.00 | 0.16 |
| 22 | Lindsey Koppelman | 0.11 | 0.00 | 0.11 |
| 23 | Michele Johnston | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.25 |
| 0.14 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 9.50 | 1.29 | 0.14 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-11
Download share card image